Search result: Catalogue data in Autumn Semester 2021
Physics Bachelor ![]() | |||||||||||||||||||||||||||||||||||||||
![]() To organise a semester project take contact with one of the instructors. | |||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402-0717-BSL | Particle Physics at CERN ![]() ![]() | W | 8 credits | 15P | W. Lustermann | ||||||||||||||||||||||||||||||||||
Abstract | During the semester break participating students stay for 4 weeks at CERN and perform experimental work relevant to our particle physics projects. Dates to be agreed upon. | ||||||||||||||||||||||||||||||||||||||
Objective | Students learn, by doing, the needed skills to perform a small particle physics experiment: setup, problem solving, data taking, analysis, interpretation and presentation in a written report of publication quality. | ||||||||||||||||||||||||||||||||||||||
Content | Detailed information in: https://ethteilchenpraktikumn.web.cern.ch/ | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Language of instruction: English or German | ||||||||||||||||||||||||||||||||||||||
402-0340-BSL | Medical Physics ![]() | W | 8 credits | 15P | A. J. Lomax, K. P. Prüssmann | ||||||||||||||||||||||||||||||||||
Abstract | In agreement with the lecturers a semester paper in the context of the topics discussed in the lectures can be written. | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0000-10L | Physics Lab 4 Prerequiste: "Physics Lab 3" completed. Before enroling in "Physics Lab 4", please enrol in "Physics Lab 3". Enrol at most once in the course of the Bachelor programme! | W | 8 credits | 15P | M. Donegà, S. Gvasaliya | ||||||||||||||||||||||||||||||||||
Abstract | This laboratory course provides basic training of experimental skills. These are experimental design, implementation, measurement, data analysis and interpretation, as well as error analysis. The experimental work has to be complemented by a concise written report, which trains the scientific writing skills. Manuals for the individual experiments are available in English. | ||||||||||||||||||||||||||||||||||||||
Objective | Students learn to independently perform advanced experiments and document them scientifically correct. Students are required to attend a safety lecture on the first day of the course and pass the corresponding online moodle-test before being allowed to access the laboratory rooms and perform the experiments. The following aspects are emphasized: - understanding complicated physical phenomena - structured approach to experiments with complex instruments - various practical aspects of experimenting and determining uncertainties - learning the relevant statistical methods for data analysis - interpretation of measurements and uncertainties - describing the experiments and the results in a scientifically proper manner, in direct analogy to publishing - ethical aspects of experimental research and scientific communication | ||||||||||||||||||||||||||||||||||||||
Content | We offer experiments covering the following topics: Basic topics from mechanics, optics, thermodynamics, electromagnetism and electronics; as well as central topics from nuclear and particle physics, quantum electronics, quantum mechanics, solid state physics and astrophysics. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Instructions for experiments are available in English. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | From a variety of over 50 experiments, students have to perform 4 experiments covering different topics. The experimental work is complemented by writing a scientific report. | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
» see Science in Perspective: Type A: Enhancement of Reflection Capability | |||||||||||||||||||||||||||||||||||||||
» Recommended Science in Perspective (Type B) for D-PHYS. | |||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
» see Science in Perspective: Language Courses ETH/UZH | |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||
402-0351-00L | Astronomy | Z | 2 credits | 2V | S. P. Quanz | ||||||||||||||||||||||||||||||||||
Abstract | An overview of important topics in modern astronomy: planets, sun, stars, milky way, galaxies, and cosmology | ||||||||||||||||||||||||||||||||||||||
Objective | This lecture gives a general introduction to main topics in modern astronomy. The lecture provides a basis for the more advanced lectures in astrophysics. | ||||||||||||||||||||||||||||||||||||||
Content | Planeten, Sonne, Sterne, Milchstrasse, Galaxien und Kosmologie. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Kopien der Präsentationen werde zur Verfügung gestellt. | ||||||||||||||||||||||||||||||||||||||
Literature | Der Neue Kosmos. A. Unsöld, B. Baschek, Springer Oder sonstige Grundlehrbücher zur Astronomie. | ||||||||||||||||||||||||||||||||||||||
401-1511-00L | Geometry ![]() ![]() | Z | 3 credits | 2V + 1U | T. Ilmanen | ||||||||||||||||||||||||||||||||||
Abstract | Symmetry, metrics, and groups | ||||||||||||||||||||||||||||||||||||||
Objective | Understand geometric symmetry | ||||||||||||||||||||||||||||||||||||||
Content | Platonic solids, polytopes, crystals, Euclidean space, hyperbolic space, the sphere, metric spaces, their metric properties and symmetry groups -- as far as possible. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | See course website | ||||||||||||||||||||||||||||||||||||||
Literature | See course website | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||
401-2003-00L | Algebra I ![]() The two-semester course Algebra I / Algebra II is offered for the last time in its current version in the Autumn Semester 2021 / Spring Semester 2022. | Z | 7 credits | 4V + 2U | L. Halbeisen | ||||||||||||||||||||||||||||||||||
Abstract | Introduction and development of some basic algebraic structures - groups, rings, fields. | ||||||||||||||||||||||||||||||||||||||
Objective | Introduction to basic notions and results of group, ring and field theory. | ||||||||||||||||||||||||||||||||||||||
Content | Group Theory: basic notions and examples of groups, subgroups, factor groups, homomorphisms, group actions, Sylow theorems, applications Ring Theory: basic notions and examples of rings, ring homomorphisms, ideals, factor rings, euclidean rings, principal ideal domains, factorial rings, applications Field Theory: basic notions and examples of fields, field extensions, algebraic extensions, applications | ||||||||||||||||||||||||||||||||||||||
Literature | Karpfinger-Meyberg: Algebra, Spektrum Verlag S. Bosch: Algebra, Springer Verlag B.L. van der Waerden: Algebra I und II, Springer Verlag S. Lang, Algebra, Springer Verlag A. Knapp: Basic Algebra, Springer Verlag J. Rotman, "Advanced modern algebra, 3rd edition, part 1" http://bookstore.ams.org/gsm-165/ J.F. Humphreys: A Course in Group Theory (Oxford University Press) G. Smith and O. Tabachnikova: Topics in Group Theory (Springer-Verlag) M. Artin: Algebra (Birkhaeuser Verlag) R. Lidl and H. Niederreiter: Introduction to Finite Fields and their Applications (Cambridge University Press) | ||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||
402-0101-00L | The Zurich Physics Colloquium ![]() | E- | 0 credits | 1K | S. Huber, A. Refregier, University lecturers | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0800-00L | The Zurich Theoretical Physics Colloquium ![]() | E- | 0 credits | 1K | J. Renes, University lecturers | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | The Zurich Theoretical Physics Colloquium is jointly organized by the University of Zurich and ETH Zurich. Its mission is to bring both students and faculty with diverse interests in theoretical physics together. Leading experts explain the basic questions in their field of research and communicate the fascination for their work. | ||||||||||||||||||||||||||||||||||||||
401-5330-00L | Talks in Mathematical Physics ![]() | E- | 0 credits | 1K | A. Cattaneo, G. Felder, M. Gaberdiel, G. M. Graf, T. H. Willwacher | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0501-00L | Solid State Physics | E- | 0 credits | 1S | A. Zheludev, C. Degen, K. Ensslin, D. Pescia, M. Sigrist, A. Wallraff | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0551-00L | Laser Seminar | E- | 0 credits | 1S | T. Esslinger, J. Faist, J. Home, U. Keller, F. Merkt, H. J. Wörner | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0600-00L | Nuclear and Particle Physics with Applications | E- | 0 credits | 2S | A. Rubbia, G. Dissertori, K. S. Kirch, R. Wallny | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0893-00L | Particle Physics Seminar | E- | 0 credits | 1S | T. K. Gehrmann | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Occasionally, talks may be delivered in German. | ||||||||||||||||||||||||||||||||||||||
402-0700-00L | Seminar in Elementary Particle Physics ![]() Special Students UZH must book the modul PHY463 directly at UZH. | E- | 0 credits | 1S | M. Spira, University lecturers | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | Stay informed about current research results in elementary particle physics. | ||||||||||||||||||||||||||||||||||||||
402-0746-00L | Seminar: Particle and Astrophysics (Aktuelles aus der Teilchen- und Astrophysik) | E- | 0 credits | 1S | University lecturers | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
Content | In Seminarvorträgen werden aktuelle Fragestellungen aus der Teilchenphysik vom theoretischen und experimentellen Standpunkt aus diskutiert. Besonders wichtig erscheint uns der Bezug zu den eigenen Forschungsmöglichkeiten am PSI, CERN und DESY. | ||||||||||||||||||||||||||||||||||||||
402-0300-00L | IPA Colloquium ![]() | E- | 0 credits | 1S | A. Biland, A. Refregier, H. M. Schmid, further lecturers | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||||||||||||||||
402-0530-00L | Mesoscopic Systems | E- | 0 credits | 1S | T. M. Ihn | ||||||||||||||||||||||||||||||||||
Abstract | Research colloquium | ||||||||||||||||||||||||||||||||||||||
Objective |
Page 2 of 3
All