Suchergebnis: Lerneinheiten im Herbstsemester 2021
Informatik Bachelor | ||||||
Seminar | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
252-3400-00L | Seminar on Machine Learning Systems Number of participants limited to 40. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | A. Klimovic, C. Zhang | |
252-3811-00L | Case Studies from Practice Seminar Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 4 KP | 2S | M. Brandis | |
252-4811-00L | Machine Learning Seminar Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | V. Boeva, G. Rätsch | |
252-5707-00L | Seminar on Media Innovation Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | S. Kalloori Saikishore, S. Klingler | |
227-2211-00L | Seminar in Computer Architecture Number of participants limited to 28. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | W | 2 KP | 2S | O. Mutlu, M. H. K. Alser, J. Gómez Luna | |
Ergänzung | ||||||
3. Semester | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0945-00L | Cell and Molecular Biology for Engineers I This course is part I of a two-semester course. | W | 3 KP | 2G | C. Frei | |
351-0778-00L | Discovering Management Entry level course in management for BSc, MSc and PHD students at all levels not belonging to D-MTEC. This course can be complemented with Discovering Management (Excercises) 351-0778-01. | W | 3 KP | 3G | B. Clarysse, S. Brusoni, E. Fleisch, G. Grote, V. Hoffmann, T. Netland, Y. R. Shrestha, P. Tinguely, L. P. T. Vandeweghe | |
351-0778-01L | Discovering Management (Exercises) Complementary exercises for the module Discovering Managment. Prerequisite: Participation and successful completion of the module Discovering Management (351-0778-00L) is mandatory. | W | 1 KP | 1U | B. Clarysse, L. P. T. Vandeweghe | |
376-1177-00L | Human Factors I | W | 3 KP | 2V | M. Menozzi Jäckli, R. Huang, M. Siegrist | |
401-7855-00L | Computational Astrophysics (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: AST245 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html | W | 6 KP | 2V | L. M. Mayer | |
402-1701-00L | Physik I | W | 7 KP | 4V + 2U | K. Ensslin | |
651-4271-00L | Erdwissenschaftliche Datenanalyse und Visualisierung mit Matlab Information für Studierende des D-INFK: Der Kurs darf nur von Bachelor-Studierenden im 3. Semester belegt werden. | W | 3 KP | 3G | G. De Souza, A. Obermann, S. Wiemer | |
701-0071-00L | Mathematik III: Systemanalyse | W | 4 KP | 2V + 1U | L. Brunner, R. Knutti, S. Schemm, H. Wernli, P. Zschenderlein | |
5. Semester | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
101-0250-00L | Solving Partial Differential Equations in parallel on GPUs | W | 4 KP | 3G | L. Räss, S. Omlin, M. Werder | |
102-0227-00L | Systems Analysis and Mathematical Modeling in Urban Water Management Number of participants limited to 50. | W | 6 KP | 4G | E. Morgenroth, M. Maurer | |
151-0573-00L | System Modeling | W | 4 KP | 2V + 1U | L. Guzzella | |
151-0575-01L | Signals and Systems | W | 4 KP | 2V + 2U | A. Carron | |
151-0591-00L | Regelungstechnik I | W | 4 KP | 2V + 2U | L. Guzzella | |
151-0601-00L | Theory of Robotics and Mechatronics | W | 4 KP | 3G | P. Korba, S. Stoeter | |
151-0709-00L | Stochastic Methods for Engineers and Natural Scientists | W | 4 KP | 4G | D. W. Meyer-Massetti |
- Seite 2 von 4 Alle