Search result: Catalogue data in Autumn Semester 2023
| Science in Perspective In “Science in Perspective”-courses students learn to reflect on ETH’s STEM subjects from the perspective of humanities, political and social sciences. Only the courses listed below will be recognized as "Science in Perspective" courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type B: Reflection About Subject-Specific Methods and ContentsSubject-specific courses. Particularly relevant for students interested in those subjects. All these courses are also listed under the category “Typ A”, and every student can enroll in these courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||
D-BIOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851-0180-00L | Research Ethics Does not take place this semester. Particularly suitable for students of D-BIOL, D-CHAB, D-HEST | W | 2 credits | 2G | |||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Students are able to identify and critically evaluate moral arguments, to analyse and to solve moral dilemmas considering different normative perspectives and to create their own well-justified reasoning for taking decisions to the kind of ethical problems a scientist is likely to encounter during the different phases of biomedical research. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Participants of the course Research Ethics will • Develop an understanding of the role of certain moral concepts, principles and normative theories related to scientific research; • Improve their moral reasoning skills (such as identifying and evaluating reasons, conclusions, assumptions, analogies, concepts and principles), and their ability to use these skills in assessing other people’s arguments, making decisions and constructing their own reasoning to the kinds of ethical problems a scientist is likely to encounter; | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | I. Introduction to Moral Reasoning 1. Ethics - the basics 1.1 What ethics is not… 1.2 Recognising an ethical issue (awareness) 1.3 What is ethics? Personal, cultural and ethical values, principles and norms 1.4 Ethics: a classification 1.5 Research Ethics: what is it and why is it important? 2. Normative Ethics 2.1 What is normative ethics? 2.2 Types of normative theories – three different ways of thinking about ethics: Virtue theories, duty-based theories, consequentialist theories 2.3 The plurality of normative theories (moral pluralism); 2.4 Roles of normative theories in “Research Ethics” 3. Decision making: How to solve a moral dilemma 3.1 How (not) to approach ethical issues 3.2 What is a moral dilemma? Is there a correct method for answering moral questions? 3.3 Methods of making ethical decisions 3.4 Is there a "right" answer? II. Research Ethics - Internal responsibilities 1. Integrity in research and research misconduct 1.1 What is research integrity and why is it important? 1.2 What is research misconduct? 1.3 Questionable/Detrimental Research Practice (QRP/DRP) 1.4 What is the incidence of misconduct? 1.5 What are the factors that lead to misconduct? 1.6 Responding to research wrongdoing 1.7 The process of dealing with misconduct 1.8 Approaches to misconduct prevention and for promoting integrity in research 2. Data Management 2.1 Data collection and recordkeeping 2.2 Analysis and selection of data 2.3 The (mis)representation of data 2.4 ownership of data 2.5 Retention of data 2.6 Sharing of data (open research data) 2.7 The ethics of big data 3. Publication ethics / Responsible publishing 3.1 Background 3.2 Criteria for being an author 3.3 Ordering of authors 3.4 Publication practices III. Research Ethics – External responsibilities 1. Research involving human subjects 1.1 History of research with human subjects 1.2 Basic ethical principles – The Belmont Report 1.3 Requirements to make clinical research ethical 1.4 Social value and scientific validity 1.5 Selection of study participants – the concept of vulnerability 1.6 Favourable risk-benefit ratio 1.7 Independent review - Ethics Committees 1.8 Informed consent 1.9 Respect for potential and enrolled participants 2. Social responsibility 2.1 What is social responsibility? a) Social responsibility of the individual scientist b) Social responsibility of the scientific community as a whole; 2.2 Participation in public discussions: a) Debate & Dialogue b) Communicating risks & uncertainties c) Science and the media 2.3 Public advocacy (policy making) 3. Dual use research 3.1 Introduction to Dual use research 3.2 Case study – Censuring science? 3.3 Transmission studies for avian flu (H5N1) 3.4 Synthetic biology | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Course material (handouts, case studies, exercises, surveys and papers) will be available during the lectures and on the course homepage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | What are the requirements? First and foremost your strong willingness to seriously achieve the main learning outcomes as indicated in the Course Catalogue (specific learning outcomes for each module will be provided at the beginning of the course). For successfully completing the course Research Ethics, the following commitment is absolutely necessary (but not sufficient) (observed success factors for many years!): 1. Your regular presence is absolutely required (so please no double, parallel enrollment for courses taking place at the identical time!) connected with your active participation during class, e.g. taking notes, contributing to discussions (in group as well as in plenary class), solving exercises. 2. Having the willingness and availability of the necessary time for regularly preparing the class (at least 1 hour per week, probably even more…). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 851-0738-01L | The Role of Intellectual Property in the Engineering and Technical Sector Particularly suitable for students of D-BAUG, D-BIOL, D-BSSE, D-CHAB, D-ITET, D-MAVT. | W | 2 credits | 2V | K. Houshang Pour Islam | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | The lecture gives an overview of the fundamental aspects of intellectual property, which plays an important role in the daily routine of engineers and scientists. The lecture aims to make participants aware of the various methods of protection and to put them in a position to use this knowledge in the workplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | In recent years, knowledge about intellectual property has become increasingly important for engineers and scientists. Both in production and distribution and in research and development, they are increasingly being confronted with questions concerning the patenting of technical inventions and the use of patent information. The lecture will acquaint participants with practical aspects of intellectual property and enable them to use the acquired knowledge in their future professional life. Topics covered during the lecture will include: - The importance of innovation in industrialised countries - An overview of the different forms of intellectual property - The protection of technical inventions and how to safeguard their commercialisation - Patents as a source of technical and business information - Practical aspects of intellectual property in day-to-day research, at the workplace and for the formation of start-ups. Case studies will illustrate and deepen the topics addressed during the lecture. The seminar will include practical exercises on how to use and search patent information. Basic knowledge of how to read and evaluate patent documents as well as how to use publicly available patent databases to obtain the required patent information will also be provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | The lecture addresses students in the fields of engineering, science and other related technical fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 851-0732-06L | Law & Tech | W | 3 credits | 2S | A. Stremitzer, J. Merane | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This course introduces students to scientific and technological developments that require regulation or enable legal innovation. We focus particularly on the challenges to current law posed by prominent near-future technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The course is intended for a wide range of ETH students as well as for law students interested in acquiring a better understanding of state-of-the-art technology. The course will combine both an overview of major areas of law that are relevant for the regulation of technology and guest lectures on new technological developments. In previous years, speakers from industry (Google, Youtube), NGOs (Digital Society Switzerland, The European Consumer Organizations), regulatory agencies (Swiss Competition Commission), and academia participated as guest speakers. The course is open to ETH students through the Science in Perspective program of the Department of Humanities, Social and Political Sciences. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The planned course outline is below. - Overview of Law and Technology - Fundamental Rights - AI & Discrimination - Landmark Big Tech Cases - Regulation of Digital Platforms & Content Moderation - Online Consumer Protection - Law and Tech Scholarship Series A number of recent regulations will be discussed, including the EU's AI Act, the Digital Services Act (DSA), and the Digital Markets Act (DMA), as well as emerging internet phenomena, like ChatGPT and the Metaverse. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 376-1661-00L | Ethics of Life Sciences and Biotechnology | W | 3 credits | 2V | A. Blasimme, E. Vayena | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This semester course enables students to recognize, anticipate and address ethical issues in the domain of health sciences and their technological application. The students will acquire the necessary theoretical and analytic resources to develop critical thinking skills in the field of applied ethics and will practice how to use such resources to address concrete ethical issues in health sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | This course is tailored to students who want to become familiar with the analysis of ethical issues in all the different domains of life sciences and biotechnology. The course aims at equipping students with the necessary knowledge and analytic skills to understand, discuss and address the ethical aspects of science and technology in the domain of human health. The specific learning objectives of this course are: A. Identify ethical issues in in life sciences and biotechnology. B. Analyze and critically discuss ethical issues in life sciences and biotechnology. C. Become aware of relevant legal and public policy frameworks. D. Distinguish different ethical approaches and argumentative strategies in applied ethics. E. Recognize how ethical issues relate to different accounts of technology and innovation. F. Develop a personal and critical attitude towards the ethical aspects of life sciences and their technological application. G. Autonomously anticipate ethical issues. H. Propose and communicate solutions to ethical challenges and dilemmas. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The course starts off with an introductory lecture on ethics as a discipline and an overview of the most relevant approaches in the domain of applied ethics. The students will also be introduced to current theoretical accounts of technology and will start to appreciate the relevance of ethics especially with respect to new and emerging technologies. Usable analytic tools will also be provided, thus enabling the students to engage with the discipline in a practical way from the very onset of the semester. The course will continue with thematic sessions covering a broad variety of topics all of which are relevant to the different study tracks offered by the department. In particular, the course will cover the following domains: digital health technologies and medical AI; food, nutrition and healthy longevity; biomedical engineering; genetics; neuroscience and Neurotechnologies; medical robotics; disability and rehabilitation; environmental ethics. The course will also include sessions on cross-cutting ethically relevant aspects of health sciences and technologies, namely: access to innovation, translational research, and the relation between science and public policy. All the topics of the course will be illustrated and interactively discussed through many case studies, offering the students the opportunity to prepare and present them, and to use them in individual as well as group exercises. Throughout the course, the students will have multiple opportunities to experiment with ethical argumentation and to practice their evolving skills. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 851-0012-00L | Technology, Development, and Colonialism in the Age of Empire (c. 1800–1950) | W | 3 credits | 2S | E. Valdameri | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This course explores the manifold interconnections existing between technology, development and colonialism in the period between c. 1800 and 1950. Central to this seminar is the development of technologies such as means of transportation, architecture, passports, torture techniques in relation to the colonial experience, decolonisation and development, especially in Asian and African settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Students will be able to a) develop new perspectives on their core subjects by bringing them in dialogue with the themes dealt with and raising ethical questions; b) familiarise with relevant topics examined by recent scholarship in the specific context of colonialism; c) think critically of the present through a better understanding of technology and development and their relationship with power. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Students learn the history of technology and development from around 1800 to 1950 through examples taking into account theoretical texts and empirical case studies from the relevant multidisciplinary scholarship with a special, albeit not exclusive, focus on colonial contexts in Asia and Africa. More specifically, students are sensitized to the historical, political and cultural variabilities of technology and development beyond their supposedly objective rationale and within discourses of so-called civilising and modernising missions. The course is structured thematically, adopts a multidisciplinary approach, and uses academic texts as well as concrete examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 851-0196-00L | Philosophy of Pure and Applied Mathematics: From Foundations to Practice | W | 3 credits | 2S | Y. P.‑H. Hamami | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This course is a general introduction to the philosophy of mathematics for science, mathematics and engineering students. It will introduce the main views and debates on the nature of mathematics present in contemporary philosophy. A special focus will be put on questions pertaining to the foundations of mathematics as well as on philosophical issues emerging from actual mathematical practice. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The objective of this course is to help students develop a reflective stance on what mathematics is and on its special place in the landscape of human knowledge. We expect students to be able to report the main philosophical conceptions of what mathematics is. We also expect them to be familiar with key debates in the philosophy of mathematics. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This course is a general introduction to the philosophy of mathematics for science, mathematics and engineering students. It will introduce the main views and debates on the nature of mathematics present in contemporary philosophy. A special focus will be put on questions pertaining to the foundations of mathematics as well as on philosophical issues emerging from the actual practice of mathematics. The course is composed of four parts. Part I: Foundations of Mathematics. In this first part of the course, we will present the debates concerning the foundations of mathematics at the turn of the twentieth century. We will review the three main philosophical conceptions of mathematics developed during this period: logicism, formalism and intuitionism. Part II: Ontology and Epistemology of Mathematical Objects What is the nature of mathematical objects? And how can we acquire knowledge about them? Here we will present several ways of approaching these questions. We will discuss philosophical views that conceive mathematical objects as similar to physical objects, as creations of the human mind, as fictional characters, and as places in larger structures. We will see the strengths and weaknesses of these different views. Part III: Philosophy of Mathematical Practice In this part of the course, we will be concerned with a recent movement in the philosophy of mathematics dealing with the actual practice of mathematics. We will see two trends of research developed within this tradition. The first one aims to explain how we can think and reason mathematically with non-linguistic representations such as diagrams and symbolic notations. The second one asks whether there could be such things as explanations in mathematics and if yes what they are. The paradigmatic examples we will discuss here are mathematical proofs that not only establish that a theorem is true but also explain why it is true. Part IV: The Applicability of Mathematics to the Natural World It is a truism that mathematics is used everywhere in the natural and social sciences. But how come that mathematics applies so well to the natural world? If mathematics is just a pure game with symbols, or a pure invention of the human mind, it seems difficult to explain why it is so useful when formulating scientific theories about the world. In this part of the course, we will discuss this problem known as the applicability of mathematics, and we will see different philosophical solutions that have been developed to address it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 851-0763-00L | Supervised Research (Law, Economics, and Data Science) | W | 3 credits | E. Ash, S. Galletta | |||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This is a supervised student project for 3 ECTS, supervised by the professorship of Elliott Ash (D-GESS). Students will adapt tools from econometrics and machine learning to questions in law, data science, and social science. Students must have some data science and/or statistics experience. Some programming experience in Python, Stata, or R is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Apply tools from data science and social science to a new project, potentially in a group, to develop a paper or app. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Some programming experience in Python, Stata, or R is required. Some experience with data science or statistics is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Page
1
of
1


