Search result: Courses in Spring Semester 2023
Chemistry Master ![]() | |||||||||||||||
![]() | |||||||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529-0134-01L | Functional Inorganics | W | 6 credits | 3G | |||||||||||
529-0134-01 G | Functional Inorganics | 3 hrs |
| M. Kovalenko, K. Kravchyk, T. Lippert, G. Raino | |||||||||||
![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0200-10L | Research Project I ![]() | W | 13 credits | 16A | |||||||||||
529-0200-10 A | Research Project I | 16 hrs | Supervisors | ||||||||||||
529-0201-10L | Research Project II ![]() | W | 13 credits | 16A | |||||||||||
529-0201-10 A | Research Project II | 16 hrs | by appt. | Supervisors | |||||||||||
![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0202-00L | Industry Internship ![]() | W | 13 credits | ||||||||||||
529-0202-00 A | Industry Internship | Supervisors | |||||||||||||
![]() Students are free to choose from a range of D-CHAB chemistry courses appropriate to their level of study (please note admission requirements). In case of doubt, contact the student administration. | |||||||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0134-01L | Functional Inorganics | W | 6 credits | 3G | |||||||||||
529-0134-01 G | Functional Inorganics | 3 hrs |
| M. Kovalenko, K. Kravchyk, T. Lippert, G. Raino | |||||||||||
529-0144-01L | NMR Spectroscopy in Inorganic Chemistry | W | 6 credits | 3G | |||||||||||
529-0144-01 G | NMR Spectroscopy in Inorganic Chemistry | 3 hrs |
| R. Verel | |||||||||||
529-0948-00L | Solid State Chemistry ![]() Enrollment only possible until 07.02.2023 Participants who have passed the course "Inorganic Chemistry II" will be favoured. | W | 6 credits | 10P | |||||||||||
529-0948-00 P | Solid State Chemistry Every participant works on 14 afternoons in a row (Tuesday - Thursday, 13:00 - 18:00) during the semester after being assigned to a group of two participants. No further presence is demanded. | 145s hrs | M. Kovalenko, M. Kotyrba, S. Yakunin | ||||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0941-00L | Introduction to Macromolecular Chemistry | W | 4 credits | 3G | |||||||||||
529-0941-00 G | Introduction to Macromolecular Chemistry Übungen nach Vereinbarung. | 3 hrs |
| D. Opris, T. L. Choi | |||||||||||
227-0390-00L | Elements of Microscopy | W | 4 credits | 3G | |||||||||||
227-0390-00 G | Elements of Microscopy | 3 hrs |
| M. Stampanoni, G. Csúcs, A. Sologubenko | |||||||||||
402-0468-15L | Nanomaterials for Photonics | W | 6 credits | 2V + 1U | |||||||||||
402-0468-15 V | Nanomaterials for Photonics | 2 hrs |
| R. Grange | |||||||||||
402-0468-15 U | Nanomaterials for Photonics | 1 hrs |
| R. Grange | |||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
363-1008-00L | Public Economics | W | 3 credits | 2V | |||||||||||
363-1008-00 V | Public Economics | 2 hrs |
| M. Köthenbürger, T. Giommoni | |||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0507-00L | Hands-on Electrochemistry for Energy Storage and Conversion Applications ![]() Prerequisites: previous attendance of at least one of the following courses is mandatory: - 529-0659-00L Electrochemistry: Fundamentals, Cells & Applications - 529-0440-00L Physical Electrochemistry and Electrocatalysis - 529-0191-01L Electrochemical Energy Conversion and Storage Technologies - 151-0234-00L Electrochemical Energy Systems | W | 6 credits | 6P | |||||||||||
529-0507-00 P | Hands-on Electrochemistry for Energy Storage and Conversion Applications 10 days block course. 05.06.-16.06.23 (except 08.06.23): PSI 19.06.23: Room tba (ETHZ) | 80s hrs |
| L. Gubler, E. Fabbri, J. Herranz Salañer, S. Trabesinger | |||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0014-00L | Advanced Magnetic Resonance - Relaxation ![]() | W | 6 credits | 3G | |||||||||||
529-0014-00 G | Advanced Magnetic Resonance - Relaxation | 3 hrs |
| M. Ernst | |||||||||||
529-0445-01L | Advanced Optics and Spectroscopy | W | 6 credits | 3G | |||||||||||
529-0445-01 G | Advanced Optics and Spectroscopy Lecture: Mo 12-14 Exercises: Mo 14-15 | 3 hrs |
| R. Signorell, G. David | |||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0059-00L | Nanoscale Molecular Imaging | W | 3 credits | 2G | |||||||||||
529-0059-00 G | Nanoscale Molecular Imaging | 2 hrs |
| N. Kumar, R. Zenobi | |||||||||||
529-0042-00L | Structure Elucidation by NMR | W | 4 credits | 2G | |||||||||||
529-0042-00 G | Structure Elucidation by NMR | 2 hrs |
| M.‑O. Ebert | |||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0242-00L | Supramolecular Chemistry | W | 6 credits | 3G | |||||||||||
529-0242-00 G | Supramolecular Chemistry | 3 hrs |
| Y. Yamakoshi, B. M. Lewandowski | |||||||||||
529-0077-00L | Biosynthesis of Fragrant and Medicinal Natural Products | W | 3 credits | 2G | |||||||||||
529-0077-00 G | Biosynthesis of Fragrant and Medicinal Natural Products | 2 hrs |
| F. Flachsmann | |||||||||||
![]() ![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0052-00L | Concepts and Tools for Sustainable Chemicals Manufacture | W | 4 credits | 2G | |||||||||||
529-0052-00 G | Concepts and Tools for Sustainable Chemicals Manufacture | 2 hrs |
| S. J. Mitchell, G. Guillén Gosálbez, J. Pérez-Ramírez | |||||||||||
![]() | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
529-0500-10L | Master's Thesis ![]() Only students who fulfill the following criteria are allowed to begin with their Master's thesis: a. successful completion of the Bachelor's programme; b. fulfilling of any additional requirements necessary to gain admission to the Master's programme. Duration of the Master's Thesis 20 weeks. | O | 25 credits | 54D | |||||||||||
529-0500-10 D | Master's Thesis
![]() | 750s hrs | Supervisors |
Page 1 of 2
All