Search result: Courses in Spring Semester 2021
Quantitative Finance Master ![]() see www.msfinance.ch/index.html?/portrait/Curriculum.html Students in the Joint Degree Master's Programme "Quantitative Finance" must book UZH modules directly at the UZH. Those modules are not listed here. | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
401-4658-00L | Computational Methods for Quantitative Finance: PDE Methods ![]() ![]() | W | 6 credits | 3V + 1U | ||||||||
401-4658-00 V | Computational Methods for Quantitative Finance: PDE Methods Permission from lecturers required for all students.
| 3 hrs |
| C. Marcati, A. Stein | ||||||||
401-4658-00 U | Computational Methods for Quantitative Finance: PDE Methods Groups are selected in myStudies. | 1 hrs |
| C. Marcati, A. Stein | ||||||||
401-3629-00L | Quantitative Risk Management ![]() | W | 4 credits | 2V + 1U | ||||||||
401-3629-00 V | Quantitative Risk Management | 2 hrs |
| P. Cheridito | ||||||||
401-3629-00 U | Quantitative Risk Management | 1 hrs |
| P. Cheridito |
Page 1 of 1