Search result: Courses in Autumn Semester 2020
Computational Biology and Bioinformatics Master More informations at: https://www.cbb.ethz.ch/ | |||||||||||||||
Core Courses Please note that the list of core courses is a closed list. Other courses cannot be added to the core course category in the study plan. Also the assignments of courses to core subcategories cannot be changed. Students need to pass at least one course in each core subcategory. A total of 40 ECTS needs to be acquired in the core course category. | |||||||||||||||
Bioinformatics Please note that all Bioinformatics core courses are offered in the autumn semester | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636-0009-00L | Evolutionary Dynamics | W | 6 credits | 2V + 1U + 2A | |||||||||||
636-0009-00 V | Evolutionary Dynamics Attention: lecture starts Thursday, September 24 Lecture: 9-11, Tutorial: 11-12h The lecturers will communicate the exact lesson times of ONLINE courses. | 2 hrs |
| N. Beerenwinkel | |||||||||||
636-0009-00 U | Evolutionary Dynamics The lecturers will communicate the exact lesson times of ONLINE courses. | 1 hrs |
| N. Beerenwinkel | |||||||||||
636-0009-00 A | Evolutionary Dynamics Project Work (compulsory continuous performance assessment), no fixed presence required. | 2 hrs | N. Beerenwinkel | ||||||||||||
636-0017-00L | Computational Biology | W | 6 credits | 3G + 2A | |||||||||||
636-0017-00 G | Computational Biology The lecture will be available as a recording, and questions can be asked Monday (14-15h) online. Tutorials will happen in Basel, Zurich, and online. Tutorials in Zurich: Monday 16-17h (CHN C14) Tutorials in Basel: Thursday 12-13h (BSA E46) Tutorials online: Monday 15-16h ATTENTION: Lecture starts on Monday, September 21, First Tutorial in Basel on Thursday September 24 The lecturers will communicate the exact lesson times of ONLINE courses. | 3 hrs |
| T. Stadler, T. Vaughan | |||||||||||
636-0017-00 A | Computational Biology Project Work (compulsory continuous performance assessments), no fixed presence required. | 2 hrs | T. Stadler, T. Vaughan | ||||||||||||
262-6100-00L | Evolutionary Genetics | W | 4 credits | 3G | |||||||||||
262-6100-00 G | Evolutionary Genetics (University of Basel) **Course at University of Basel** https://vorlesungsverzeichnis.unibas.ch/de/recherche?id=249890 | 3 hrs | external organisers | ||||||||||||
262-6110-00L | Bioinformatics Algorithms | W | 4 credits | 3G | |||||||||||
262-6110-00 G | Bioinformatics Algorithms (University of Basel) **Course at University of Basel** https://vorlesungsverzeichnis.unibas.ch/en/investigation?id=249983 | 3 hrs | external organisers | ||||||||||||
401-6282-00L | Statistical Analysis of High-Throughput Genomic and Transcriptomic Data (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH. UZH Module Code: STA426 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/mobilitaet.html | W | 5 credits | 3G | |||||||||||
401-6282-00 G | Statistical Analysis of High-Throughput Genomic and Transcriptomic Data (University of Zurich) **Course at University of Zurich** | 3 hrs |
| H. Rehrauer, M. Robinson |
- Page 1 of 1