Search result: Courses in Autumn Semester 2020
Quantitative Finance Master ![]() see www.msfinance.ch/index.html?/portrait/Curriculum.html Students in the Joint Degree Master's Programme "Quantitative Finance" must book University of Zurich modules directly at the University of Zurich. Those modules are not listed here. | |||||||||||||||
![]() | |||||||||||||||
![]() ![]() For possible (additional) course offerings see www.msfinance.ch | |||||||||||||||
![]() ![]() For possible additional course offerings see www.msfinance.ch | |||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-3913-01L | Mathematical Foundations for Finance ![]() | W | 4 credits | 3V + 2U | |||||||||||
401-3913-01 V | Mathematical Foundations for Finance **together with University of Zurich** «Hybrid» Students in the Quantitative Finance MSc UZH/ETH programme can attend the lecture in the classroom HG E 7 in September and October. ONLINE for all students as of November. The lecturers will communicate the exact lesson times of ONLINE courses. URL for live streaming: https://video.ethz.ch/live/lectures/zentrum/hg/hg-e-7.html | 3 hrs |
| M. Schweizer | |||||||||||
401-3913-01 U | Mathematical Foundations for Finance Groups are selected in myStudies. **together with University of Zurich** Fri 8-10 or Fri 10-12 The lecturers will communicate the exact lesson times of ONLINE courses. | 2 hrs |
| M. Schweizer |
Page 1 of 1