Suchergebnis: Katalogdaten im Herbstsemester 2019
Doktorat Departement Mathematik Mehr Informationen unter: https://www.ethz.ch/de/doktorat.html Die Liste der Lehrveranstaltungen (samt der zugehörigen Anzahl Kreditpunkte) für Doktoratsstudentinnen und Doktoratsstudenten wird jedes Semester im Newsletter der ZGSM veröffentlicht. www.zgsm.ch/index.php?id=260&type=2 ACHTUNG: Kreditpunkte fürs Doktoratsstudium sind nicht mit ECTS-Kreditpunkten zu verwechseln! | ||||||
Kolloquien | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
401-5000-00L | Zurich Colloquium in Mathematics | E- | 0 KP | S. Mishra, P. L. Bühlmann, R. Pandharipande, Uni-Dozierende | ||
Kurzbeschreibung | The lectures try to give an overview of "what is going on" in important areas of contemporary mathematics, to a wider non-specialised audience of mathematicians. | |||||
Lernziel | ||||||
401-5990-00L | Zurich Graduate Colloquium | E- | 0 KP | 1K | Uni-Dozierende | |
Kurzbeschreibung | The Graduate Colloquium is an informal seminar aimed at graduate students and postdocs whose purpose is to provide a forum for communicating one's interests and thoughts in mathematics. | |||||
Lernziel | ||||||
401-4530-00L | Geometry Graduate Colloquium | E- | 0 KP | 1K | Referent/innen | |
Kurzbeschreibung | ||||||
Lernziel | ||||||
401-5110-00L | Number Theory Seminar | E- | 0 KP | 1K | Ö. Imamoglu, P. S. Jossen, E. Kowalski, P. D. Nelson, R. Pink, G. Wüstholz | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5140-11L | Algebraic Geometry and Moduli Seminar | E- | 0 KP | 2K | R. Pandharipande | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5530-00L | Geometry Seminar | E- | 0 KP | 1K | M. Einsiedler, P. Feller, U. Lang, A. Sisto, Uni-Dozierende | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5350-00L | Analysis Seminar | E- | 0 KP | 1K | M. Struwe, A. Carlotto, F. Da Lio, A. Figalli, N. Hungerbühler, M. Iacobelli, T. Ilmanen, Uni-Dozierende | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5370-00L | Ergodic Theory and Dynamical Systems | E- | 0 KP | 1K | M. Akka Ginosar, M. Einsiedler, Uni-Dozierende | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5580-00L | Symplectic Geometry Seminar | E- | 0 KP | 2K | P. Biran, A. Cannas da Silva | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5650-00L | Zurich Colloquium in Applied and Computational Mathematics | E- | 0 KP | 2K | R. Abgrall, R. Alaifari, H. Ammari, R. Hiptmair, S. Mishra, S. Sauter, C. Schwab | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5330-00L | Talks in Mathematical Physics | E- | 0 KP | 1K | A. Cattaneo, G. Felder, M. Gaberdiel, G. M. Graf, T. H. Willwacher, Uni-Dozierende | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5600-00L | Seminar on Stochastic Processes | E- | 0 KP | 1K | J. Bertoin, A. Nikeghbali, B. D. Schlein, A.‑S. Sznitman, V. Tassion | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5620-00L | Research Seminar on Statistics | E- | 0 KP | 2K | A. Bandeira, P. L. Bühlmann, L. Held, T. Hothorn, D. Kozbur, M. H. Maathuis, C. Uhler, S. van de Geer, M. Wolf | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5680-00L | Foundations of Data Science Seminar | E- | 0 KP | P. L. Bühlmann, A. Bandeira, H. Bölcskei, J. M. Buhmann, T. Hofmann, A. Krause, A. Lapidoth, H.‑A. Loeliger, M. H. Maathuis, G. Rätsch, C. Uhler, S. van de Geer | ||
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
401-5910-00L | Talks in Financial and Insurance Mathematics | E- | 0 KP | 1K | P. Cheridito, J. Teichmann, M. V. Wüthrich, weitere Dozierende | |
Kurzbeschreibung | Research colloquium | |||||
Lernziel | ||||||
Inhalt | Regular research talks on various topics in mathematical finance and actuarial mathematics | |||||
401-5900-00L | Optimization Seminar | E- | 0 KP | 1K | A. Bandeira, R. Weismantel, R. Zenklusen | |
Kurzbeschreibung | Lectures on current topics in optimization | |||||
Lernziel | Expose graduate students to ongoing research acitivites (including applications) in the domain of otimization. | |||||
Inhalt | This seminar is a forum for researchers interested in optimization theory and its applications. Speakers are expected to stimulate discussions on theoretical and applied aspects of optimization and related subjects. The focus is on efficient algorithms for continuous and discrete optimization problems, complexity analysis of algorithms and associated decision problems, approximation algorithms, mathematical modeling and solution procedures for real-world optimization problems in science, engineering, industries, public sectors etc. | |||||
252-4202-00L | Seminar in Theoretical Computer Science | E- | 2 KP | 2S | A. Steger, B. Gärtner, M. Ghaffari, M. Hoffmann, J. Lengler, D. Steurer, B. Sudakov | |
Kurzbeschreibung | Präsentation wichtiger und aktueller Arbeiten aus der theoretischen Informatik, sowie eigener Ergebnisse von Diplomanden und Doktoranden. | |||||
Lernziel | Das Lernziel ist, Studierende an die aktuelle Forschung heranzuführen und sie in die Lage zu versetzen, wissenschaftliche Arbeiten zu lesen, zu verstehen, und zu präsentieren. | |||||
Voraussetzungen / Besonderes | This seminar takes place as part of the joint research seminar of several theory groups. Intended participation is for students with excellent performance only. Formal minimal requirement is passing of one of the courses Algorithms, Probability, and Computing, Randomized Algorithms and Probabilistic Methods, Geometry: Combinatorics and Algorithms, Advanced Algorithms. (If you cannot fulfill this restriction, because this is your first term at ETH, but you believe that you satisfy equivalent criteria, please send an email with a detailed description of your reasoning to the organizers of the seminar.) |
- Seite 1 von 1