Search result: Course units in Autumn Semester 2020
Biotechnology Master | ||||||
Core Courses Students need to acquire a total of 8 ECTS in lectures in this category. The list of core courses is a closed list, no other course can be added to this category. Students need to pass both lectures offered in this category. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
636-0102-00L | Advanced Bioengineering | O | 4 credits | 3S | S. Panke, Y. Benenson, P. S. Dittrich, M. Fussenegger, A. Hierlemann, M. H. Khammash, A. Moor, D. J. Müller, M. Nash, R. Platt, J. Stelling, B. Treutlein | |
Practical Training Students need to acquire a total of 14 ECTS in lab courses. All listed lab courses are mandatory. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0201-00L | Lab Course: Methods in Cell Analysis and Laboratory Automation | O | 2 credits | 6P | T. Horn | |
636-0203-00L | Lab Course: Microsystems and Microfluidics in Biology | O | 2 credits | 5P | P. S. Dittrich, A. Hierlemann | |
636-0204-00L | Lab Course: Microbial Biotechnology | O | 2 credits | 5P | M. Held | |
Advanced Courses Students need to aquire a total of 24 ECTS in this category. The list of advanced courses is a closed list, no other course can be added to this category. | ||||||
Biomelecular-Orientated | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0103-00L | Microtechnology Attention: This course was offered in previous semesters with the number: 636-0020-00 "Microtechnology and Microelectronics". Students that already passed course 636-0020-00 cannot receive credits for course 636-0103-00. | W | 4 credits | 3G | A. Hierlemann | |
636-0104-00L | Biophysical Methods Attention: This course was offered in previous semesters with the number: 626-0010-00L "Nanomachines of the Cell (Part I): Principles". Students that already passed course 626-0010-00 cannot receive credits for course 636-0104-00. | W | 4 credits | 3G | D. J. Müller | |
636-0105-00L | Introduction to Biological Computers Attention: This course was offered in previous semesters with the number: 636-0011-00L "Introduction to Biological Computers". Students that already passed course 636-0011-00L cannot receive credits for course 636-0105-00L. | W | 4 credits | 3G | Y. Benenson | |
636-0108-00L | Biological Engineering and Biotechnology Attention: This course was offered in previous semesters with the number: 636-0003-00L "Biological Engineering and Biotechnology". Students that already passed course 636-0003-00L cannot receive credits for course 636-0108-00L. | W | 4 credits | 3V | M. Fussenegger | |
636-0107-00L | Microbial Biotechnology | W | 4 credits | 3G | S. Panke, M. Jeschek | |
636-0018-00L | Data Mining I | W | 6 credits | 3G + 2A | K. M. Borgwardt | |
636-0550-00L | Biomolecular Nanotechnology | W | 4 credits | 2V + 1U | M. Nash | |
636-0117-00L | Mathematical Modelling for Bioengineering and Systems Biology | W | 4 credits | 3G | D. Iber | |
636-0118-00L | Introduction to Dynamical Systems with Applications to Biology | W | 4 credits | 3G | M. H. Khammash, A. Gupta | |
636-0109-00L | Stem Cells: Biology and Therapeutic Manipulation Attention: This course was offered in previous semesters with the number: 636-0013-00L "Stem Cells: Biology and Therapeutic Manipulation". Students that already passed course 636-0013-00L cannot receive credits for course 636-0109-00L. | W | 4 credits | 3G | T. Schroeder | |
System-Orientated | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0103-00L | Microtechnology Attention: This course was offered in previous semesters with the number: 636-0020-00 "Microtechnology and Microelectronics". Students that already passed course 636-0020-00 cannot receive credits for course 636-0103-00. | W | 4 credits | 3G | A. Hierlemann | |
636-0104-00L | Biophysical Methods Attention: This course was offered in previous semesters with the number: 626-0010-00L "Nanomachines of the Cell (Part I): Principles". Students that already passed course 626-0010-00 cannot receive credits for course 636-0104-00. | W | 4 credits | 3G | D. J. Müller | |
636-0105-00L | Introduction to Biological Computers Attention: This course was offered in previous semesters with the number: 636-0011-00L "Introduction to Biological Computers". Students that already passed course 636-0011-00L cannot receive credits for course 636-0105-00L. | W | 4 credits | 3G | Y. Benenson | |
636-0108-00L | Biological Engineering and Biotechnology Attention: This course was offered in previous semesters with the number: 636-0003-00L "Biological Engineering and Biotechnology". Students that already passed course 636-0003-00L cannot receive credits for course 636-0108-00L. | W | 4 credits | 3V | M. Fussenegger | |
636-0018-00L | Data Mining I | W | 6 credits | 3G + 2A | K. M. Borgwardt | |
636-0117-00L | Mathematical Modelling for Bioengineering and Systems Biology | W | 4 credits | 3G | D. Iber | |
636-0118-00L | Introduction to Dynamical Systems with Applications to Biology | W | 4 credits | 3G | M. H. Khammash, A. Gupta | |
636-0109-00L | Stem Cells: Biology and Therapeutic Manipulation Attention: This course was offered in previous semesters with the number: 636-0013-00L "Stem Cells: Biology and Therapeutic Manipulation". Students that already passed course 636-0013-00L cannot receive credits for course 636-0109-00L. | W | 4 credits | 3G | T. Schroeder | |
Research Projects and Internship Students need to acquire a total of 20 ECTS in this category. Either choose Research Project I (8 ECTS) and Research Project II (12 ECTS) Or choose Research Project I (8 ECTS) and Industry Internship (12 ECTS) Instead of Research Project I (8 ECTS) students may also choose Synthetic Biology II (8 ECTS) | ||||||
Research Projects | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0802-00L | Research Project I | O | 8 credits | 23A | Professors | |
636-0803-00L | Research Project II Enrollment only for students that don`t do an industry internship but two research projects. | W | 12 credits | 34A | Professors | |
636-0507-00L | Synthetic Biology II Does not take place this semester. Students in the MSc Programme Biotechnology may select Synthetic Biology II instead of the Research Project 1. | W | 8 credits | 4A | S. Panke, Y. Benenson, J. Stelling | |
Internship | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0804-00L | Industry Internship | W | 12 credits | 34A | Professors | |
Master's Thesis | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0900-00L | Master's Thesis Students can only start with their master's thesis if: a. The BSc programme has been completed successfully b. Assigned additional requirements for the admission to the master's degree programme have been passed c. At least 64 ECTS have been acquired for the master's degree programme, including 22 ECTS in the core course category | O | 40 credits | 91D | Professors | |
Electives The electives list in the ETH course catalogue is an open list, and the courses listed in the ETH course catalogue provide just examples for possible elective courses, e.g. a selection of eligible courses. Students are expected to look for relevant courses in the ETH and University of Basel course catalogue and ask their mentor for approval. Courses from the advanced course category may also be taken as electives. We particularly recommend browsing the University of Basel course catalogue for elective courses of relevant master's degree programes (using the filter "programe structure" on the course catalogue website), such as for example: Biomedical Engineering, Chemistry, Drug Sciences, Epidemiology, Infection Biology, Molecular Biology, Nanosciences | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
636-0015-00L | An Introduction to Probability Theory and Stochastic Processes with Applications to Biology Does not take place this semester. | W | 4 credits | 3G | ||
636-0017-00L | Computational Biology | W | 6 credits | 3G + 2A | T. Stadler, T. Vaughan | |
636-0501-00L | Advanced Immunology I | W | 2 credits | 2V | external organisers | |
636-0503-00L | Advanced Molecular Parasitology | W | 2 credits | 2V | external organisers | |
636-0511-00L | Developmental Neuroscience (HS) Does not take place this semester. | W | 2 credits | 2V | external organisers | |
636-0515-00L | Molecular Medicine I | W | 2 credits | 2V | external organisers | |
636-0706-00L | Spatio-Temporal Modelling in Biology | W | 4 credits | 3G | D. Iber | |
636-0510-00L | Proteomics and Drug Discovery Research Does not take place this semester. | W | 2 credits | 2V | external organisers | |
636-0119-00L | Introduction to Statistics and R Students of the CBB master's programme are welcome to join this course, but the course cannot be counted towards the regular master's degree in CBB. If assigned with admission, it can be taken as an additional requirement course by CBB students. | W | 6 credits | 3G + 2A | J. Kuipers | |
636-0120-00L | Introduction to Programming This is a voluntary programming course BEFORE the start of the semester (Monday, August 31) . This course takes place in BASEL. | Z | 0 credits | 1G | D. S. Roqueiro | |
636-0552-00L | Bioinorganic Chemistry | W | 3 credits | 3G | external organisers | |
636-0553-00L | Chemical Biology | W | 3 credits | 3G | external organisers | |
GESS Science in Perspective | ||||||
» see GESS Science in Perspective: Language Courses ETH/UZH | ||||||
» see GESS Science in Perspective: Type A: Enhancement of Reflection Capability | ||||||
» Recommended GESS Science in Perspective (Type B) for D-BSSE. |