Search result: Catalogue data in Spring Semester 2022
Environmental Engineering Master | |||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Major Urban Water Management | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compulsory Moudules | |||||||||||||||||||||||||||||||||||||||||||||||||||
Process Engineering in Urban Water Management | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102-0217-01L | Process Engineering Ib Prerequisite: 102-0217-00L Process Engineering Ia (given in HS). | O | 3 credits | 2G | E. Morgenroth | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The purpose of this course is to build on the fundamental understanding of biological processes and wastewater treatment applications that were studied in Process Engineering Ia. Case studies that are jointly discussed in class and student led projects allow you to advance the understanding and critical analysis of biological treatment processes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Students should be able to evaluate existing wastewater treatment plants and future designs using basic process understanding, mathematical modeling tools, and knowledge obtained from the current literature. The students shall be capable to apply and recognize the limits of the kinetic models which have been developed to simulate these systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Advanced modeling of activated sludge systems Nitrification, denitrification, and biological P elimination Enrichment in mixed culture systems using, e.g., selectors Biofilm kinetics and application to full scale plants Critical review of treatment processes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisite: 102-0217-00 Process Engineering Ia (held in HS). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
102-0218-00L | Process Engineering II (Physical-Chemical Processes) | O | 6 credits | 4G | K. M. Udert | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Description and design of physical, chemical and biological processes and process combinations in drinking water and wastewater treatment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Understanding of critical water quality parameters in water resources and wastewater and process engineering knowledge for the removal of drinking water and environmental hazards. The aims of the lecture are basic understanding of mainly physico-chemical water treatment processes, design and modeling tools of single processes and process combinations. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The following processes and process combination will be discussed in detail: Gas transfer Particle characterization Sedimentation Flocculation Filtration Membrane processes Precipitation processes Chemical oxidation and disinfection Ion exchange Activated carbon adsorption Process combinations wastewater Process combinations potable water | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | M&E: Tchobanoglous, G., Stensel, H.D., Tsuchihashi, R. and Burton, F.L., 2013. Wastewater engineering: treatment and resource recovery. 5th edition. Volume 1 & 2. New York, McGraw-Hill. MWH: Crittenden, J.C., Trussel, R.R., Hand, D.W., Howe, K., Tchobanoglous, G., 2012. MWH's water treatment principles and design, 3rd edition. ed. Wiley, Hoboken, N.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Pre-condition: Lecture Process Engineering Ia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
|
- Page 1 of 1