Search result: Course units in Autumn Semester 2016
Health Sciences and Technology Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
551-0105-00L | Fundamentals of Biology IA | O | 5 credits | 5G | M. Aebi, E. Hafen | |
529-1001-01L | General Chemistry (for Biology/Pharmacy/HST) ![]() | O | 4 credits | 4V | W. Uhlig | |
529-1011-00L | Organic Chemistry I (for students of Biology, Pharmaceutical Sci., and Health Sci. & Tech.) ![]() | O | 4 credits | 4G | C. Thilgen | |
401-0291-00L | Mathematics I | O | 6 credits | 4V + 2U | E. W. Farkas | |
252-0852-00L | Foundations of Computer Science ![]() | O | 4 credits | 2V + 2U | L. E. Fässler, H.‑J. Böckenhauer, M. Dahinden, D. Komm, H. Lehner | |
376-0003-00L | Introduction to Health Sciences and Technology I ![]() | O | 4 credits | 2V + 2U | R. Müller |
Page 1 of 1