Suchergebnis: Lerneinheiten im Herbstsemester 2022
Biotechnologie Master | ||||||
Master-Studium (Studienreglement 2021) | ||||||
Kernfächer | ||||||
Vorlesungen Students need to acquire a total of 6 ECTS in lectures in this category. The list of core courses is a closed list, no other course can be added to this category. Students need to pass both lectures offered in this category. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
636-0101-00L | Systems Genomics | O | 4 KP | 3G | B. Treutlein, C. Beisel, Z. He | |
636-0102-10L | Advanced Bioengineering Only for Biotechnologie Master, Programme Regulations 2021 or doctoral students of D-BSSE | O | 2 KP | 3S | S. Panke, Y. Benenson, P. S. Dittrich, M. Fussenegger, A. Hierlemann, M. H. Khammash, A. Moor, D. J. Müller, M. Nash, R. Platt, J. Stelling, B. Treutlein | |
Projektarbeit und Industrie-Praxis Students can choose between Research Project OR Industry Internship. Duration: 12 weeks full-time min. Must be carried out in a different research group/company than the master’s thesis. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0805-00L | Research Project Only for Biotechnologie Master, Programme Regulations 2021. | W | 16 KP | 34A | Professor/innen | |
636-0806-00L | Industry Internship Only for Biotechnologie Master, Programme Regulations 2021. | W | 16 KP | 34A | Professor/innen | |
Master-Arbeit | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0900-10L | Master's Thesis Only for Biotechnologie Master, Programme Regulations 2021. Students can only start with their master’s thesis if a. The BSc programme has been completed successfully b. Assigned additional requirements for the admission to the master’s degree programme have been passed c. At least 64 ECTS have been acquired for the master’s degree programme, including 22 ECTS in the core course category and the 16 ECTS in the research projects and internships category | O | 44 KP | 91D | Betreuer/innen | |
Master-Studium (Studienreglement 2017) | ||||||
Kernfächer Students need to acquire a total of 8 ECTS in lectures in this category. The list of core courses is a closed list, no other course can be added to this category. Students need to pass both lectures offered in this category. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0102-00L | Advanced Bioengineering Only for Biotechnologie Master, Programme Regulations 2017. | O | 4 KP | 3S | S. Panke, Y. Benenson, P. S. Dittrich, M. Fussenegger, A. Hierlemann, M. H. Khammash, A. Moor, D. J. Müller, M. Nash, R. Platt, J. Stelling, B. Treutlein | |
Projektarbeiten und Industrie-Praxis Students need to acquire a total of 20 ECTS in this category. Either choose Research Project I (8 ECTS) and Research Project II (12 ECTS) Or choose Research Project I (8 ECTS) and Industry Internship (12 ECTS) Instead of Research Project I (8 ECTS) students may also choose Synthetic Biology II (8 ECTS) | ||||||
Projektarbeiten | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0802-00L | Research Project I Only for Biotechnologie Master BSc, Programme Regulations 2017. | O | 8 KP | 23A | Professor/innen | |
636-0803-00L | Research Project II Only for Biotechnologie Master BSc, Programme Regulations 2017. Enrollment only for students that don`t do an industry internship but two research projects. | W | 12 KP | 34A | Professor/innen | |
636-0507-00L | Synthetic Biology II Findet dieses Semester nicht statt. Students in the MSc Biotechnology (Programme Regulations 2017) may select Synthetic Biology II instead of the Research Project 1. | W | 8 KP | 4A | S. Panke, Y. Benenson, J. Stelling | |
Industrie-Praxis | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0804-00L | Industry Internship Only for Biotechnologie Master BSc, Programme Regulations 2017. | W | 12 KP | 34A | Professor/innen | |
Master-Arbeit | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0900-00L | Master's Thesis Only for Biotechnologie Master BSc, Programme Regulations 2017. Only students who fulfill the following criteria are allowed to begin with their master thesis: a. successful completion of the bachelor programme; b. fulfilling of any additional requirements necessary to gain admission to the master programme. | O | 40 KP | 91D | Betreuer/innen | |
Praktika All listed lab courses are mandatory. For Students in Biotechnology Master, Programme Regulation 2021: 16 ECTS in this category are mandatory. For Students in Biotechnology Master, Programme Regulation 2017: 14 ECTS in this category are mandatory. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0201-00L | Lab Course: Methods in Cell Analysis and Laboratory Automation The lab course is open for MSc Biotechnology students only. | O | 3 KP | 6P | T. Horn | |
636-0203-00L | Lab Course: Microsystems and Microfluidics in Biology The lab course is open for MSc Biotechnology students only. | O | 3 KP | 5P | P. S. Dittrich, A. Hierlemann | |
636-0204-00L | Lab Course: Microbial Biotechnology The lab course is open for MSc Biotechnology students only. | O | 2 KP | 5P | M. Held | |
Vertiefungsfächer Students need to aquire a total of 24 ECTS in this category. The list of advanced courses is a closed list, no other course can be added to this category. | ||||||
Biomolekulare Orientierung | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
636-0103-00L | Microtechnology | W | 4 KP | 3G | A. Hierlemann | |
636-0104-00L | Biophysical Methods | W | 4 KP | 3G | D. J. Müller | |
636-0105-00L | Introduction to Biological Computers | W | 4 KP | 3G | Y. Benenson | |
636-0108-00L | Biological Engineering and Biotechnology | W | 4 KP | 3V | M. Fussenegger | |
636-0107-00L | Microbial Biotechnology | W | 4 KP | 3G | S. Panke | |
636-0018-00L | Data Mining I | W | 6 KP | 3G + 2A | K. M. Borgwardt |
- Seite 1 von 3 Alle