Suchergebnis: Katalogdaten im Herbstsemester 2022
Doktorat Chemie und Angewandte Biowissenschaften ![]() Mehr Informationen unter: https://www.ethz.ch/de/doktorat.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529-0169-00L | Instrumental Analysis | E- | 0 KP | 2S | D. Günther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Group seminar on elemental analysis and isotope ratio determinations using various plasma sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Developments in plasma mass spectrometry and alternative plasma sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0198-00L | Main Group Element and Coordination Chemistry | E- | 0 KP | 2S | H. Grützmacher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0199-00L | Inorganic and Organometallic Chemistry | E- | 0 KP | 2K | C. Copéret, H. Grützmacher, D. Günther, M. Kovalenko, T. Lippert, V. Mougel, P. Steinegger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0455-00L | Laser for Micro- and Nanostructuring | W | 2 KP | 2V | T. Lippert, N. Shepelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Introduction to the fundamentals of lasers and their applications with an emphasis on micro- and nano-structuring. Several applications which are still in the research state, will be discussed together with industrial applications, such as microlithography and laser welding. Other aspects are the materials that are applied in these applications, e.g. photoresists, and their functioning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Introduction to the fundamentals of lasers and their applications with an emphasis on micro- and nano structuring. Several applications which are still in the research state, e.g. non-optical lithographies, will be discussed together with industrial applications, such as microlithography and laser welding. Other aspects are the materials that are applied in these applications, e.g. photoresists, and their functioning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Introduction to lasers, Overview of micro- and nanotechnology, microlithography, photoresists: classical types and new developments, laser cutting and welding, laser cleaning, laser ablation, polymer ablation: designed polymers, lasers and surfaces, laser spectroscopy, laser chemical vapor deposition, pulsed laser deposition (PLD), special materials by PLD, alternative structuring methods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | The script (a copy of the slides) will be handed out during the first lecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | • D. Bäuerle, Laser Processing and Chemistry, 3rd ed., Springer Verlag 2000. • D. B. Chrisey, G. K. Hubler, Pulsed Laser Deposition of Thin Films, John Wiley & Sons 1994. • D. Schuöcker, High Power Lasers in Production Engineering, Imperial College Press 1999. • E. Beyer, Schweissen mit Laser : Grundlagen, Springer Verlag 1995. • L. F. Thompson, C. G. Willson, M. J. Bowden, Eds., Introduction to Microlithography, 2nd ed., American Chemical Society 1994. • J. Mazumder, A. Kar, Theory and Application of Laser Chemical Vapor Deposition, Plenum Press 1995. • W. Demtroeder, Laser Spectroscopy: Basic Concepts and Intrumentation, 3rd ed., Springer 2003. • F.K. Kneubühl, M. W. Sigrist, Laser, Teubner Taschenbücher Physik, Stuttgart-Leipzig 1999 • FSRM, CD-ROM: An Introduction to the World of Microsystems, Neuchatel. • Arbeitskreis Lasertechnik R. Poprawe, CD-ROM: Lasertechnik, Aachen. • J. Gobrecht, Vorlesungsskript: Grundlagen der Mikro- und Nanotechnik, ETH Zuerich, WS 2001/2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0280-00L | Analytical Chemistry Seminar | E- | 0 KP | 1K | R. Zenobi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Kolloquium Analytische Chemie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Präsentation und Diskussion aktueller Themen der Forschung in analytischer Chemie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Präsentation und Diskussion aktueller Themen der Forschung in analytischer Chemie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0290-00L | Organic Chemistry (Seminar) ![]() | E- | 0 KP | 2S | E. M. Carreira, J. W. Bode, H. Wennemers, R. Zenobi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0299-00L | Organic Chemistry | E- | 0 KP | 1.5K | J. W. Bode, E. M. Carreira, P. Chen, H. Wennemers, R. Zenobi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-0357-00L | Cellular Matters: From Milestones to Open Questions The number of participants is limited to 22 and will only take place with a minimum of 11 participants. Please sign up until two weeks before the beginning of the semester (for Autumn 2022: by 05.09.2022 end of day) via e-mail to bml@ethz.ch using in the subject: 551-0357-00. In the email body indicate 1) your name, 2) your e-mail address, 3) master/PhD program. The students admitted to this seminar will be informed by e-mail in the week prior to the beginning of the semester. The first lecture will serve to form groups of students and assign papers. | W | 4 KP | 2S | Y. Barral, F. Allain, P. Arosio, E. Dufresne, D. Hilvert, M. Jagannathan, R. Mezzenga, T. Michaels, G. Neurohr, R. Riek, A. E. Smith, K. Weis, H. Wennemers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | In this course, the students will explore the quite new topic of biomolecular condensates. Concepts and tools from biology, chemistry, biophysics and soft materials will be used, on one hand, to develop an understanding of the biological properties and functions of biomolecular condensates in health and disease, while, on the other, to inspire new materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | In terms of content, you, the student, after a general introduction to the topic, will learn about milestone works and current research questions in the young field of biomolecular condensates (properties, functions and applications) from an interdisciplinary point of view in a course which is a combination of literature (presentations given by pairs of students with different scientific backgrounds) and research seminars (presentations given by the lecturers all active experts in the field, with different backgrounds and expertise). As to the skills, you will have the opportunity to learn how to critically read and evaluate scientific literature, how to give scientific presentations to an interdisciplinary audience (each presentation consisting of an introduction, critical description of the results and discussion of their significance) and substantiate your statements, acquire a critical mindset (pros/cons of chosen approaches/methods and limitations, quality of the data, solidity of the conclusions, possible follow-up experiments) that allows you to ask relevant questions and actively participate to the discussion. With the final presentation you will have the unique opportunity to interact closely with the interdisciplinary group of lecturers (all internationally well-established experts) who will guide you in the choice of a subtopic and related literature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | In the last decade a new kind of compartments within the cell, the so-called biomolecular condensates, have been observed. This discovery is radically changing our understanding of the cell, its organization and dynamics. The emerging picture is that the cytoplasm and nucleoplasm are highly complex fluids that can (meta)stably segregate into membrane-less sub-compartments, similarly to emulsions. The topic of biomolecular condensates goes beyond the boundaries of traditional disciplines and needs a multi-pronged approach that levers on, and cross-fertilizes, biology, physical chemistry, biophysics and soft materials to develop a proper understanding of the properties, functions in health and disease (Alzheimer’s, Parkinson’s, etc.), as well as possible applications of these biomolecular condensates. Each week the lecture will consist of: 1) a short literature seminar: Pairs of students from different scientific backgrounds will be formed and assigned beforehand to present milestone literature to the class and facilitate the ensuing discussion. In the first class the pairs will be formed, the milestone papers made known to the whole class and assigned to the pairs. 2) a research seminar: the presentation of the milestone literature will serve as the introduction to the lecture by one of the lecturers of the course on their own state-of-the-art research in the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | The presentations will be made available after the lectures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | The milestone papers will be provided in advance. For the final examination, the students will be helped by the lecturers in identifying a research topic and related literature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0490-00L | Special Topics in Theoretical Chemistry | E- | 0 KP | 1S | M. Reiher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Weekly seminar programme on special topics in theoretical and quantum chemistry. Talks delivered by PhD students and PostDocs as well as by external speakers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | advanced course for PhD students and postdoctoral fellows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | current research topics in theoretical chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0460-00L | Computer Simulation | E- | 0 KP | 1S | P. H. Hünenberger, S. Riniker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Group meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0427-00L | Electron Spectroscopy ![]() | W | 1 KP | 2S | F. Merkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Participation to this seminar must be discussed with the lecturer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0479-00L | Theoretical Chemistry, Molecular Spectroscopy and Dynamics | W | 1 KP | 2S | F. Merkt, M. Reiher, J. Richardson, R. Signorell, H. J. Wörner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Seminar on theoretical chemistry, molecular spectroscopy and dynamics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0480-00L | Nuclear Magnetic Resonance Seminar ![]() | E- | 0 KP | 2S | B. H. Meier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Forschungsseminar über aktuelle Probleme der Kernspinresonanz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0489-00L | Phys.-chem. Apparatebau ![]() | W | 2 KP | 2P | F. Merkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Grundlagen der Konstruktion von physikalisch-chemischen Messinstrumenten. Praktische Übungen in mechanischer Fertigung. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Kennenlernen der Grundlagen der Konstruktion von physikalisch-chemischen Messinstrumenten. Praktische Übungen in mechanischer Konstruktion. Befähigung zum selbstständigen Arbeiten (Zeichnungslesen, Drehen, Fräsen, Bohren). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Unterlagen in der ersten Stunde verteilt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Zugang mit Bewilligung des Dozenten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0499-00L | Physical Chemistry | W | 0 KP | 1K | M. Reiher, A. Barnes, G. Jeschke, B. H. Meier, F. Merkt, J. Richardson, R. Riek, S. Riniker, T. Schmidt, R. Signorell, H. J. Wörner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Institute-Seminar covering current research Topics in Physical Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0491-00L | Seminar in Computational Chemistry C4 | E- | 0 KP | 2S | M. Reiher, J. Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Forschungsseminar mit Gastdozenten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
402-0551-00L | Laser Seminar | E- | 0 KP | 1S | T. Esslinger, J. Faist, J. Home, A. Imamoglu, U. Keller, F. Merkt, H. J. Wörner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Research colloquium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0481-00L | Advanced High Resolution Molecular Spectroscopy | W | 1 KP | 1V | S. Albert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course teaches advanced topics in molecular spectroscopy: techniques for analysing rotationally and rovibrationally resolved spectra will be discussed, the basics of FTIR spectroscopy will be reviewed, and the sources which may be used in high resolution infrared spectroscopy will be described. The fields in which high resolution infrared /THz spectroscopy is applied will also be reviewed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students will understand how to use the tools needed to analyze simple highly resolved spectra. They will become familiar with experimental techniques in high resolution molecular spectroscopy and will understand how molecular spectroscopy can be applied to solve problems with respect to atmospheric pollutants and the detection of molecules in interstellar space. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The students will learn how to record rotationally and rovibrationally resolved spectra in the THz and IR frequency range. For that purpose state-of-the-art sources like synchrotrons, FELs and other THz sources will be discussed. In this context, the basics of Fourier transform infrared spectroscopy will also be reviewed. The analysis of such spectra with interactive programs will then be explained. Finally, applications of high resolution molecular spectroscopy in the field of atmospheric and interstellar chemistry will be discussed. The identification and the quantitative determination of atmospheric pollutants will be discussed in detail. In addition, the identification of interstellar molecules in the context of the origin of life will be reviewed. The question of the identification of the interstellar unidentified infrared bands and of the interstellar diffuse bands will also be addressed. Finally, high resolution molecular spectroscopy of chiral molecules in the context of molecular parity violation will be discussed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Will be given in the lecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0485-00L | Calculating Free Energy Differences from Molecular Simulation: Theory and Practical Applications | W | 1 KP | 1V | N. Hansen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Theoretical analysis as well as issues of practical implementation of state of the art free energy methods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Recognition of the concepts that underlie the different approaches devised for the determination of free energies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | A wide variety of fundamental chemical quantities such as binding or equilibrium constants, solubilities, partition coefficients, and adsorption coefficients are related to the difference in free energy between particular (non)physical states of a system. A maze of computational techniques to calculate free energies is nowadays available that differ in efficiency and accuracy. However, most of them are rooted in a few basic ideas. In the lecture state of the art methods are discussed in light of these basic ideas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Handouts will be provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | C. Chipot, A. Pohorille, Free Energy Calculations, Springer, Berlin-Heidelberg, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529-0809-00L | Theoretical Chemistry Seminar | E- | 0 KP | 2S | M. Reiher, J. Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Seminar on recent developments in Theoretical Chemistry presented by guest speakers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Doktorats- und Mitarbeiterschulung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Variiert nach aktuellem Stand der Forschung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Will be announced on http://www.reiher.ethz.ch/courses-and-seminars/theoretical-chemistry.html |
Seite 1 von 4
Alle