Search result: Courses in Spring Semester 2022
Environmental Engineering Master ![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() ![]() | ||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
101-0269-00L | River Morphodynamic Modelling ![]() | O | 3 credits | 2G | ||||||||
101-0269-00 G | River Morphodynamic Modelling Important: Lecture starts at 10:30 (until 12:30)! | 2 hrs |
| D. F. Vetsch, D. Vanzo | ||||||||
![]() ![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
102-0448-00L | Groundwater II | O | 6 credits | 4G | ||||||||
102-0448-00 G | Groundwater II Vorlesung: Mi 14-16 Übungen: Mi 16-18 | 4 hrs |
| M. Willmann, J. Jimenez-Martinez | ||||||||
701-1240-00L | Modelling Environmental Pollutants ![]() Number of participants limited to 50. | O | 3 credits | 2G | ||||||||
701-1240-00 G | Modelling Environmental Pollutants | 2 hrs |
| M. Scheringer, C. Bogdal | ||||||||
![]() ![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
102-0617-01L | Methodologies for Image Processing of Remote Sensing Data | O | 3 credits | 2G | ||||||||
102-0617-01 G | Methodologies for Image Processing of Remote Sensing Data | 2 hrs |
| I. Hajnsek, O. Frey, S. Li | ||||||||
![]() ![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
102-0488-00L | Water Resources Management | O | 3 credits | 2G | ||||||||
102-0488-00 G | Water Resources Management Online event: This lecture will take place online. Reserved rooms will remain blocked on campus for students to follow the course from there. | 2 hrs |
| A. Castelletti |
Page 1 of 1