Search result: Course units in Spring Semester 2022
Mathematics Master | ||||||
Electives For the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
Electives: Pure Mathematics | ||||||
Selection: Algebra, Number Thy, Topology, Discrete Mathematics, Logic | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-4118-22L | Modular Forms | W | 6 credits | 3G | S. Zerbes | |
401-3118-22L | Computation in Algebra and Number Theory | W | 6 credits | 3G | D. A. Loeffler | |
401-3032-22L | Introduction to Model Theory | W | 6 credits | 2V + 1U | B. Brück | |
401-3058-00L | Combinatorics I Does not take place this semester. | W | 4 credits | 2G | N. Hungerbühler | |
Selection: Geometry | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3056-00L | Finite Geometries I | W | 4 credits | 2G | N. Hungerbühler | |
401-4144-22L | Moduli of Stable Bundles on Curves | W | 4 credits | 2V | W. Lim | |
401-4146-22L | Derived Algebraic Geometry | W | 4 credits | 2V | A. Bojko | |
401-4148-22L | Intersection Theory in Algebraic Geometry | W | 4 credits | 2V | P. Bousseau | |
401-3574-61L | Introduction to Knot Theory Does not take place this semester. | W | 6 credits | 3G | ||
Selection: Analysis no course offering in this semester (yet) | ||||||
Selection: Further Realms | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3502-22L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 2 credits | 4A | Supervisors | |
401-3503-22L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 3 credits | 6A | Supervisors | |
401-3504-22L | Reading Course To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
401-8472-22L | Variational Methods in Analysis (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: MAT622 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 9 credits | 4V + 2U | University lecturers | |
401-3504-02L | Reading Course (No. 2) To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
401-3504-03L | Reading Course (No. 3) To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
401-3504-04L | Reading Course (No. 4) To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 4 credits | 9A | Supervisors | |
Electives: Applied Mathematics and Further Application-Oriented Fields ¬ | ||||||
Selection: Numerical Analysis | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-4658-00L | Computational Methods for Quantitative Finance: PDE Methods | W | 6 credits | 3V + 1U | C. Schwab, A. Stein | |
401-4656-21L | Deep Learning in Scientific Computing Aimed at students in a Master's Programme in Mathematics, Engineering and Physics. | W | 6 credits | 2V + 1U | S. Mishra | |
Selection: Probability Theory, Statistics | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-4626-00L | Advanced Statistical Modelling: Mixed Models | W | 4 credits | 2V | M. Mächler | |
401-4627-00L | Empirical Process Theory and Applications | W | 4 credits | 2V | S. van de Geer |
- Page 1 of 3 All