Suchergebnis: Lerneinheiten im Herbstsemester 2021
Management, Technologie und Ökonomie Master ![]() Willkommen und Einführung ins MSc ETH MTEC Montag, 20.09.2021. 14.00 -15.15 h, HG E 1.1 (tbc) | ||||||
![]() | ||||||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
363-0861-00L | Alliance Advantage - Exploring the Value Creation Potential of Collaborations | W | 3 KP | 2G | C. G. C. Marxt | |
363-1051-00L | Cases in Technology Marketing ![]() Number of participants limited to 20. Students have to apply for this course by sending a CV and an one-page motivation letter until 10.09.2021 to Theresa Schachner: tschachner@ethz.ch. Additionally please enroll via myStudies. Places will be assigned on the basis of your motivation letter. | W | 3 KP | 1G | F. von Wangenheim, S. Schär | |
363-0393-00L | Corporate Strategy ![]() ![]() Due to didactic considerations, the number of participants for this course is limited to 45. Please register through myStudies to enroll for the course. Slots are assigned on a first-come first-serve basis (in the order of the registration date on myStudies). We will confirm your registration by e-mail. If you have any inquiries about the course, please contact the course assistant. | W | 3 KP | 2V | S. Ben-Menahem | |
363-1065-00L | Design Thinking: Human-Centred Solutions to Real World Challenges ![]() Findet dieses Semester nicht statt. | W | 5 KP | 5G | S. Brusoni | |
363-1028-00L | Entrepreneurial Leadership ![]() Limited number of participants. Students apply for this course via the official website no later than August 23 (https://www.mtec.ethz.ch/studies/special-programmes/els.html). Once your application is confirmed, registration in myStudies is possible. | W | 4 KP | 3S | Z. Erden Özkol, S. Brusoni, T. Netland, P. Tinguely | |
363-0404-00L | Industry and Competitive Analysis ![]() Due to didactic reasons originating from the group-work based approach, the number of participants is limited to 30. First come first served by order of enrollment in myStudies. Experience in statistical analysis with tools such as SPSS or equivalents is an advantage. | W | 3 KP | 3G | V. He, Y. R. Shrestha | |
363-0887-00L | Management Research ![]() ![]() Participation in both sessions and completion of all assignments is required to receive the credit. This course requires preparation time and completion of an assignment before the first course day. Please check the Moodle course page for more information. | W | 1 KP | 1S | N. Geilinger | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
363-0425-00L | Transformation: Corporate Development and IT ![]() | W | 3 KP | 2G | T. Gutzwiller | |
363-1135-00L | Digital Health Project ![]() Number of participants limited to 30. | W | 3 KP | 2V | T. Kowatsch | |
363-0445-02L | Production and Operations Management – Supplement Credit Findet dieses Semester nicht statt. A parallel enrolment to the lecture 363-0445-00L Production and Operations Management is mandatory. | W | 1 KP | 1A | T. Netland | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
363-1162-00L | Resilience in the New Age of Risk | W | 3 KP | 2V | H. Schernberg, C. Hölscher, J. Jörin, G. Sansavini | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
363-1137-00L | Applied Econometrics in Environmental and Energy Economics ![]() It is highly recommended to take 363-0570-00L Principles of Econometrics first. Number of participants limited to 40. | W | 3 KP | 2V | D. Cerruti, N. Kumar, S. Srinivasan | |
363-1136-00L | Dynamic Macroeconomics, Innovation and Growth Students who have successfully completed the course "Dynamic Macroeconomics" (364-0559-00L) or "Economics of Innovation and Growth" (363-0562-01L) can not register for this course. | W | 3 KP | 2V | H. Gersbach | |
363-1160-00L | Economics by its Nobel Prizes ![]() | W | 3 KP | 2V | A. Fabre | |
363-1037-00L | Fiscal Competition and Multinational Firms | W | 3 KP | 2V | M. Köthenbürger, M. Stimmelmayr | |
363-1027-00L | Introduction to Health Economics and Policy Findet dieses Semester nicht statt. | W | 2 KP | 1V | C. Waibel | |
363-1161-00L | Time Series Econometrics and Macroeconomic Forecasting | W | 3 KP | 2V | S. Sarferaz | |
363-1124-00L | The Economics of Societal Decisions under Risk Findet dieses Semester nicht statt. | W | 3 KP | 2V | Noch nicht bekannt | |
363-0585-00L | Intermediate Econometrics | W | 3 KP | 2V | G. Masllorens Fuentes | |
363-1159-00L | Labor Economics | W | 3 KP | 2V | M. Siegenthaler, D. Kopp |
Seite 1 von 3
Alle