Suchergebnis: Lerneinheiten im Herbstsemester 2021
Quantum Engineering Master | ||||||
Kernfächer A minimum of 24 credits must be obtained from core courses during the MSc QE, course selection is subject to the tutor's agreement. | ||||||
Quantum Technology Lab This core course is a prerequisite for participation in the QuanTech Labs of the second and third semester. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
227-1831-10L | Case Studies: Applications of Quantum Technology Only for Quantum Engineering MSc | W+ | 3 KP | 6G | G. Raino | |
Engineering Core Courses These core courses target students with a physics background and all those who need additional engineering foundations. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0103-00L | Regelsysteme | W | 6 KP | 2V + 2U | F. Dörfler | |
227-0116-00L | VLSI 1: HDL based design for FPGAs | W | 6 KP | 5G | F. K. Gürkaynak, L. Benini | |
227-0166-00L | Analog Integrated Circuits | W | 6 KP | 2V + 2U | T. Jang | |
227-0301-00L | Optical Communication Fundamentals | W | 6 KP | 2V + 1U + 1P | J. Leuthold | |
227-0417-00L | Information Theory I | W | 6 KP | 4G | A. Lapidoth | |
Physics Core Courses These core courses target students with an engineering background and all those who need additional physics foundations. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
402-0205-00L | Quantenmechanik I | W | 10 KP | 3V + 2U | M. Gaberdiel | |
402-0209-00L | Quantum Physics for Non-Physicists | W | 6 KP | 3V + 2U | L. Pacheco Cañamero B. del Rio | |
402-0255-00L | Einführung in die Festkörperphysik | W | 10 KP | 3V + 2U | C. Degen | |
402-0442-00L | Quantum Optics | W | 10 KP | 3V + 2U | T. Esslinger | |
402-0861-00L | Statistical Physics | W | 10 KP | 4V + 2U | M. Sigrist | |
402-0461-00L | Quantum Information Theory | W | 8 KP | 3V + 1U | P. Kammerlander | |
Wahlfächer This is a selection of courses particularly suitable for the MSc QE. In agreement with the tutor, students may choose other courses from the ETH course catalogue. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0101-00L | Discrete-Time and Statistical Signal Processing | W | 6 KP | 4G | H.‑A. Loeliger | |
227-0145-00L | Solid State Electronics and Optics | W | 6 KP | 4G | N. Yazdani, V. Wood | |
227-0146-00L | Analog-to-Digital Converters Findet dieses Semester nicht statt. | W | 6 KP | 2V + 2U | ||
227-0157-00L | Semiconductor Devices: Physical Bases and Simulation | W | 4 KP | 3G | A. Schenk, C. I. Roman | |
227-0166-00L | Analog Integrated Circuits | W | 6 KP | 2V + 2U | T. Jang | |
227-0225-00L | Linear System Theory | W | 6 KP | 5G | A. Iannelli | |
227-0311-00L | Qubits, Electrons, Photons | W | 6 KP | 3V + 2U | T. Zambelli | |
227-0427-00L | Signal Analysis, Models, and Machine Learning Findet dieses Semester nicht statt. This course was replaced by "Introduction to Estimation and Machine Learning" and "Advanced Signal Analysis, Modeling, and Machine Learning". | W | 6 KP | 4G | H.‑A. Loeliger |
- Seite 1 von 3 Alle