Search result: Course units in Spring Semester 2020
Food Science Master | ||||||
Major in Food Quality and Safety | ||||||
Methodology Subjects | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
751-1000-00L | Interdisciplinary Project Only for Master Students in Agricultural Sciences and Food Sciences. Prerequisite: successful completion of the bachelor programme. | W+ | 4 credits | 3U | B. Dorn, C. Hartmann, M. Schuppler, A. Walter, H. Adelmann, J. Baumgartner, U. Brändle, T. Dalhaus, M. Erzinger, I. Gangnat, A. K. Gilgen, A. Grahofer, A. Hofmann, G. Kaufmann, M. Kreuzer, M. M. Nay, C. E. Pohl, M. Wiggenhauser | |
752-2310-00L | Physical Characterization of Food | W | 3 credits | 2V | P. A. Fischer, R. Mezzenga | |
752-2110-00L | Multivariate Statistical Analysis | W | 3 credits | 2V | C. Hartmann, A. Bearth |
- Page 1 of 1