Search result: Course units in Spring Semester 2020
Biology Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-0292-00L | Mathematics II ![]() ![]() | O | 5 credits | 3V + 2U | A. Caspar | |
551-0106-00L | Fundamentals of Biology IB ![]() | O | 5 credits | 5G | A. Wutz, J. Alexander, O. Y. Martin, E. B. Truernit, S. Wielgoss, S. C. Zeeman | |
529-1012-00L | Organic Chemistry II (for Students of Biology, Pharmaceutical Sci., and Health Sci. & Tech.) | O | 5 credits | 5G | C. Thilgen | |
402-0072-00L | Physics | O | 5 credits | 5V + 2U | T. M. Ihn | |
401-0643-00L | Statistics I ![]() ![]() | O | 3 credits | 2V + 1U | M. Kalisch | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
551-0102-01L | Fundamentals of Biology I ![]() ![]() Registrations via myStudies until 29.1.2020 at the latest. Subsequent registrations will not be considered. | O | 6 credits | 8P | M. Gstaiger, M. Kopf, R. Kroschewski, M. Künzler, S. L. Masneuf, D. Ramseier, M. Stoffel, E. B. Truernit, A. Wutz |
Page 1 of 1