Search result: Courses in Autumn Semester 2019
Energy Science and Technology Master | ||||||||||||
Master Studies (Programme Regulations 2018) | ||||||||||||
Core Courses At least two core courses must be passed in each area. All students must participate in the course offered in the area "Interdisciplinary Energy Management" | ||||||||||||
Interdisciplinary Energy Management | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
227-1631-10L | Case Studies: Energy Systems and Technology: Part 1 Only for Energy Science and Technology MSc. | O | 2 credits | 4G | ||||||||
227-1631-10 G | Case Studies: Energy Systems and Technology (Part 1) Attendance is required at these sessions: - Kick-off: Friday, 27 September 2019 15:15-20:00 in HG D 1.1 - Work plan presentations: Tuesday, 3 December 2019, 15:15-20:00, Semper Aula 27.09. 15-20 HG D 1.1 03.12. 15-20 HG G 60 | 60s hrs |
| C. Franck, C. Schaffner |
- Page 1 of 1