Suchergebnis: Lerneinheiten im Herbstsemester 2019
Mathematik Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
401-3059-00L | Kombinatorik II | W | 4 KP | 2G | N. Hungerbühler | |
401-3033-00L | Die Gödel'schen Sätze | W | 8 KP | 3V + 1U | L. Halbeisen | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3057-00L | Endliche Geometrien II Findet dieses Semester nicht statt. | W | 4 KP | 2G | N. Hungerbühler | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-4461-69L | Reading Course: Functional Analysis III, Unitary Representations Limited number of participants. Please contact andreas.wieser@math.ethz.ch | W | 3 KP | 6A | M. Einsiedler, weitere Referent/innen | |
![]() ![]() (Noch) kein Angebot in diesem Semester | ||||||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3627-00L | High-Dimensional Statistics | W | 4 KP | 2V | P. L. Bühlmann | |
401-4623-00L | Time Series Analysis Findet dieses Semester nicht statt. | W | 6 KP | 3G | N. Meinshausen | |
401-0625-01L | Applied Analysis of Variance and Experimental Design ![]() | W | 5 KP | 2V + 1U | L. Meier | |
401-0649-00L | Applied Statistical Regression | W | 5 KP | 2V + 1U | M. Dettling | |
401-3628-14L | Bayesian Statistics | W | 4 KP | 2V | F. Sigrist | |
![]() ![]() Im Bachelor-Studiengang Mathematik ist auch 401-3913-01L Mathematical Foundations for Finance als Wahlfach anrechenbar, aber nur unter der Bedingung, dass 401-3888-00L Introduction to Mathematical Finance nicht angerechnet wird (weder im Bachelor- noch im Master-Studiengang). Wenden Sie sich für die Kategoriezuordnung nach dem Verfügen des Prüfungsresultates an das Studiensekretariat (www.math.ethz.ch/studiensekretariat). | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3922-00L | Life Insurance Mathematics | W | 4 KP | 2V | M. Koller | |
401-3925-00L | Non-Life Insurance: Mathematics and Statistics ![]() | W | 8 KP | 4V + 1U | M. V. Wüthrich | |
401-3927-00L | Mathematical Modelling in Life Insurance | W | 4 KP | 2V | T. J. Peter | |
401-3928-00L | Reinsurance Analytics | W | 4 KP | 2V | P. Antal, P. Arbenz | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
402-0830-00L | General Relativity ![]() Fachstudierende UZH müssen das Modul PHY511 direkt an der UZH buchen. | W | 10 KP | 4V + 2U | P. Jetzer | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3055-64L | Algebraic Methods in Combinatorics ![]() | W | 6 KP | 2V + 1U | B. Sudakov | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
252-0417-00L | Randomized Algorithms and Probabilistic Methods | W | 8 KP | 3V + 2U + 2A | A. Steger | |
252-1425-00L | Geometry: Combinatorics and Algorithms ![]() | W | 6 KP | 2V + 2U + 1A | B. Gärtner, M. Hoffmann, M. Wettstein | |
263-4500-00L | Advanced Algorithms ![]() | W | 6 KP | 2V + 2U + 1A | M. Ghaffari, A. Krause | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3503-69L | Reading Course ![]() To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 3 KP | 6A | Betreuer/innen | |
401-3502-69L | Reading Course ![]() To start an individual reading course, contact an authorised supervisor Link and register your reading course in myStudies. | W | 2 KP | 4A | Betreuer/innen |
Seite 1 von 2
Alle