Search result: Course units in Autumn Semester 2019
Doctoral Department of Mathematics More Information at: https://www.ethz.ch/en/doctorate.html The list of courses (together with the allocated credit points) eligible for doctoral students is published each semester in the newsletter of the ZGSM. www.zgsm.ch/index.php?id=260&type=2 WARNING: Do not mistake ECTS credits for credit points for doctoral studies! | ||||||
Graduate School Official website of the Zurich Graduate School in Mathematics: www.zurich-graduate-school-math.ch | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-5001-69L | Topics in Modern Analytic Number Theory | W | 0 credits | 2V | W. Duke | |
401-5003-69L | Weak Convergence Methods for Nonlinear Partial Differential Equations | W | 0 credits | 2V | C. Evans | |
401-5005-69L | Machine Learning of Dynamic Processes with Applications to Forecasting | W | 0 credits | 2V | J. P. Ortega Lahuerta | |
401-3225-00L | Introduction to Lie Groups | W | 8 credits | 4G | P. D. Nelson | |
401-4117-69L | p-Adic Galois Representations | W | 4 credits | 2V | M. Mornev | |
401-3001-61L | Algebraic Topology I | W | 8 credits | 4G | A. Sisto | |
401-4351-69L | Optimal Transport | W | 4 credits | 2V | A. Figalli | |
401-4657-00L | Numerical Analysis of Stochastic Ordinary Differential Equations Alternative course title: "Computational Methods for Quantitative Finance: Monte Carlo and Sampling Methods" | W | 6 credits | 3V + 1U | K. Kirchner | |
401-3651-00L | Numerical Analysis for Elliptic and Parabolic Partial Differential Equations Course audience at ETH: 3rd year ETH BSc Mathematics and MSc Mathematics and MSc Applied Mathematics students. Other ETH-students are advised to attend the course "Numerical Methods for Partial Differential Equations" (401-0674-00L) in the CSE curriculum during the spring semester. | W | 10 credits | 4V + 1U | C. Schwab | |
401-4785-00L | Mathematical and Computational Methods in Photonics | W | 8 credits | 4G | H. Ammari | |
401-4597-67L | Random Walks on Transitive Graphs | W | 4 credits | 2V | V. Tassion | |
401-4619-67L | Advanced Topics in Computational Statistics Does not take place this semester. | W | 4 credits | 2V | not available | |
401-4623-00L | Time Series Analysis Does not take place this semester. | W | 6 credits | 3G | N. Meinshausen | |
401-3627-00L | High-Dimensional Statistics | W | 4 credits | 2V | P. L. Bühlmann | |
401-3619-69L | Mathematics Tools in Machine Learning | W | 4 credits | 2G | F. Balabdaoui | |
401-3628-14L | Bayesian Statistics | W | 4 credits | 2V | F. Sigrist | |
401-4889-00L | Mathematical Finance | W | 11 credits | 4V + 2U | J. Teichmann | |
402-0861-00L | Statistical Physics | W | 10 credits | 4V + 2U | G. M. Graf | |
401-3059-00L | Combinatorics II | W | 4 credits | 2G | N. Hungerbühler | |
Seminars | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-4600-69L | Student Seminar in Probability Limited number of participants. Registration to the seminar will only be effective once confirmed by email from the organisers. This Student Seminar in Probability will be at an advanced level (dealing with current research topics), and the participants will be at a doctoral level or postdocs. Of course, non-participants are welcome to attend the various talks of the seminar. | W | 4 credits | 2S | A.‑S. Sznitman, J. Bertoin, V. Tassion |
- Page 1 of 2 All