Suchergebnis: Katalogdaten im Frühjahrssemester 2019
Chemie- und Bioingenieurwissenschaften Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
529-0610-01L | Interface Engineering of Materials | W | 6 KP | 4G | C.‑J. Shih | |
Kurzbeschreibung | Advances in interface engineering, the control of molecular and charge behaviour between two phases, are driving the development of new technologies across many industrial and scientific fields. This course will review the fundamental engineering concepts required to analyse and solve problems at liquid-solid and solid-solid interfaces. | |||||
Lernziel | Introduce the students to the engineering principles of energy, mass, and electron transport at the liquid-solid and solid-solid interfaces, for the applications in materials processing and electronic devices. | |||||
Inhalt | PART A: Solid-Liquid Interface Chapter 1: Interface Phenomena Chapter 2: Crystallization and Crystal Growth Chapter 3: Electrical Double Layer Chapter 4: Electroosmotic Flow PART B: Solid-Solid Interface Chapter 5: Fundamentals of Electronic Materials Chapter 6: Junction Characteristics Chapter 7: Solar Cells and Light Emitting Diodes Chapter 8: Field-Effect Transistors | |||||
Literatur | Hiemenz P.C., Rajagopalan R., Principles of Colloid and Surface Chemistry, 3rd Edition. Deen W.M., Analysis of Transport Phenomena, 2nd Edition. Sze S.M. and Ng K.K., Physics of Semiconductor Devices, 3rd Edition. | |||||
Voraussetzungen / Besonderes | Engineering Mathematics, Transport Phenomena, Undergraduate Physical Chemistry | |||||
529-0135-00L | Cook and Look: Watching Functional Materials in Situ | W | 3 KP | 3G | M. Nachtegaal, D. Ferri, O. Safonova, T. Schmidt | |
Kurzbeschreibung | Hands-on course on in situ spectroscopies (x-ray, infrared, Raman) and x-ray diffraction for understanding the structure of functional materials. | |||||
Lernziel | Thorough understanding of available state-of-the-art spectroscopies for the characterization of the structure of functional materials under in situ conditions. Problem solving strategies and reporting in a scientific format. To learn the basics of spectroscopic data analysis. | |||||
Inhalt | This course will introduce state-of-the art synchrotron techniques (x-ray absorption and emission spectroscopies, x-ray diffraction) as well as complementary infrared and Raman spectroscopies for the characterization of functional materials, such as catalysts, under operating (in situ) conditions. On the ‘cook’ days, each technique will be introduced by a lecture, after which samples will be ‘cooked’ (sample preparation, building in situ setup, and measurement). This will be followed by a ‘look’ day where the collected data will be analyzed. Principles of x-ray data treatment, including Fourier transformation, will be introduced. | |||||
Skript | A course manual with in depth background information will be distributed before the course. | |||||
Literatur | Will be suggested in the course manual and made available during the course. | |||||
Voraussetzungen / Besonderes | The course will take place at the Swiss Light Source, at the Paul Scherrer Institut. Students will be housed for several nights in the guest house. You are required to contact the organizers upon registration since beamtime and housing has to be reserved well in advance. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
551-0324-00L | Systems Biology ![]() | W | 6 KP | 4V | R. Aebersold, B. Christen, M. Claassen, U. Sauer | |
Kurzbeschreibung | Introduction to experimental and computational methods of systems biology. By using baker’s yeast as a thread through the series, we focus on global methods for analysis of and interference with biological functions. Illustrative applications to other organisms will highlight medical and biotechnological aspects. | |||||
Lernziel | - obtain an overview of global analytical methods - obtain an overview of computational methods in systems biology - understand the concepts of systems biology | |||||
Inhalt | Overview of global analytical methods (e.g. DNA arrays, proteomics, metabolomics, fluxes etc), global interference methods (siRNA, mutant libraries, synthetic lethality etc.) and imaging methods. Introduction to mass spectrometry and proteomics. Concepts of metabolism in microbes and higher cells. Systems biology of developmental processes. Concepts of mathematical modeling and applications of computational systems biology. | |||||
Skript | no script | |||||
Literatur | The course is not taught by a particular book, but some books are suggested for further reading: - Systems biology in Practice by Klipp, Herwig, Kowald, Wierling und Lehrach. Wiley-VCH 2005 | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
529-0191-01L | Renewable Energy Technologies II, Energy Storage and Conversion Die Vorlesungen Renewable Energy Technologies I (529-0193-00L) und Renewable Energy Technologies II (529-0191-01L) können unabhängig voneinander besucht werden. | W | 4 KP | 3G | T. Schmidt, L. Gubler | |
Kurzbeschreibung | Global & Swiss energy system. Storage: Pumped water, flywheels, compressed air. Hydrogen as energy carrier; electrolysis; power-to-gas. Fuel cells: from fundamentals to systems; Fuel cell vehicles; electrochemical storage in batteries. supercapacitors and redox flow cells; electromobility. The main focus of the lecture will be on electrochemical energy conversion and storage. | |||||
Lernziel | Students will recognize the importance of energy storage in an industrial energy system, specifically in the context of a future system based on renewable sources. The efficient generation of electricity from hydrogen in fuel cells, and the efficient energy storage in batteries and supercapacitors will be introduced. Students will get a detailed insight into electrochemical energy conversion and storage, which will play an important role in future energy systems. | |||||
Literatur | - Tester, J.W., Drake, E.M., Golay, M.W., Driscoll, M.J., Peters, W.A.: Sustainable Energy - Choosing Among Options (MIT Press, 2005). - C.H. Hamann, A. Hamnett, W. Vielstich; Electrochemistry, Wiley-VCH (2007). - K. Krischer, K. Schönleber: Physiccs of Energy Conversion, De Gruyter (2015) - R. Schlögl, Chemical Energy Storage, De Gruyter (2013) | |||||
Voraussetzungen / Besonderes | Please note that this is a 3 hours/week lecture including exercises, i.e., exercises will be included and are not separated. It is therefore highly recommended to attend the full 3 hours every week. Participating students are required to have basic knowlegde of chemistry and thermodynamics. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
529-0941-00L | Introduction to Macromolecular Chemistry | W | 4 KP | 3G | D. Opris | |
Kurzbeschreibung | Basic definitions, types of polyreactions, constitution of homo- and copolymers, networks, configurative and conformative aspects, contour length, coil formation, mobility, glass temperature, rubber elasticity, molecular weight distribution, energetics of and examples for polyreactions. | |||||
Lernziel | Understanding the significance of molecular size, constitution, configuration and conformation of synthetic and natural macromolecules for their specific physical and chemical properties. | |||||
Inhalt | This introductory course on macromolecular chemistry discusses definitions, introduces types of polyreactions, and compares chain and step-growth polymerizations. It also treats the constitution of polymers, homo- and copolymers, networks, configuration and conformation of polymers. Topics of interest are contour length, coil formation, the mobility in polymers, glass temperature, rubber elasticity, molecular weight distribution, energetics of polyreactions, and examples for polyreactions (polyadditions, polycondensations, polymerizations). Selected polymerization mechanisms and procedures are discussed whenever appropriate throughout the course. Some methods of molecular weight determination are introduced. | |||||
Skript | Course materials (consisting of personal notes and distributed paper copies) are sufficient for exam preparation. | |||||
Voraussetzungen / Besonderes | The course will be taught in English. Complicated expressions will also be given in German. Questions are welcome in English or German. The written examination will be in English, answers in German are acceptable. A basic chemistry knowledge is required. PhD students who need recognized credit points are required to pass the written exam. | |||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
363-1008-00L | Public Economics | W | 3 KP | 2V | M. Köthenbürger, G. Loumeau | |
Kurzbeschreibung | Public Economics analyses the role of the government in the economy. In this course we will discuss justifications for and the design of public policy as well as its consequences on market outcomes. Issues related to public goods, taxation, in particular the effects of tax policy on labor supply, entrepreneurship and innovation will be emphasized. | |||||
Lernziel | The primary goal of the course is to familiarize students with the central concepts and principles of public economics. The course aims at providing a good understanding of theoretical work and how it may be applied to actual policy problems. Students will get a good overview of recent key contributions in the field and how these relate to empirical observations. |
Seite 1 von 1