Search result: Course units in Spring Semester 2019
Mathematics Master ![]() | ||||||
![]() For the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-3146-12L | Algebraic Geometry ![]() | W | 10 credits | 4V + 1U | E. Kowalski | |
401-3002-12L | Algebraic Topology II ![]() | W | 8 credits | 4G | P. Biran | |
401-3226-01L | Representation Theory of Lie Groups ![]() | W | 8 credits | 4G | P. D. Nelson | |
401-3532-08L | Differential Geometry II ![]() | W | 10 credits | 4V + 1U | W. Merry | |
401-3462-00L | Functional Analysis II ![]() | W | 10 credits | 4V + 1U | M. Einsiedler | |
![]() ![]() ¬ | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3052-10L | Graph Theory ![]() | W | 10 credits | 4V + 1U | B. Sudakov | |
401-3652-00L | Numerical Methods for Hyperbolic Partial Differential Equations | W | 10 credits | 4V + 1U | S. Mishra | |
401-3642-00L | Brownian Motion and Stochastic Calculus ![]() | W | 10 credits | 4V + 1U | W. Werner | |
401-3632-00L | Computational Statistics | W | 8 credits | 3V + 1U | M. H. Maathuis | |
401-3602-00L | Applied Stochastic Processes ![]() | W | 8 credits | 3V + 1U | V. Tassion | |
401-3622-00L | Regression Does not take place this semester. | W | 8 credits | 4G | not available | |
![]() For the Master's degree in Applied Mathematics the following additional condition (not manifest in myStudies) must be obeyed: At least 15 of the required 28 credits from core courses and electives must be acquired in areas of applied mathematics and further application-oriented fields. | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3058-00L | Combinatorics I | W | 4 credits | 2G | N. Hungerbühler | |
401-3228-19L | Totally Disconnected, Locally Compact Groups | W | 4 credits | 2V | W. Lederle | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3538-19L | Topics in Metric Geometry | W | 4 credits | 2V | U. Lang | |
401-4584-19L | Hamiltonian Dynamics and Symplectic Geometry | W | 4 credits | 2V | J. Wisniewska | |
401-3218-19L | Groups Acting on the Circle | W | 4 credits | 2V | N. Matte Bon | |
401-4208-19L | Fuchsian Groups | W | 4 credits | 2V | M. Cordes | |
401-3308-19L | Riemann Surfaces and Hurwitz Theory ![]() | W | 4 credits | 2V | H. Fan | |
401-3574-61L | Introduction to Knot Theory ![]() | W | 6 credits | 3G | M. Akveld | |
401-3144-00L | Toric Varieties | W | 4 credits | 2V | H. Lho |
Page 1 of 7
All