Search result: Course units in Autumn Semester 2018
Materials Science Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
327-0504-00L | Materials Characterisation Methods ![]() | O | 3 credits | 2V + 1U | L. Heyderman | |
327-0508-00L | Simulation Techniques in Materials Science ![]() | O | 4 credits | 2V + 2U | C. Ederer | |
327-0407-01L | Materials Physics I ![]() | O | 5 credits | 3V + 2U | P. Gambardella | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
327-0501-00L | Metals I | O | 3 credits | 2V + 1U | R. Spolenak | |
327-0502-00L | Polymers I ![]() | O | 3 credits | 2V + 1U | M. Kröger | |
327-0503-00L | Ceramics I | O | 3 credits | 2V + 1U | M. Niederberger, T. Graule, A. R. Studart | |
327-2131-00L | Materials of Life ![]() Only for Materials Science BSc. | O | 3 credits | 3G | E. Dufresne | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
327-0511-00L | Practical Course V ![]() | O | 6 credits | 8P | M. B. Willeke, J. F. Löffler | |
![]() ![]() Only possible after consultation with the Director of Studies. |
Page 1 of 1