Suchergebnis: Lerneinheiten im Herbstsemester 2018
Science, Technology, and Policy Master | ||||||
Kernfächer | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
860-0003-00L | Cornerstone Science, Technology, and Policy Only for Science, Technology, and Policy MSc, MAS and PhD. | O | 2 KP | 2S | T. Bernauer | |
860-0002-00L | Quantitative Policy Analysis and Modeling | O | 6 KP | 4G | A. Patt, S. Hanger-Kopp, S. Pfenninger, T. Schmidt | |
860-0004-00L | Bridging Science, Technology, and Policy Only for Science, Technology, and Policy MSc, MAS and PhD. | O | 3 KP | 2S | T. Bernauer | |
860-0005-00L | Colloquium Science, Technology, and Policy (HS) Only for Science, Technology, and Policy MSc and MAS. | O | 1 KP | 2K | T. Bernauer | |
860-0007-00L | Principles of Economics Only for Science, Technology, and Policy MSc and MAS. | O | 3 KP | 2V | S. Sarferaz, J.‑P. Nicolai | |
860-0001-00L | Public Institutions and Policy-Making Processes Number of participants limited to 25. Priority for Science, Technology, and Policy MSc and MAS students. | O | 3 KP | 3G | T. Bernauer, S. Bechtold, F. Schimmelfennig | |
860-0001-01L | Public Institutions and Policy-Making Processes; Research Paper Only for Science, Technology, and Policy MSc and MAS. Prerequisite: you have to be enrolled in 860-0001-00L during the same semester. | O | 3 KP | 3A | T. Bernauer, S. Bechtold, F. Schimmelfennig | |
860-0006-00L | Essential Tools and Statistics for Impact and Policy Evaluation Number of participants limited to 20. Science, Technology, and Policy MSc and MAS students have priority. This lecture had been offered until autumn semester 2017 with the title "Applied Statistics and Policy Evaluation". Students who has completed that lecture cannot take credit points for this lecture again. | O | 3 KP | 2G | L. Beiser-McGrath |
- Seite 1 von 1