Suchergebnis: Katalogdaten im Frühjahrssemester 2018
CAS in Informatik ![]() | ||||||
![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
227-0126-00L | Advanced Topics in Networked Embedded Systems ![]() ![]() Number of participants limited to 12. | W | 2 KP | 1S | L. Thiele, J. Beutel, Z. Zhou | |
Kurzbeschreibung | The seminar will cover advanced topics in networked embedded systems. A particular focus are cyber-physical systems and sensor networks in various application domains. | |||||
Lernziel | The goal is to get a deeper understanding on leading edge technologies in the discipline, on classes of applications, and on current as well as future research directions. | |||||
Inhalt | The seminar enables Master students, PhDs and Postdocs to learn about latest breakthroughs in wireless sensor networks, networked embedded systems and devices, and energy-harvesting in several application domains, including environmental monitoring, tracking, smart buildings and control. Participants are requested to actively participate in the organization and preparation of the seminar. | |||||
252-3002-00L | Algorithms for Database Systems ![]() Limited number of participants. | W | 2 KP | 2S | P. Widmayer, P. Uznanski | |
Kurzbeschreibung | Query processing, optimization, stream-based systems, distributed and parallel databases, non-standard databases. | |||||
Lernziel | Develop an understanding of selected problems of current interest in the area of algorithms for database systems. | |||||
252-3100-00L | Computer Supported Cooperative Work ![]() ![]() Maximale Teilnehmerzahl: 12 Findet zum letzten Mal statt. | W | 2 KP | 2S | M. Norrie | |
Kurzbeschreibung | Im Forschungsbereich "computerunterstütztes kooperatives Arbeiten" (CSCW) steht die Zusammenarbeit von Benutzern mittels EDV-Technologie im Mittelpunkt des Interesses. Es handelt sich dabei um multidisziplinäre Forschung welche soziale, theoretische, praktische und technische Aspekte von Zusammenarbeit mit einschliesst. | |||||
Lernziel | Computer-Supported Cooperative Work (CSCW) is the study of how people work together using computer technology. It is a multi-disciplinary research field dealing with the social, theoretical, practical and technical aspects of collaboration and how the use of technology can affect groups, organisations, communities and societies. The CSCW community is interested in how people use everyday tools such as email, the web and chat systems as well as specialist groupware applications that support groups of people engaged in shared tasks such as software development or product design. A better understanding of how people communicate and work together can in turn lead to a better understanding of the problems of current technologies and systems and influence the design of new technologies and tools. | |||||
252-3600-02L | Smart Systems Seminar ![]() | W | 2 KP | 2S | O. Hilliges, S. Coros, F. Mattern | |
Kurzbeschreibung | Seminar zu unterschiedlichen Themen aus den Bereichen Ubiquitous Computing, Mensch-Maschine-Kommunikation, Robotik und Computer Grafik und verwandter Gebiete. | |||||
Lernziel | Erwerb von Kenntnissen zu unterschiedlichen aktuellen Themen aus den Bereichen Ubiquitous Computing, Mensch-Maschine Interaktion, Robotik, 3D Druck und Computer Grafik | |||||
252-4102-00L | Seminar on Randomized Algorithms and Probabilistic Methods | W | 2 KP | 2S | A. Steger | |
Kurzbeschreibung | The aim of the seminar is to study papers which bring the students to the forefront of today's research topics. This semester we will study selected papers of the conference Symposium on Discrete Algorithms (SODA18). | |||||
Lernziel | Read papers from the forefront of today's research; learn how to give a scientific talk. | |||||
Voraussetzungen / Besonderes | The seminar is open for both students from mathematics and students from computer science. As prerequisite we require that you passed the course Randomized Algorithms and Probabilistic Methods (or equivalent, if you come from abroad). | |||||
252-4202-00L | Seminar in Theoretical Computer Science ![]() | W | 2 KP | 2S | E. Welzl, B. Gärtner, M. Hoffmann, J. Lengler, A. Steger, B. Sudakov | |
Kurzbeschreibung | Presentation of recent publications in theoretical computer science, including results by diploma, masters and doctoral candidates. | |||||
Lernziel | To get an overview of current research in the areas covered by the involved research groups. To present results from the literature. | |||||
252-4302-00L | Seminar Algorithmic Game Theory ![]() Limited number of participants. | W | 2 KP | 2S | P. Widmayer, P. Penna | |
Kurzbeschreibung | In the seminar we will get familiar with the current original research in the area of algorithmic game theory by reading and presenting selected research papers in that area. | |||||
Lernziel | Develop an understanding of selected problems of current interest in the area of algorithmic game theory, and a practice of a scientific presentation. | |||||
Inhalt | Study and understanding of selected topics of current interest in algorithmic game theory such as: Complexity Results (class PPAD, PLS, NP), Sponsored Search, Approximation Algorithms via Algorithmic Game Theory, Price of Anarchy, New paradigms of computation (e.g., envy-fee, truthful), Mechanism Design. | |||||
Literatur | Selected research articles. | |||||
Voraussetzungen / Besonderes | You must have passed our "Algorithmic Game Theory" class (or have acquired equivalent knowledge, in exceptional cases). | |||||
252-4800-00L | Information & Physics ![]() ![]() Number of participants limited to 120. Previously called Quantum Information and Cryptography Um das vorhandene Angebot optimal auszunutzen, behält sich das D-INFK vor, Belegungen von Studierenden zu löschen, die sich in mehreren Veranstaltungen dieser Kategorie eingeschrieben haben, bereits die erforderlichen Leistungen in dieser Kategorie erbracht haben oder aus anderen organisatorischen Gründen nicht auf die Belegung der Veranstaltung angewiesen sind. | W | 2 KP | 4S | S. Wolf | |
Kurzbeschreibung | Es werden verschiedene Themen im Grenzgebiet der Bereiche Quantenphysik, Informationstheorie und Kryptographie behandelt. | |||||
Lernziel | Themen im Grenzgebiet der Bereiche Quantenphysik, Informationstheorie und Kryptographie werden behandelt. | |||||
252-5251-00L | Computational Science Takes place for the last time. | W | 2 KP | 2S | P. Arbenz, P. Chatzidoukas | |
Kurzbeschreibung | Seminarteilnehmer studieren grundlegende Papiere aus der Computational Science und halten in einem 40-min. Vortrag (auf Englisch). Der Vortrag (Struktur, Inhalt, Darstellung) ist mit dem verantw. Professor vorzubesprechen. Der Vortrag muss so gehalten werden, dass ihn die anderen Seminarteilnehmer verstehen und etwas lernen können. Teilnahme während des ganzen Semesters ist vorgeschrieben. | |||||
Lernziel | Studieren und präsentieren einer grundlegenden Arbeit aus dem Bereich der Computational Science. Lernen, über ein wissenschaftliches Thema vorzutragen. | |||||
Inhalt | Teilnehmer am Seminar studieren grundlegende Papiere aus dem Bereich Computational Science und tragen darüber (auf Englisch) in einem 40-minütigen Vortrag vor. Vor der Präsentation soll der Vortrag (bzgl. Struktur, Inhalt, Darstellung) mit dem verantwortlichen Professor besprochen werden. Der Vortrag muss in einer Weise gegeben werden, dass ihn die anderen Seminarteilnehmer verstehen können und etwas lernen können. Teilnahme während des ganzen Semesters ist vorgeschrieben. | |||||
Skript | keines | |||||
Literatur | Papiere werden in der ersten Semesterwoche verteilt. | |||||
252-5704-00L | Advanced Methods in Computer Graphics ![]() ![]() Maximale Teilnehmerzahl: 24 | W | 2 KP | 2S | M. Gross | |
Kurzbeschreibung | This seminar covers advanced topics in computer graphics with a focus on the latest research results. Topics include modeling, rendering, visualization, animation, physical simulation, computational photography, and others. | |||||
Lernziel | The goal is to obtain an in-depth understanding of actual problems and research topics in the field of computer graphics as well as improve presentation and critical analysis skills. | |||||
263-2100-00L | Research Topics in Software Engineering ![]() ![]() Number of participants limited to 22. | W | 2 KP | 2S | T. Gross | |
Kurzbeschreibung | This seminar introduces students to the latest research trends that help to improve various aspects of software quality. Topics cover the following areas of research: Compilers, domain-specific languages, concurrency, formal methods, performance optimization, program analysis, program generation, program synthesis, testing, tools, verification | |||||
Lernziel | At the end of the course, the students should be: - familiar with a broad range of key research results in the area as well as their applications. - know how to read and assess high quality research papers - be able to highlight practical examples/applications, limitations of existing work, and outline potential improvements. | |||||
Inhalt | The course will be structured as a sequence of presentations of high-quality research papers, spanning both theory and practice. These papers will have typically appeared in top conferences spanning several areas such as POPL, PLDI, OOPSLA, OSDI, ASPLOS, SOSP, AAAI, ICML and others. | |||||
Literatur | The publications to be presented will be announced on the seminar home page at least one week before the first session. | |||||
Voraussetzungen / Besonderes | Papers will be distributed during the first lecture. | |||||
263-3830-00L | Software Defined Networking: The Data Centre Perspective ![]() | W | 2 KP | 2S | T. Roscoe, D. Wagenknecht-Dimitrova | |
Kurzbeschreibung | Software Defined Networks (SDN) is a change supported not only by research but also industry and redifens how traditional network management and configuration is been done. | |||||
Lernziel | Through review and discussion of literature on an exciting new trend in networking, the students get the opportunity to get familiar with one of the most promising new developments in data centre connectivity, while at the same time they can develop soft skills related to the evaluation and presentation of professional content. | |||||
Inhalt | Software Defined Networks (SDN) is a change supported not only by research but also industry and redifens how traditional network management and configuration is been done. Although much has been already investigated and there are already functional SDN-enabled switches there are many open questions ahead of the adoption of SDN inside and outside the data centre (traditional or cloud-based). With a series of seminars we will reflect on the challenges, adoption strategies and future trends of SDN to create an understanding how SDN is affecting the network operators' industry. | |||||
Literatur | The seminar is based on recent publications by academia and industry. Links to the publications are placed on the Seminar page and can be downloaded from any location with access to the ETH campus network. | |||||
Voraussetzungen / Besonderes | The seminar bases on active and interactive participation of the students. | |||||
263-3840-00L | Hardware Architectures for Machine Learning ![]() | W | 2 KP | 2S | G. Alonso, T. Hoefler, O. Mutlu, C. Zhang | |
Kurzbeschreibung | The seminar covers recent results in the increasingly important field of hardware acceleration for data science and machine learning, both in dedicated machines or in data centers. | |||||
Lernziel | The seminar aims at students interested in the system aspects of machine learning, who are willing to bridge the gap across traditional disciplines: machine learning, databases, systems, and computer architecture. | |||||
Inhalt | The seminar is intended to cover recent results in the increasingly important field of hardware acceleration for data science and machine learning, both in dedicated machines or in data centers. | |||||
Voraussetzungen / Besonderes | The seminar should be of special interest to students intending to complete a master's thesis or a doctoral dissertation in related topics. | |||||
263-4203-00L | Geometry: Combinatorics and Algorithms ![]() | W | 2 KP | 2S | M. Hoffmann, E. Welzl, L. F. Barba Flores, P. Valtr | |
Kurzbeschreibung | This seminar complements the course Geometry: Combinatorics & Algorithms. Students of the seminar will present original research papers, some classic and some of them very recent. | |||||
Lernziel | Each student is expected to read, understand, and elaborate on a selected research paper. To this end, (s)he should give a 45-min. presentation about the paper. The process includes * getting an overview of the related literature; * understanding and working out the background/motivation: why and where are the questions addressed relevant? * understanding the contents of the paper in all details; * selecting parts suitable for the presentation; * presenting the selected parts in such a way that an audience with some basic background in geometry and graph theory can easily understand and appreciate it. | |||||
Inhalt | This seminar is held once a year and complements the course Geometry: Combinatorics & Algorithms. Students of the seminar will present original research papers, some classic and some of them very recent. The seminar is a good preparation for a master, diploma, or semester thesis in the area. | |||||
Voraussetzungen / Besonderes | Prerequisite: Successful participation in the course "Geometry: Combinatorics & Algorithms" (takes place every HS) is required. | |||||
263-4845-00L | Distributed Stream Processing: Systems and Algorithms ![]() Findet dieses Semester nicht statt. | W | 2 KP | 2S | ||
Kurzbeschreibung | In this seminar, we will study the design and architecture of modern distributed streaming systems as well as fundamental algorithms for analyzing data streams. We will also consider current research topics and open issues in the area of distributed stream processing. | |||||
Lernziel | The seminar will focus on high-impact research contributions addressing open issues in the design and implementation of modern distributed stream processors. In particular, the students will read, review, present, and discuss a series of research and industrial papers. | |||||
Inhalt | Modern distributed stream processing technology enables continuous, fast, and reliable analysis of large-scale unbounded datasets. Stream processing has recently become highly popular across industry and academia due to its capabilities to both improve established data processing tasks and to facilitate novel applications with real-time requirements. The students will read, review, present, and discuss a series of research and industrial papers covering the following topics: - Fault-tolerance and processing guarantees - State management - Windowing semantics and optimizations - Basic data stream mining algorithms (e.g. sampling, counting, filtering) - Query languages and libraries for stream processing (e.g. Complex Event Processing, online machine learning) |
Seite 1 von 1