Search result: Course units in Autumn Semester 2017
CAS in Applied Statistics ![]() Course duration: about 12 months Next course: FS 2019 | ||||||
![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
447-0649-01L | Applied Statistical Regression I ![]() Only for DAS and CAS in Applied Statistics. | O | 4 credits | 1V + 1U | W. A. Stahel, J. Ernest | |
447-0625-01L | Applied Analysis of Variance and Experimental Design I ![]() Only for DAS and CAS in Applied Statistics. | O | 3 credits | 1V + 1U | L. Meier | |
![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
447-0649-02L | Applied Statistical Regression II ![]() Only for DAS and CAS in Applied Statistics. | Z | 2 credits | 1V + 1U | W. A. Stahel, J. Ernest | |
447-0625-02L | Applied Analysis of Variance and Experimental Design II ![]() Only for DAS and CAS in Applied Statistics. | Z | 3 credits | 1V + 1U | L. Meier | |
401-6201-00L | Nonparametric and Resampling Methods ![]() Special Students "University of Zurich (UZH)" in the Master Program in Biostatistics at UZH cannot register for this course unit electronically. Forward the lecturer's written permission to attend to the Registrar's Office. Alternatively, the lecturer may also send an email directly to registrar@ethz.ch. The Registrar's Office will then register you for the course. | Z | 2 credits | 2G | L. Meier, D. Kuonen |
Page 1 of 1