Suchergebnis: Katalogdaten im Frühjahrssemester 2015
Lebensmittelwissenschaft Master | ||||||
Vertiefung in Food Processing | ||||||
Disziplinäre Fächer | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
752-2402-00L | Food Packaging | W | 2 KP | 2G | D. Louvier | |
Kurzbeschreibung | This course gives an overview of fundamental knowledge in food packaging technology. The technical functions, and the related materials of food Packaging are investigated. Today and tomorrow food packaging materials, articles and way of conditionning are also investigated. The interactions between food and packaging material from a legal point of view are also evoked. | |||||
Lernziel | To know synthetic packaging materials To know the theory of permeability, analyze and evaluate its impact on the shelf-life of the food product To know and evaluate the desired and undesired interactions between packaging and food To be aware of the future trends in the field of new packaging materials and active packaging. | |||||
Inhalt | Functions of packaging Theory of Permeability Permeability of packaging materials and complete packages Synthetic packaging materials complex packaging materials Bioplastics packaging materials Nanocomposites in packaging materials Active and intelligent packaging Global and specific migration | |||||
Skript | Food Pakaging | |||||
Literatur | Link Link http://www.oxobio.org/ http://www.european-bioplastics.org/index.php?id=738 Link S. Natarajan, fundamentals of Packaging Technology, 2009, ISBN 978-8120337114 W. Soroka, Fundamentals of Packaging technology,fourth edition, 2009 ISBN 978-1930268289 Kit L. Yam, The Wiley Encyclopedia of Packaging Technology,3rd Edition 2009 ISBN 978-0470087046 J.R. Wagner, Multilayer Flexible Packaging, 2009, ISBN 978-0815520214 W. Soroka, glossary of Packaging Terminology, 2008, ISBN 978-7930268272 W. Jeducka, Packagingsustainability, 2008, serie Packaging design Robertson GL, Food Packaging Principles and Practice, Second edition 2005 ISBN: 978-0849337758 Publications Solvay, Bruxelles S. Selke, Plastics Packaging, second edition, 2004, ISBN 978-1569903728 R.T. Parry, Principles and applications of modified atmosphere packaging of food, 1999, second edition ISBN 978-0834216822 J. Hanlon, R.JKesley, H. Forcinio, Handbook of Package engineering, 1998, 3rd Edition, ISBN 978-1566763066 Rooney, ML, Active Food Packaging, Blackie Academic & Professional Glasgow, 1995, pp. 1-37 F.A. Paine, The Packaging User's Handbook, Blackie Academic & Professional, 1995, ISBN: 978-0216929753 F.A. Paine and H.Y. Paine, A Handbook of Food Packaging, Blackie Academic & Professional, 1992 ISBN: 0 216 93210 6 | |||||
752-3022-00L | Planung von Lebensmittelbetrieben | W | 3 KP | 2G | S. Padar, E. J. Windhab, P. Beck | |
Kurzbeschreibung | Aufzeigen des Zusammenspiels der einzelnen Gewerke (Bau, Gebäude- und Anlagentechnik) mit den zugehörigen Schnittstellen und Abhängigkeiten. Spezifische Hygieneplanung für die Lebensmittelverarbeitung sowie deren hygienische Umsetzung für das Erreichen der Konformität (GMP, IFS, BRC). Besprechen der Planungs- und Ausführungsphasen. Einblick in das Vertrags- und Zahlungswesen. | |||||
Lernziel | Einblick in das Vorgehen bei einer Investition. Kenntnis der Aufgaben und Verantwortungen der beteiligten Fachingenieure, Fachplaner, Spezialisten sowie Unternehmer und Lieferanten. Mögliche Planungsorganisation, Koordination und Führen der Beteiligten. Funktionales, ökologisches und kostenoptimiertes Planen sowie termingerechtes Umsetzen einer Investition. | |||||
Skript | Vorlesungsunterlagen (besprochene Folien, ca. 150 Seiten) werden an der ersten Vorlesung ausgegeben. | |||||
752-5102-00L | Food Fermentation Biotechnology | W | 3 KP | 2V | C. Lacroix | |
Kurzbeschreibung | For this integration course, selected and current topics in bioprocess technology as applied to food will be selected to complement the teaching program in Food Biotechnology. Special emphasis will be given on downstream processing, bioprocess development, and metabolic engineering with current applications of microorganisms for producing high quality and safe food. | |||||
Lernziel | The presentation and discussion of selected topics of food fermentation biotechnology: - to present the main strategies for downstream processing for fermented media - to provide examples of recent process development and future trends for production of high quality food and food ingredients. - to develop experience for formulation and design of research and development projects relating to food fermentation technologies This course will integrate knowledge in bioprocess technology, as well as microbiology and microbial physiology. | |||||
Inhalt | This course will address selected and current topics on bioprocess applied to food. As well, this course will allow the integration of concepts in food biotechnology through literature search and presentation of topics by students. Specialists from the Laboratory of Food Biotechnology will contribute to the selected topics as follows: • New technologies for food fermentation • Downstream processing treatments • Metabolic engineering Students will be required to complete a personal project on a selected aspect of bioprocesses and process evaluation. The project will involve information research and analysis followed by an oral presentation. | |||||
Skript | Copy of the power point slides from lectures will be provided. | |||||
Literatur | A list of references will be given at the beginning of the course for the different topics presented during this course. | |||||
Voraussetzungen / Besonderes | This course is taught in English. | |||||
Methodische Fächer | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
751-1000-00L | Interdisziplinäre Projektarbeit Voraussetzung: abgeschlossenes Bachelorstudium! | W+ | 3 KP | 4U | B. Dorn, E. Frossard, L. Meile, H. Adelmann, N. Buchmann, C. De Moraes, P. A. Fischer, M. C. Härdi-Landerer, M. Kreuzer, U. Merz, S. Peter, M. Schuppler, M. Siegrist, J. Six, S. E. Ulbrich, A. Walter | |
Kurzbeschreibung | Die Studierenden der Agrar- und Lebensmittelwissenschaften erarbeiten in interdisziplinären Teams Lösungen für Probleme, welche ihnen von Projektpartner im Bereich der Nahrungsmittelwertschöpfungskette gestellt werden. | |||||
Lernziel | Die Studierenden kennen - die Grundlagen des Zeit- und Projektmanagements - Vorgehensweisen, um Probleme, die ihnen von Projektpartnern gestellt werden, zielorientiert zu lösen. | |||||
Inhalt | Die Studierenden der Agrar- und Lebensmittelwissenschaft erarbeiten in interdisziplinären Teams Lösungen für Probleme, welche ihnen von Projektpartnern entlang der Nahrungsmittelwertschöpfungskette gestellt werden. Die Studierenden präsentieren und diskutieren die Lösungsvorschläge an der Schlussveranstaltung mit den Projektpartnern und verfassen einen schriftlichen Projektbericht. | |||||
Voraussetzungen / Besonderes | Die Anwesenheit der Studierenden an der Startveranstaltung am 26.2.2015 gemäss speziellem Programm ist Pflicht. | |||||
752-2310-00L | Physical Characterization of Food | W | 3 KP | 2V | P. A. Fischer, R. Mezzenga | |
Kurzbeschreibung | In Physical Characterization of Food introductions into several measuring techniques to study complex colloidal food system are given. Lectures will focus on scattering techniques, interfacial tension measurements, microscopy, NMR, and thermoanalysis. The measuring principles and its application in the food and related areas will be discussed. | |||||
Lernziel | The basic principles of several frequently used characterization methods and their application will be presented. The course is intended to spread awareness on the capability of physical measuring devices used in food science and related areas as well as provide a guidance for their usage and data interpretation. | |||||
Inhalt | Lectures will be given on light scattering techniques (4h), interfacial tension measurements (4h), microscopy (4h), small angle scattering (4h), NMR (4h), and thermoanalysis (2h). | |||||
Skript | Notes will be handed out during the lectures. | |||||
Literatur | Provided in the lecture notes | |||||
752-3102-00L | Process-Microstructure-Property Relationships | W | 3 KP | 2G | E. J. Windhab, P. Braun, A. M. Kratzer, M. Michel | |
Kurzbeschreibung | This course is important for students to understand the relationships between the processing techniques, microstructures, and properties to develop tailored food products based on the mechanisms. | |||||
Lernziel | Fundamentals, applications and industrial developments; Process related structuring mechanisms; Structure related property functions; Different forms of foods such as emulsions, suspensions, foams, powders, solids etc. | |||||
752-2110-00L | Multivariate Statistical Analysis | W | 3 KP | 2V | C. Keller, V. Visschers | |
Kurzbeschreibung | Es wird in die Logik des Signifikanztests, in die Datenexploration und in die Anwendung des Statistikprogramms SPSS eingeführt. Die folgende Analysemethoden werden behandelt: Regressionsanalyse, Faktorenanalyse und Varianzanalyse. Theoretische Vorlesungen werden abgewechselt mit Übungen am Computer, wobei die Daten mit Hilfe des SPSS analysiert und die Ergebnisse interpretiert werden. | |||||
Lernziel | Studierenden lernen multivariate Analysemethoden anzuwenden und die Ergebnisse zu interpretieren, durch Theorie und Übung. | |||||
Inhalt | In der Lehrveranstaltung werden die theoretischen und auswertungstechnischen Grundlagen der multivariaten Analysemethoden vermittelt, die in den Bereichen Lebensmittelsensorik, Verbraucherverhalten und Umweltwissenschaften verbreitet eingesetzt werden. Damit die Studierenden über die erforderlichen Grundlagen verfügen, werden sie zu Beginn der Veranstaltung in die Logik des Signifikanztests, in die Datenexploration und in die Anwendung des Statistikprogramms SPSS eingeführt. Die folgende Analysemethoden werden behandelt: die Regressionsanalyse, Faktorenanalyse und die Varianzanalyse. Theoretische Vorlesungen werden abgewechselt mit Übungen am Computer, wobei die Daten mit Hilfe des SPSS analysiert und die Ergebnisse interpretiert werden. | |||||
Literatur | Field, A. (2013). Discovering Statistics Using SPSS (4th Edition). Sage Publications. ISBN: 1-4462-4918-2 or Field, A. (2009) Discovering Statistics Using SPSS (3rd Edition). Sage Publications. ISBN: 978-1-84787-907-3 or Field, A. (2005). Discovering Statistics Using SPSS (2nd Edition). Sage Publications. ISBN: 0-7619-4452-4 | |||||
Voraussetzungen / Besonderes | Dieser Kurs wird auf English gehalten. | |||||
Optionale Fächer | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
752-2123-00L | Risk Awareness, Risk Acceptance and Trust | W | 3 KP | 2V | M. Siegrist | |
Kurzbeschreibung | Die wichtigsten Ergebnisse zur Risikowahrnehmung und zur Akzeptanz neuer Technologien werden vorgestellt. Weiter werden die wichtigsten Ergebnisse aus dem Forschungsfeld Entscheidungen unter Unsicherheit präsentiert. | |||||
Lernziel | Wissen über die wichtigsten theoretischen Ansätze im Bereich der Risikowahrnehmung und der Akzeptanz neuer Technologien. Weiter sollen Forschungsansätze und wichtigste Erkenntnisse aus dem Forschungsbereich Entscheidungen unter Unsicherheit verstanden werden. | |||||
752-1202-00L | Lebensmittelsicherheit und Qualitätsmanagement | W | 3 KP | 2G | T. Gude | |
Kurzbeschreibung | Der Kurs vermittelt die allg. Grundzüge eines Qualitätsmanagementsystem und dessen Anwendung in der Lebensmittelkette, um die Lebensmittelsicherheit zu gewährleisten. Hierzu wird das HACCP-Konzept angesehen in Bezug auf allgemeines Risikomanagement und -beurteilung. Die Ableitung von Grenzwerten sowie deren Überprüfung wird behandelt. Final werden die Grundzüge der Laborüberprüfung angesehen. | |||||
Lernziel | Befähigung zur Übernahme der Verantwortung und Organisation der Qualitätssicherung in einem Lebensmittelverarbeitungs- oder -handelsbetrieb. | |||||
Inhalt | Im folgenden ist stichwortartig der Inhalt zusammengefasst: Definition (Lebensmittel) Qualität TQM/Qualitätsmanagement QS in der Lebensmittelkette (Hersteller/Handel) Lebensmittelqualität, -sicherheit (auch anhand von Beispiele) Grenz-/Höchstwerte - Ableitung Einführung HACCP, Risikomanagement, -bewertung Selbstkontrollkonzepte GFSI/Standards:“ BRC, IFS, ISO Statistische Prozess Kontrolle, Eingangskontrollen, Freigaben: Prüfpläne Probenahme, Qualitätssicherung im Labor | |||||
Skript | n/a | |||||
Literatur | n/a | |||||
Voraussetzungen / Besonderes | n/a | |||||
752-1301-00L | Special Topics in Toxicology | W | 2 KP | 2G | S. J. Sturla | |
Kurzbeschreibung | Journal-club style course involving student presentations and active discussion and critique of recent publications and modern experimental strategies. The focus is on chemical, biochemical, and nutritional aspects of selected topics in Toxicology, with a new group of topics addressed each semester | |||||
Lernziel | -to stimulate student interest and provide advanced knowledge of current research in Toxicology and its related sciences - to develop skills in critical evaluation of scientific literature, oral presentation and questioning - to understand modern experimental techniques and research approaches relevant in toxicology | |||||
Inhalt | Im "journal club" diskutieren wir aktuelle Veröffentlichungen auf dem Gebiet der Toxikologie mit einem chemischen, biochemischen oder ernährungswissenschaftlichen Hintergrund. Der Kurs beinhaltet Vorträge, in denen Studenten eine Veröffentlichung vorstellen, gefolgt von einer anschliessender Diskussion durch alle Teilnehmer. | |||||
Literatur | A selection of approximately 20 papers from recent primary scientific literature. | |||||
Voraussetzungen / Besonderes | The course is open to Masters or PhD level students in food science or related (i.e. chemistry, biochemistry, pharmaceutical sciences, etc.) For Masters level participants, a strict prerequisite is (a) previously taken and passed "Introduction to Molecular Toxicology" (752-1300) and/or (b) previous courses supporting equivalent knowledge plus permission from the instructor. | |||||
752-1302-00L | Advanced Topics in Toxicology | W | 2 KP | 2G | S. J. Sturla | |
Kurzbeschreibung | Journal-club style course that involves student presentations of chemical and biochemical aspects of recent primary research articles concerning selected topics in Toxicology. | |||||
Lernziel | The goals are to stimulate student interest and provide advanced knowledge of current research in the interdisciplinary area of Food and Nutrition Toxicology and its related sciences. The student should develop skills in the critical evaluation of scientific literature, oral presentation and questioning, and understanding modern experimental techniques in Molecular Toxicology. | |||||
Inhalt | Diskussion von neusten Fachpublikationen. Der Schwerpunkt liegt bei chemischen und biochemischen Aspekten ausgewählter Themen im Bereich Toxikologie. Teilnehmer sind vorwiegend Studierende auf Masterstufe oder Doktorierende in verwandten Bereichen (Chemie, Pharmazie, etc.). Vertiefte Kenntnisse in organischer Chemie und Biochemie werden vorausgesetzt. Selected course topics change every semester. | |||||
Voraussetzungen / Besonderes | Participants are required to have previously taken and passed Introduction to Molecular Toxicology (752-1300). If you have not taken 752-1300, but have related experience supporting a strong prior knowledge of molecular/chemical toxicology or related sciences, please obtain permission from the instructor. The course is open to masters or PhD level students in food science, environmental sciences, chemistry, pharmaceutical sciences, molecular life sciences, etc. If you do not have sufficient preparation to participate, please consider taking 752-1300 this year and participating in the journal club in the future (it is offered every semester). | |||||
752-3024-00L | Hygienic Design | W | 2 KP | 2G | J. Hofmann, E. J. Windhab | |
Kurzbeschreibung | Die Vorlesung Hygienic Design behandelt die speziellen Konstruktionsanforderungen bei Maschinen und Anlagen in der Lebensmittelindustrie. Werkstoffkunde und Oberflächenbearbeitungen sind ebenso wichtig wie die Reinigungseffekte auf diesen Oberflächen. Erläuterungen mit Beispielen zu den Grundlagen der Konstruktion wie auch den gesetzlichen Rahmenbedingungen sind Bestandteil der Vorlesung. | |||||
Lernziel | Gefahren für die Lebensmittelsicherheit, die aus den Anlagen kommen können, erkennen und bewerten können. Verstehen der wichtigsten Konstruktionsprinzipien hinsichtlich der leichten Reinigbarkeit von Maschinen und Anlagen. | |||||
752-3104-00L | Food Rheology II | W | 3 KP | 2G | P. A. Fischer | |
Kurzbeschreibung | Food Rheology II addresses special chapters in rheology such as suspension and emulsion rheology, constitutive equations, extensional rheology, optical methods in rheology, and interfacial rheology. | |||||
Lernziel | The rheology of complex materials such as solutions, emulsions, and suspension will be discussed. In addition, several advanced rheological techniques (extension, rheo-optics, interfacial rheology) will be introduced and discussed in light of material characterization of complex fluids. | |||||
Inhalt | Lectures will be given on structure and rheology of complex fluids (8h), constitutive equations (2h), optical methods in rheology (4h), extensional rheology (4h), and interfacial rheology (6h). | |||||
Skript | Notes will be handed out during the lectures. | |||||
Literatur | Provided in the lecture notes. | |||||
Voraussetzungen / Besonderes | Attending Food Rheology I is beneficial but not mandatory. A short repetition of the basic principles of rheology will be given in the beginning of Food Rheology II. | |||||
Vertiefung in Food Quality and Safety | ||||||
Disziplinäre Fächer | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
752-1022-00L | Selected Topics in Food Chemistry (FS) | W | 3 KP | 2G | L. Nyström, T. M. Amrein | |
Kurzbeschreibung | Die Vorlesung umfasst die folgenden Gebiete: Einerseits Acrylamid und Zuckerfragmente in Lebensmitteln sowie Beispiele von Fehlgerüchen, andererseits Nahrungsfasern aus Getreide sowie entsprechende Pflanzenwirkstoffe. | |||||
Lernziel | Die Vorlesung umfasst die folgenden Gebiete: Einerseits Acrylamid und Zuckerfragmente in Lebensmitteln, andererseits Nahrungsfasern aus Getreide sowie entsprechende Pflanzenwirkstoffe. | |||||
Inhalt | Acrylamid: Vorkommen und Nachweis in Lebensmitteln. Bildungsmechanismus. Strategien zur Verminderung bei Kartoffelprodukten, Backwaren, gerösteten Nüssen, etc. Zuckerfragmente: Bildung und Bedeutung in Lebensmitteln. Fehlgerüche: Beispiele und Analytik. Getreidenahrungsfasern und verwandte Pflanzenwirkstoffe: Nahrungsfasern in Cerealien und Cerealienprodukte (Cellulose, Arabinoxylan, beta-Glucan, resistente Stärke, usw.), Begleitstoffe von Nahrungsfasern (Phenolcarbonsäuren, Pflanzensterole, Tocopherole und Tocotrienole, Folate, Alkylresorcinole, Avenanthramide), Faktoren, die deren Gehalt in Lebensmitteln beeinflussen und Methoden, die zur Analyse des Gehalts und der Zusammensetzung eingesetzt werden. | |||||
Skript | The lectures are supplemented with handouts./ Es werden Beilagen zur Vorlesung abgegeben. | |||||
Voraussetzungen / Besonderes | Voraussetzungen: Lebensmittelchemie I/II und Lebensmittelanalytik I/II (oder Gleichwertiges) Vorelesung auf Englisch (Teil Pflanzenwirkstoffe) und auf Deutsch (Teil Acrylamide). | |||||
752-1202-00L | Lebensmittelsicherheit und Qualitätsmanagement | W | 3 KP | 2G | T. Gude | |
Kurzbeschreibung | Der Kurs vermittelt die allg. Grundzüge eines Qualitätsmanagementsystem und dessen Anwendung in der Lebensmittelkette, um die Lebensmittelsicherheit zu gewährleisten. Hierzu wird das HACCP-Konzept angesehen in Bezug auf allgemeines Risikomanagement und -beurteilung. Die Ableitung von Grenzwerten sowie deren Überprüfung wird behandelt. Final werden die Grundzüge der Laborüberprüfung angesehen. | |||||
Lernziel | Befähigung zur Übernahme der Verantwortung und Organisation der Qualitätssicherung in einem Lebensmittelverarbeitungs- oder -handelsbetrieb. | |||||
Inhalt | Im folgenden ist stichwortartig der Inhalt zusammengefasst: Definition (Lebensmittel) Qualität TQM/Qualitätsmanagement QS in der Lebensmittelkette (Hersteller/Handel) Lebensmittelqualität, -sicherheit (auch anhand von Beispiele) Grenz-/Höchstwerte - Ableitung Einführung HACCP, Risikomanagement, -bewertung Selbstkontrollkonzepte GFSI/Standards:“ BRC, IFS, ISO Statistische Prozess Kontrolle, Eingangskontrollen, Freigaben: Prüfpläne Probenahme, Qualitätssicherung im Labor | |||||
Skript | n/a | |||||
Literatur | n/a | |||||
Voraussetzungen / Besonderes | n/a | |||||
752-1301-00L | Special Topics in Toxicology | W | 2 KP | 2G | S. J. Sturla | |
Kurzbeschreibung | Journal-club style course involving student presentations and active discussion and critique of recent publications and modern experimental strategies. The focus is on chemical, biochemical, and nutritional aspects of selected topics in Toxicology, with a new group of topics addressed each semester | |||||
Lernziel | -to stimulate student interest and provide advanced knowledge of current research in Toxicology and its related sciences - to develop skills in critical evaluation of scientific literature, oral presentation and questioning - to understand modern experimental techniques and research approaches relevant in toxicology | |||||
Inhalt | Im "journal club" diskutieren wir aktuelle Veröffentlichungen auf dem Gebiet der Toxikologie mit einem chemischen, biochemischen oder ernährungswissenschaftlichen Hintergrund. Der Kurs beinhaltet Vorträge, in denen Studenten eine Veröffentlichung vorstellen, gefolgt von einer anschliessender Diskussion durch alle Teilnehmer. | |||||
Literatur | A selection of approximately 20 papers from recent primary scientific literature. | |||||
Voraussetzungen / Besonderes | The course is open to Masters or PhD level students in food science or related (i.e. chemistry, biochemistry, pharmaceutical sciences, etc.) For Masters level participants, a strict prerequisite is (a) previously taken and passed "Introduction to Molecular Toxicology" (752-1300) and/or (b) previous courses supporting equivalent knowledge plus permission from the instructor. | |||||
752-1302-00L | Advanced Topics in Toxicology | W+ | 2 KP | 2G | S. J. Sturla | |
Kurzbeschreibung | Journal-club style course that involves student presentations of chemical and biochemical aspects of recent primary research articles concerning selected topics in Toxicology. | |||||
Lernziel | The goals are to stimulate student interest and provide advanced knowledge of current research in the interdisciplinary area of Food and Nutrition Toxicology and its related sciences. The student should develop skills in the critical evaluation of scientific literature, oral presentation and questioning, and understanding modern experimental techniques in Molecular Toxicology. | |||||
Inhalt | Diskussion von neusten Fachpublikationen. Der Schwerpunkt liegt bei chemischen und biochemischen Aspekten ausgewählter Themen im Bereich Toxikologie. Teilnehmer sind vorwiegend Studierende auf Masterstufe oder Doktorierende in verwandten Bereichen (Chemie, Pharmazie, etc.). Vertiefte Kenntnisse in organischer Chemie und Biochemie werden vorausgesetzt. Selected course topics change every semester. | |||||
Voraussetzungen / Besonderes | Participants are required to have previously taken and passed Introduction to Molecular Toxicology (752-1300). If you have not taken 752-1300, but have related experience supporting a strong prior knowledge of molecular/chemical toxicology or related sciences, please obtain permission from the instructor. The course is open to masters or PhD level students in food science, environmental sciences, chemistry, pharmaceutical sciences, molecular life sciences, etc. If you do not have sufficient preparation to participate, please consider taking 752-1300 this year and participating in the journal club in the future (it is offered every semester). | |||||
752-4010-00L | Problems and Solutions in Food Microbiology Number of participants limited to 28. Prerequisites: It is essential to have a basic knowledge in General Microbiology and Food Microbiology. If students have not taken appropriate courses, it is strongly recommended to consult with the lecturer before attending this seminar. | W | 3 KP | 1S | M. Loessner, J. Klumpp | |
Kurzbeschreibung | A journal-club style seminar, in which preselected recent scientific articles are analyzed, presented and discussed by students. The relevant topics are selected from the wider area of food microbiology, including fundamental and applied disciplines. Students learn how state-of -the-art research is designed, conducted, appropriately analyzed, and presented. | |||||
Lernziel | Students will learn how state-of -the-art research is designed, conducted, appropriately analyzed, and presented. | |||||
Inhalt | Several pre-selected, recently published papers will be up for selection by the students. All papers were selected from recent literature and reflect the wider area of food microbiology, including fundamental research (molecular biology, genetics, biochemistry) and applied disciplines (diagnostics, control, epidemiology). Groups of 2 students each will pick a paper for in-depth analysis (mostly work done at home and/or library) and presentation to the other students. | |||||
Skript | No script needed. Pre-selected papers will be assigned to student groups in the kick-off meeting (first lecture); PDF copies will be available to all students. | |||||
Literatur | No specific books needed. Access to a library and web-based literature search is required. | |||||
Voraussetzungen / Besonderes | Teamwork in small groups of 2 students | |||||
752-5102-00L | Food Fermentation Biotechnology | W | 3 KP | 2V | C. Lacroix | |
Kurzbeschreibung | For this integration course, selected and current topics in bioprocess technology as applied to food will be selected to complement the teaching program in Food Biotechnology. Special emphasis will be given on downstream processing, bioprocess development, and metabolic engineering with current applications of microorganisms for producing high quality and safe food. | |||||
Lernziel | The presentation and discussion of selected topics of food fermentation biotechnology: - to present the main strategies for downstream processing for fermented media - to provide examples of recent process development and future trends for production of high quality food and food ingredients. - to develop experience for formulation and design of research and development projects relating to food fermentation technologies This course will integrate knowledge in bioprocess technology, as well as microbiology and microbial physiology. | |||||
Inhalt | This course will address selected and current topics on bioprocess applied to food. As well, this course will allow the integration of concepts in food biotechnology through literature search and presentation of topics by students. Specialists from the Laboratory of Food Biotechnology will contribute to the selected topics as follows: • New technologies for food fermentation • Downstream processing treatments • Metabolic engineering Students will be required to complete a personal project on a selected aspect of bioprocesses and process evaluation. The project will involve information research and analysis followed by an oral presentation. | |||||
Skript | Copy of the power point slides from lectures will be provided. | |||||
Literatur | A list of references will be given at the beginning of the course for the different topics presented during this course. | |||||
Voraussetzungen / Besonderes | This course is taught in English. | |||||
Methodische Fächer | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
751-1000-00L | Interdisziplinäre Projektarbeit Voraussetzung: abgeschlossenes Bachelorstudium! | W+ | 3 KP | 4U | B. Dorn, E. Frossard, L. Meile, H. Adelmann, N. Buchmann, C. De Moraes, P. A. Fischer, M. C. Härdi-Landerer, M. Kreuzer, U. Merz, S. Peter, M. Schuppler, M. Siegrist, J. Six, S. E. Ulbrich, A. Walter | |
Kurzbeschreibung | Die Studierenden der Agrar- und Lebensmittelwissenschaften erarbeiten in interdisziplinären Teams Lösungen für Probleme, welche ihnen von Projektpartner im Bereich der Nahrungsmittelwertschöpfungskette gestellt werden. | |||||
Lernziel | Die Studierenden kennen - die Grundlagen des Zeit- und Projektmanagements - Vorgehensweisen, um Probleme, die ihnen von Projektpartnern gestellt werden, zielorientiert zu lösen. | |||||
Inhalt | Die Studierenden der Agrar- und Lebensmittelwissenschaft erarbeiten in interdisziplinären Teams Lösungen für Probleme, welche ihnen von Projektpartnern entlang der Nahrungsmittelwertschöpfungskette gestellt werden. Die Studierenden präsentieren und diskutieren die Lösungsvorschläge an der Schlussveranstaltung mit den Projektpartnern und verfassen einen schriftlichen Projektbericht. | |||||
Voraussetzungen / Besonderes | Die Anwesenheit der Studierenden an der Startveranstaltung am 26.2.2015 gemäss speziellem Programm ist Pflicht. |
- Seite 1 von 5 Alle