Suchergebnis: Katalogdaten im Herbstsemester 2023
Data Science Master | ||||||||||||||||||||||||||||||||||||||||||
Master-Studium (Studienreglement 2023) | ||||||||||||||||||||||||||||||||||||||||||
Kernfächer | ||||||||||||||||||||||||||||||||||||||||||
Datenmanagement und Datenverarbeitung | ||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263-3010-00L | Big Data | W | 10 KP | 3V + 2U + 4A | G. Fourny | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The key challenge of the information society is to turn data into information, information into knowledge, knowledge into value. This has become increasingly complex. Data comes in larger volumes, diverse shapes, from different sources. Data is more heterogeneous and less structured than forty years ago. Nevertheless, it still needs to be processed fast, with support for complex operations. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | Do you want to be able to query your own data productively and efficiently in your future semester projects, master thesis, or PhD thesis? Are you looking for something beyond the Python+Pandas hype? This courses teaches you how to do so as well as the dos and don'ts. "Big Data" refers to the case when the amount of data is very large (100 GB and more), or when the data is not completely structured (or messy). The Big Data revolution has led to a completely new way to do business, e.g., develop new products and business models, but also to do science -- which is sometimes referred to as data-driven science or the "fourth paradigm". Unfortunately, the quantity of data produced and available -- now in the Zettabyte range (that's 21 zeros) per year -- keeps growing faster than our ability to process it. Hence, new architectures and approaches for processing it are needed. Harnessing them must involve a deep understanding of data not only in the large, but also in the small. The field of databases evolves at a fast pace. In order to be prepared, to the extent possible, to the (r)evolutions that will take place in the next few decades, the emphasis of the lecture will be on the paradigms and core design ideas, while today's technologies will serve as supporting illustrations thereof. After visiting this lecture, you should have gained an overview and understanding of the Big Data landscape, which is the basis on which one can make informed decisions, i.e., pick and orchestrate the relevant technologies together for addressing each one of your projects efficiently and consistently. | |||||||||||||||||||||||||||||||||||||||||
Inhalt | This course gives an overview of database technologies and of the most important database design principles that lay the foundations of the Big Data universe. We take the monolithic, one-machine relational stack from the 1970s, smash it down and rebuild it on top of large clusters: starting with distributed storage, and all the way up to syntax, models, validation, processing, indexing, and querying. A broad range of aspects is covered with a focus on how they fit all together in the big picture of the Big Data ecosystem. No data is harmed during this course, however, please be psychologically prepared that our data may not always be in third normal form. - physical storage: distributed file systems (HDFS), object storage(S3), key-value stores - logical storage: document stores (MongoDB), column stores (HBase), graph databases (neo4j), data warehouses (ROLAP) - data formats and syntaxes (XML, JSON, RDF, Turtle, CSV, XBRL, YAML, protocol buffers, Avro) - data shapes and models (tables, trees, graphs, cubes) - type systems and schemas: atomic types, structured types (arrays, maps), set-based type systems (?, *, +) - an overview of functional, declarative programming languages across data shapes (SQL, XQuery, JSONiq, Cypher, MDX) - the most important query paradigms (selection, projection, joining, grouping, ordering, windowing) - paradigms for parallel processing, two-stage (MapReduce) and DAG-based (Spark) - resource management (YARN) - what a data center is made of and why it matters (racks, nodes, ...) - underlying architectures (internal machinery of HDFS, HBase, Spark, neo4j) - optimization techniques (functional and declarative paradigms, query plans, rewrites, indexing) - applications. Large scale analytics and machine learning are outside of the scope of this course. | |||||||||||||||||||||||||||||||||||||||||
Literatur | Course textbook: https://ghislainfourny.github.io/big-data-textbook/ Papers from scientific conferences and journals. References will be given as part of the course material during the semester. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The lecture is hybrid, meaning you can attend with us in the lecture hall, or on Zoom, or watch the recordings on YouTube later. Exercise sessions are in presence. This course, in the autumn semester, is only intended for: - Computer Science students - Data Science students - CBB students with a Computer Science background Mobility students in CS are also welcome and encouraged to attend. If you experience any issue while registering, please contact the study administration and you will be gladly added. For students of all other departements interested in this fascinating topic: I would love to have you visit my lectures as well! So there is a series of two courses specially designed for you: - "Information Systems for Engineers" (SQL, relational databases): this Fall - "Big Data for Engineers" (similar to Big Data, but adapted for non Computer Scientists): Spring 2023 There is no hard dependency, so you can either them in any order, but it may be more enjoyable to start with Information Systems for Engineers. Students who successfully completed Big Data for Engineers are not allowed to enrol in the course Big Data. | |||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||
263-3845-00L | Data Management Systems Findet dieses Semester nicht statt. | W | 8 KP | 3V + 1U + 3A | G. Alonso | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course will cover the implementation aspects of data management systems using relational database engines as a starting point to cover the basic concepts of efficient data processing and then expanding those concepts to modern implementations in data centers and the cloud. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | The goal of the course is to convey the fundamental aspects of efficient data management from a systems implementation perspective: storage, access, organization, indexing, consistency, concurrency, transactions, distribution, query compilation vs interpretation, data representations, etc. Using conventional relational engines as a starting point, the course will aim at providing an in depth coverage of the latest technologies used in data centers and the cloud to implement large scale data processing in various forms. | |||||||||||||||||||||||||||||||||||||||||
Inhalt | The course will first cover fundamental concepts in data management: storage, locality, query optimization, declarative interfaces, concurrency control and recovery, buffer managers, management of the memory hierarchy, presenting them in a system independent manner. The course will place an special emphasis on understating these basic principles as they are key to understanding what problems existing systems try to address. It will then proceed to explore their implementation in modern relational engines supporting SQL to then expand the range of systems used in the cloud: key value stores, geo-replication, query as a service, serverless, large scale analytics engines, etc. | |||||||||||||||||||||||||||||||||||||||||
Literatur | The main source of information for the course will be articles and research papers describing the architecture of the systems discussed. The list of papers will be provided at the beginning of the course. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The course requires to have completed the Data Modeling and Data Bases course at the Bachelor level as it assumes knowledge of databases and SQL. | |||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||
263-4500-00L | Advanced Algorithms | W | 9 KP | 3V + 2U + 3A | J. Lengler, B. Häupler, M. Probst | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This is a graduate-level course on algorithm design (and analysis). It covers a range of topics and techniques in approximation algorithms, sketching and streaming algorithms, and online algorithms. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | This course familiarizes the students with some of the main tools and techniques in modern subareas of algorithm design. | |||||||||||||||||||||||||||||||||||||||||
Inhalt | The lectures will cover a range of topics, tentatively including the following: graph sparsifications while preserving cuts or distances, various approximation algorithms techniques and concepts, metric embeddings and probabilistic tree embeddings, online algorithms, multiplicative weight updates, streaming algorithms, sketching algorithms, and derandomization. | |||||||||||||||||||||||||||||||||||||||||
Skript | https://people.inf.ethz.ch/~aroeyskoe/AA23 | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This course is designed for masters and doctoral students and it especially targets those interested in theoretical computer science, but it should also be accessible to last-year bachelor students. Sufficient comfort with both (A) Algorithm Design & Analysis and (B) Probability & Concentrations. E.g., having passed the course Algorithms, Probability, and Computing (APC) is highly recommended, though not required formally. If you are not sure whether you're ready for this class or not, please consult the instructor. | |||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
|
- Seite 1 von 1