103-0687-00L Cadastral Systems
Semester | Autumn Semester 2024 |
Lecturers | J. Lüthy |
Periodicity | yearly recurring course |
Language of instruction | English |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
103-0687-00 G | Cadastral Systems | 2 hrs |
| J. Lüthy |
Catalogue data
Abstract | Conception, structure and impact of cadastral systems such as property cadastre, PLR-cadastre, digital twin and related spatial data infrastructures (SDI) as well as their importance for civil society. | ||||||||||||||||||||||||
Learning objective | Students will get an understanding of the conception, structure and impact of cadastral systems and related concepts such as land administration, land registry, PLR-cadastre, spatial data infrastructures and Digital Twins. The link between cadastral systems, gender equality, economic prosperity and the contribution of property cadastre to achieving the United Nation Sustainable Development Goals (UN SDG) is discussed. The Swiss cadastral system ("Amtliche Vermessung") as well as a number of international systems in developed as well as in developing countries are discussed. The importance of the data from the property cadastre for the National Spatial Data Infrastructure (NSDI) and digital transformation will be investigated using various examples. | ||||||||||||||||||||||||
Content | Origin and purpose of cadastral systems Importance of documentation of property information as a basis for economic development Basic concepts of cadastral systems (legal basis, conceptual principles, types of property, real estate types) Importance of cadastral systems for societal prosperity due to the impact on the economy, society and the environment. Contribution of the cadastre to the achievement of the UN SDGs on gender equality, poverty and food security. Swiss cadastral system - legal basis - organisation - Technical implementation - Quality and integrity assurance - profession - Embedding cadastral data in the national spatial data infrastructure Contribution of cadastral systems as spatial reference data to the digital transformation of the society. International trends, developments and initiatives to strengthen property rights, 3D cadastral system (above and below ground) | ||||||||||||||||||||||||
Literature | Larsson, G. (1991). Land Registration and Cadastral Systems: Tools for Land Dale, P., & McLaughlin, J. (1999). Land administration. Oxford University Press Yomralioglu, T., & McLaughlin, J. (Eds.). (2017). Cadastre: geo-information innovations in land administration (Vol. 335). Cham, Switzerland: Springer. UN-GGIM (2020), Integrated Geospatial Information Framework, Link | ||||||||||||||||||||||||
Competencies |
|
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 2 credits |
Examiners | J. Lüthy |
Type | session examination |
Language of examination | English |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | oral 25 minutes |
Additional information on mode of examination | During the semester, students work out a case study, which is graded and accounts for 40% of the final grade. Students do not have to pass this performance assessment independently. |
This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Geomatics Master | Core Electives | W | |
Spatial Development and Infrastructure Systems Master | Recommended Electives of Master Degree Programme | W |