701-1257-00L European Climate Change
Semester | Autumn Semester 2024 |
Lecturers | E. Fischer, J. Rajczak, S. C. Scherrer |
Periodicity | yearly recurring course |
Language of instruction | English |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
701-1257-00 G | European Climate Change | 2 hrs |
| E. Fischer, J. Rajczak, S. C. Scherrer |
Catalogue data
Abstract | The lecture provides an overview of climate change in Europe, from a physical and atmospheric science perspective. It covers the following topics: • observational datasets, observation and detection of climate change; • underlying physical processes and feedbacks; • numerical and statistical approaches; • currently available projections. |
Learning objective | At the end of this course, participants should: • understand the key physical processes shaping climate change in Europe; • know about the methodologies used in climate change studies, encompassing observational, numerical, as well as statistical approaches; • be familiar with relevant observational and modeling data sets; • be able to tackle simple climate change questions using available data sets. |
Content | Contents: • global context • observational data sets, analysis of climate trends and climate variability in Europe • global and regional climate modeling • statistical downscaling • key aspects of European climate change: intensification of the water cycle, Polar and Mediterranean amplification, changes in extreme events, changes in hydrology and snow cover, topographic effects • projections of European and Alpine climate change |
Lecture notes | Slides and lecture notes will be made available at http://www.iac.ethz.ch/edu/courses/master/electives/european-climate-change.html |
Prerequisites / Notice | Participants should have a background in natural sciences, and have attended introductory lectures in atmospheric sciences or meteorology. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 3 credits |
Examiners | J. Rajczak, E. Fischer, S. C. Scherrer |
Type | graded semester performance |
Language of examination | English |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Physics Master | General Electives | W | |
Science, Technology, and Policy Master | Resources and Environment | W | |
Environmental Sciences Master | Climate Processes and Feedbacks | W |