102-0324-01L Ecological Systems Analysis
Semester | Spring Semester 2024 |
Lecturers | S. Hellweg, L. D'Olif, T. Sonderegger, N. von Götz |
Periodicity | yearly recurring course |
Language of instruction | German |
Performance assessment information (valid until the course unit is held again) | |
![]() | |
In examination block for | Bachelor's Degree Programme in Environmental Engineering 2010; Version 07.03.2018 (Examination Block 2) Bachelor's Degree Programme in Environmental Engineering 2022; Version 07.11.2024 (Examination Block 3) |
ECTS credits | 6 credits |
Examiners | S. Hellweg, L. D'Olif, T. Sonderegger, N. von Götz |
Type | session examination |
Language of examination | German |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | written 120 minutes |
Additional information on mode of examination | Die Lösung von vier Übungen (gleichmässig über das Semester verteilt) kann bei Erreichen einer Mindespunktzahl die Endnote um 0.25 Notenpunkte verbessern. |
Written aids | Nicht programmierbarer Taschenrechner gemäss publizierter Liste. |
If the course unit is part of an examination block, the credits are allocated for the successful completion of the whole block. This information can be updated until the beginning of the semester; information on the examination timetable is binding. |