101-0531-00L Digital Transformation for Circular Construction
Semester | Spring Semester 2024 |
Lecturers | C. De Wolf |
Periodicity | yearly recurring course |
Language of instruction | English |
Comment | All students who register go on a waiting list until 09.02.2024. To register: 1. Enroll before 09.02.2024 2. Send a short motivation letter (max. 300 words) and a 1-page CV to cea-course@ibi.baug.ethz.ch by 09.02.2024 3. MIBS students: This course is mandatory and there is no need to send your application documents Please only register for the course if you really intend to participate on all course dates (see course catalog), otherwise, you will deprive someone else of a place. |
Courses
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
101-0531-00 P | Digital Transformation for Circular Construction Schedule remarks: Class on Tuesdays 13:45 – 17:30 from semester week 1 – 12 + 3 construction days outside of the semester (TBD). Flexibility: This is a hands-on course, where students explore digital technologies and opportunities/challenges of reuse. Flexibility (e.g. adapting to unforeseen circumstances), responsibility (e.g. arriving on time for safety briefing), and spontaneity (e.g. finding innovative solutions) is expected from the students to adapt to the contingencies from demolition and construction sites with reused materials. | 7.5 hrs |
| C. De Wolf |
Catalogue data
Abstract | The course is about digital innovation towards a circular economy in the built environment. How can we bring together two worlds that are often too distinct: low-impact construction and digital innovation? Bringing digital tools already used in other sectors into the construction sector, students will learn about circular construction (e.g., reuse of materials) through hands-on learning practices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | By the end of this course, students will be able to use digital technologies enabling circular design and construction, with a view to environmental implications. They will be able to assess the challenges and opportunities of low-carbon, circular construction and evaluate possible solutions using digital technologies to enable a circular built environment (more specifically, with reused building materials). To achieve this, they need to be able to do the following: 1. Apply circular principles using recovered materials of the Huber Pavilions and/ or other structures. 2. Compare different digital technologies applied in circular construction (e.g., material passports, LiDAR scanning, drone imagery, photogrammetry, tracking, tracing, blockchain technology, computational design, digital fabrication, AI, computer vision, extended reality, LCA tools etc.) 3. Communicate the importance and urgency of circular construction. 4. Assess the environmental impact implications of their design and technology decisions through a preliminary Life Cycle Assessment (LCA). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Students will receive an introduction to circular principles by experts from the building industry and visit of (de-)construction sites where circular construction is exemplified. Flexibility, responsibility, and spontaneity is expected from the students to adapt to the contingencies from demolition and construction sites with reused materials. • They will explore how to use digital technologies such as LiDAR scanning, photogrammetry, scan-to-BIM, computer vision, computational design, digital fabrication, blockchain technology and learn about the design implications using reclaimed building materials. This course is meant as an overview/introduction of many digital technologies that could be useful for circularity and gives the tools to students to further study the technologies they are most interested in on their own. • They will learn how to communicate the urgency of circular construction to their clients, government, and the public. Creativity in essay writing, design & construction, and filmmaking is expected from the students. • They will learn how to evaluate the environmental impact savings of circular construction through simplified life cycle assessment methods. This course will give the tools to students to learn more on LCA if they wish to deepen their knowledge further. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Language: English Courses are on Tuesday afternoons, but also require out-of-the-semester work and significant homework and site visits outside of class hours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Çetin, S., De Wolf, C., Bocken, N. (2022) "Circular Digital Built Environment: An Emerging Framework." Sustainability - Circular Economy in the Digital Age special issue, 13, 6348, DOI: 10.3390/su13116348 De Wolf, C. (2022) "4 promising digital technologies for circular construction." World Economic Forum, September 13, Link Raghu, D., Marengo, M., Markopoulou, A., Neri, I., Chronis, A., and De Wolf, C. (2022) "Enabling Component Reuse from Existing Buildings. Using Google Street View and Machine Learning to Enhance Building Databases." The Association of Computer-Aided Architectural Design Research in Asia (CAADRIA), Sydney, AU, April 5-9. Gorden, M., Batallé, A., De Wolf, C., Sollazo, A., Dubor, A., Wang, T. (2022) "Automating Building Element Detection for Deconstruction Planning and Material Reuse: A Case Study" Automation in Construction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Interest in Digitalisation and Construction. Flexibility: This is a hands-on course, where students explore digital technologies and opportunities/challenges of reuse. Flexibility (e.g. adapting to unforeseen circumstances), responsibility (e.g. arriving on time for safety briefing), and spontaneity (e.g. finding innovative solutions) is expected from the students to adapt to the contingencies from demolition and construction sites with reused materials. The course is mandatory for MIBS students. If you are an MIBS student, please do not apply, you are automatically accepted. All other students from D-BAUG, D-ARCH, and other departments should apply. Please only register for the course if you really intend to participate on all course dates (see course catalog); otherwise, you will deprive someone else of a place. Please only register for the course if you are willing to send us a letter of motivation and really intend to participate; otherwise, you will deprive someone else of a place. All non-MIBS students who register go onto a waiting list until 13.02.2024 and up to 25 of them will be selected by the lecturer. To register: 1. Enroll before 09.02.2024. 2. Send a short letter of motivation (max. 300 words) and a 1-page CV to cea-course@ibi.baug.ethz.ch by 09.02.2024. Collaborators: Wick upcycling GmbH baubüro insitu ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
|
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 8 credits |
Examiners | C. De Wolf |
Type | ungraded semester performance |
Language of examination | English |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Learning materials
Moodle course | 101-0531-00L Digital Transformation for Circular Construction FS2024 |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
Places | Limited number of places. Special selection procedure. |
Waiting list | until 14.02.2024 |
End of registration period | Registration only possible until 08.02.2024 |