651-0046-00L Electron Microscopy Course (SEM and EPMA)
Semester | Autumn Semester 2023 |
Lecturers | J. Allaz, L. Grafulha Morales |
Periodicity | yearly recurring course |
Language of instruction | English |
Abstract | Theory and lab demo of scanning electron microscope (SEM) and electron microprobe analysis (EPMA) applied to geological materials: introduction to the instruments, interaction of electron with matter, electron imaging (SE, BSE, CL), electron backscatter diffraction (EBSD), X-ray analysis for the chemical characterisation of solid material at the micron-scale. | ||||||||||||||||||||||||
Learning objective | Understand how the instrument works, why it is used, and how the different signals are being generated and analysed. Ability to treat and to present analytical results, such as calculating a mineral formula from a mineral analysis. | ||||||||||||||||||||||||
Content | Physical principles of electron microscopy: electron optics, interaction of electrons with matter, production of X-rays, interaction of X-rays with matter, X-rays detection and analysis. The second part of the course includes several demonstrations on various SEMs (at ERDW and ScopeM) and one EPMA at DERDW. | ||||||||||||||||||||||||
Lecture notes | Script will be provided, along with copies of the course presentations. | ||||||||||||||||||||||||
Literature | [HIGHLY recommended] - Goldstein, J.I. et al., (2003, third ed.): Scanning Electron Microscopy and X-Ray Microanalysis. https://link.springer.com/book/10.1007/978-1-4615-0215-9 [Additional references] - Reed, S.J.B. (2005, second ed.): Electron Microprobe Analysis and Scanning Electron Microscopy in Geology. - Reed S.J.B. (1993, second ed.): Electron Microprobe Analysis - Anderson, C.A. (1973): Microprobe Analysis. Wiley & Sons, New York. | ||||||||||||||||||||||||
Prerequisites / Notice | No prerequisite required beside basic knowledge of petrology and mineralogy. Attending the "Analytical Methods in Geology and Petrology" prior to this course is an advantage. | ||||||||||||||||||||||||
Competencies |
|