406-0603-AAL Stochastics (Probability and Statistics)
Semester | Autumn Semester 2023 |
Lecturers | M. Kalisch |
Periodicity | every semester recurring course |
Language of instruction | English |
Comment | Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. |
Courses
Number | Title | Hours | Lecturers | |
---|---|---|---|---|
406-0603-AA R | Stochastics (Probability and Statistics) Self-study course. No presence required. | 120s hrs | M. Kalisch |
Catalogue data
Abstract | Introduction to basic methods and fundamental concepts of statistics and probability theory for non-mathematicians. The concepts are presented on the basis of some descriptive examples. Learning the statistical program R for applying the acquired concepts will be a central theme. | ||||||||||||||||||
Learning objective | The objective of this course is to build a solid fundament in probability and statistics. The student should understand some fundamental concepts and be able to apply these concepts to applications in the real world. Furthermore, the student should have a basic knowledge of the statistical programming language "R". | ||||||||||||||||||
Content | From "Statistics for research" (online) Ch 1: The Role of Statistics Ch 2: Populations, Samples, and Probability Distributions Ch 3: Binomial Distributions Ch 6: Sampling Distribution of Averages Ch 7: Normal Distributions Ch 8: Student's t Distribution Ch 9: Distributions of Two Variables From "Introductory Statistics with R (online)" Ch 1: Basics Ch 2: The R Environment Ch 3: Probability and distributions Ch 4: Descriptive statistics and tables Ch 5: One- and two-sample tests Ch 6: Regression and correlation | ||||||||||||||||||
Literature | - "Statistics for research" by S. Dowdy et. al. (3rd edition); Print ISBN: 9780471267355; Online ISBN: 9780471477433; DOI: 10.1002/0471477435 From within the ETH, this book is freely available online under: http://onlinelibrary.wiley.com/book/10.1002/0471477435 - "Introductory Statistics with R" by Peter Dalgaard; ISBN 978-0-387-79053-4; DOI: 10.1007/978-0-387-79054-1 From within the ETH, this book is freely available online under: http://www.springerlink.com/content/m17578/ | ||||||||||||||||||
Competencies |
|
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 4 credits |
Examiners | M. Kalisch |
Type | graded semester performance |
Language of examination | English |
Repetition | Repetition possible without re-enrolling for the course unit. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |