401-4944-20L Mathematics of Data Science
Semester | Autumn Semester 2021 |
Lecturers | A. Bandeira |
Periodicity | yearly recurring course |
Language of instruction | English |
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
401-4944-20 G | Mathematics of Data Science | 4 hrs |
| A. Bandeira |
Semester | Autumn Semester 2021 |
Lecturers | A. Bandeira |
Periodicity | yearly recurring course |
Language of instruction | English |
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
401-4944-20 G | Mathematics of Data Science | 4 hrs |
| A. Bandeira |