535-0210-00L Radiopharmaceutical Chemistry
Semester | Autumn Semester 2021 |
Lecturers | R. Schibli, L. Mu |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
535-0210-00 V | Radiopharmazeutische Chemie | 2 hrs |
| R. Schibli, L. Mu |
Catalogue data
Abstract | -Molecular imaging in drug development -Radiopharmaceutical syntheses -Knowledge of the physical principles of radioactivity -Structure and function of radiopharmaceuticals -Examples of application in diagnosis and therapy in humans -Targeted radionuclide therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | - The students know and are able to describe the different imaging procedures in medicine, especially PET and SPET. - At the end of the lecture, the students are able to explain and describe the physical basics in connection with radioactivity and the different types of radioactive radiation that are relevant in radiopharmacy and nuclear medicine. - The students know how radionuclides can be produced and extracted. - The students can describe the structure and function of radiopharmaceuticals and are able to develop strategies for the design of new radiopharmaceuticals. - The students know selected examples of clinically relevant radiopharmaceuticals and can explain the structure and mechanism of action. - The students can discuss and apply the principles of internal dosimetry of systemically applied radiopharmaceuticals using selected examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Introduction to molecular imaging, Radioactive decay, radiation and radionuclides relevant in nuclear medicine. Radionuclide generators Radiopharmaceutical synthesis strategies Heart, brain and tumour diagnostics with radiopharmaceuticals Kinetic modelling with radiopharmaceuticals Tumour therapy with radiopharmaceuticals Dosimetry of radiopharmaceuticals Practical aspect of nuclear medicine and radiopharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Book Title: Fundamentals of Nuclear Pharmacy Authors Gopal B. Saha DOI https://doi.org/10.1007/978-3-319-57580-3. Book Title: Radiopharmaceuticals Book Subtitle A Guide to PET/CT and PET/MRI Editors Ferdinando Calabria, Orazio Schillaci DOI https://doi.org/10.1007/978-3-030-27779-6. Book Title Radiopharmaceutical Chemistry Editors Jason S. Lewis Albert D. Windhorst, Brian M. Zeglis DOI https://doi.org/10.1007/978-3-319-98947-1. Access via ETH Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisites: basic knowledge in physics and chemsitry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
|
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 2 credits |
Examiners | R. Schibli, L. Mu |
Type | session examination |
Language of examination | German |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | oral 20 minutes |
This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Pharmaceutical Sciences Bachelor | Third Year Core Subjects | O |