529-0051-AAL Analytical Chemistry I
Semester | Autumn Semester 2021 |
Lecturers | D. Günther, R. Zenobi |
Periodicity | every semester recurring course |
Language of instruction | English |
Comment | Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. The underlying lecture (529-0051-00L) is offered in autumn semester but only in German. |
Courses
Number | Title | Hours | Lecturers | |
---|---|---|---|---|
529-0051-AA R | Analytical Chemistry I Self-study course. No presence required. | 90s hrs | D. Günther, R. Zenobi |
Catalogue data
Abstract | Introduction into the most important spectroscopical methods and their applications to gain structural information. |
Objective | Knowledge about the necessary theoretical background of spectroscopical methods and their practical applications |
Content | Application oriented basics of organic and inorganic instrumental analysis and of the empirical employment of structure elucidation methods: Mass spectrometry: Ionization methods, mass separation, isotope signals, rules of fragmentation, rearrangements. NMR spectroscopy: Experimental basics, chemical shift, spin-spin coupling. IR spectroscopy: Revisiting topics like harmonic oscillator, normal vibrations, coupled oscillating systems (in accordance to the basics of the related lecture in physical chemistry); sample preparation, acquisition techniques, law of Lambert and Beer, interpretation of IR spectra; Raman spectroscopy. UV/VIS spectroscopy: Basics, interpretation of electron spectra. Circular dichroism (CD) und optical rotation dispersion (ORD). Atomic absorption, emission, and X-ray fluorescence spectroscopy: Basics, sample preparation. |
Lecture notes | Script will be provided for the production price |
Literature | - R. Kellner, J.-M. Mermet, M. Otto, H. M. Widmer (Eds.) Analytical Chemistry, Wiley-VCH, Weinheim, 1998; - D. A. Skoog und J. J. Leary, Instrumentelle Analytik, Springer, Heidelberg, 1996; - M. Hesse, H. Meier, B. Zeeh, Spektroskopische Methoden in der organischen Chemie, 5. überarbeitete Auflage, Thieme, Stuttgart, 1995 - E. Pretsch, P. Bühlmann, C. Affolter, M. Badertscher, Spektroskopische Daten zur Strukturaufklärung organischer verbindungen, 4. Auflage, Springer, Berlin/Heidelberg, 2001- Kläntschi N., Lienemann P., Richner P., Vonmont H: Elementanalytik. Instrumenteller Nachweis und Bestimmung von Elementen und deren Verbindungen. Spektrum Analytik, 1996, Hardcover, 339 S., ISBN 3-86025-134-1. |
Prerequisites / Notice | Excercises are integrated in the lectures. In addition, attendance in the lecture 529-0289-00 "Instrumental analysis of organic compounts" (4th semester) is recommended. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
ECTS credits | 3 credits |
Examiners | D. Günther, R. Zenobi |
Type | graded semester performance |
Language of examination | English |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Chemistry Master | Course Units for Additional Admission Requirements | E- | ![]() |
Chemical and Bioengineering Master | Course Units for Additional Admission Requirements | E- | ![]() |