701-1613-01L Advanced Landscape Research
Semester | Autumn Semester 2020 |
Lecturers | J. Bolliger, M. Bürgi, U. Gimmi, M. Hunziker |
Periodicity | yearly recurring course |
Language of instruction | English |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
701-1613-01 G | Advanced Landscape Research The lecturers will communicate the exact lesson times of ONLINE courses. | 3 hrs |
| J. Bolliger, M. Bürgi, U. Gimmi, M. Hunziker |
Catalogue data
Abstract | This course introduces landscapes as spatially and temporally dynamic entities that are shaped by natural and societal drivers. Concepts and qualitative and quantitative methods to study landscapes from an ecological, societal and historical perspective are presented. In a term paper students work on a landscape-level topic related to current environmental challenges. |
Learning objective | The course contains three main topics: 1) landscapes and ecology 2) landscapes and society 3) landscapes as spatially dynamic environments (landscape history, land-change modelling) Students will learn: - about the "landscape" as a multifunctionality, complex spatially dynamic environment for both, humans and organisms - about concepts and methods to quantify structural and functional connectivity in landscapes - to understand the role of landscapes for human well-being - to understand landscapes as perceived environment - about concepts of landscape preference and related methods - about approaches to actively influence attitudes and behavior as well as related scientific evaluation - about various historical sources to study landscapes and their dynamics - to interpret landscapes as a result of ecological constraints and anthropogenic activities. - about concepts and methods in scenario-based land-use change modelling |
Content | 1. Encompassing concepts and approaches - European Landscape Convention (ELC) - Ecosystem Services (ES): introduction and critical evaluation Thematic topics 2. Ecological approach: - green infrastructure (e.g., ecological conservation areas) - landscape connectivity - landscape genetics and management applications - concepts of specific quantitative methods: least cost paths, resistance surfaces, Circuitscape, networks (Conefor), land-use change models, various statistical methods 3. Social-science approach: - principle of landscape as perceived and connoted environment - theories on landscape preference and place identity - role of landscapes for recreation, health and well-being - intervention approaches for influencing attitudes and related behavior - methods of investigating the human-landscape relationship and evaluating interventions 4. Historical approach: - land use history of Switzerland (agricultural history, forest and woodland history) - historical legacies of land use in landscapes and ecosystems - historic-ecological approaches and applications 5. Land change science: - modelling future land-use (CLUE, other scenario-based models) - landscape functions and services |
Lecture notes | Handouts are available for download |
Prerequisites / Notice | Introductory courses to Landscape Ecology at the Bachelor level |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 5 credits |
Examiners | J. Bolliger, M. Bürgi, U. Gimmi |
Type | session examination |
Language of examination | English |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | oral 30 minutes |
Additional information on mode of examination | Students are only admitted to the oral exam if they hand in an term paper accepted by the lecturer. The term paper is not graded. |
This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Environmental Sciences Master | Applications | W | |
Environmental Sciences Master | Natural Science Foundations | W |