701-1620-00L Tree Genetics – Concepts and Applications
Semester | Herbstsemester 2020 |
Dozierende | A. Rudow, P. Brang, F. Gugerli, C. Sperisen |
Periodizität | jährlich wiederkehrende Veranstaltung |
Lehrsprache | Englisch |
Lehrveranstaltungen
Nummer | Titel | Umfang | Dozierende | ||||
---|---|---|---|---|---|---|---|
701-1620-00 G | Tree Genetics – Concepts and Applications online teaching starting Nov 3rd. The planned excursions will be replaced by group work. | 2 Std. |
| A. Rudow, P. Brang, F. Gugerli, C. Sperisen |
Katalogdaten
Kurzbeschreibung | Trees are important elements and drivers of ecosystem processes in forests and landscapes. Tree species diversity and intraspecific genetic diversity are relevant factors for continuous adaptation, required for a sustainable maintenance of forest products and services. Sustainable forest and landscape management under climate change has to take forest genetic resources into consideration. |
Lernziel | The educational goals of the course are: To know basic concepts of evolution and molecular and quantitative methods of genetics. To understand the most relevant processes of gene flow, adaptation and species interactions, on the basis of ecological theories and case studies on forest tree species. To know management principles and instruments for the promotion and the conservation of forest genetic resources, with a view on application in practice. |
Inhalt | The course provides a comprehensive overview on concepts and applications of tree genetics and complements basic knowledge of biology, dendrology, forest ecology and forest management in the frame of forest and landscape management topics. It introduces concepts of evolution and genetic methods as foundations, explains the most important processes and drivers of gene flow and adaptation, including coevolutionary aspects of associated organisms, and shows relevant topics of the management of genetic resources from reproduction to conservation and monitoring. Theories and their application into practice are illustrated on behalf of case studies on forest tree species. Two full-day excursions illustrate the contents with exemplary objects, actors and applications in Switzerland. |
Skript | Script: modular slide script, 2020 (parts by each lecturer). Textbook: collection of accompanying or background articles according to detailed contents (to be defined). |
Literatur | Groover & Cronk (eds.), 2017: Comparative and Evolutionary Genomics of Angiosperm Trees. Springer. 366 p. Neale & Wheeler, 2019: The Conifers: Genomes, Variation and Evolution. Springer. 590 p. Hattemer & Ziehe, 2019: Erhaltung forstgenetischer Ressourcen. Grundlagen und Beispiele. Universitätsverlag Göttingen. 553 p. Holderegger & Segelbacher (eds.), 2016: Naturschutzgenetik. Haupt. 247 p. Pluess, Augustin & Brang (eds.), 2016: Wald im Klimawandel. Grundlagen für Adaptationsstrategien. (selected chapters 3.2, 5.2) |
Voraussetzungen / Besonderes | No mandatory prerequisites. Basic knowledge of dendrology and forest ecology is advantageous and recommended. |
Leistungskontrolle
Information zur Leistungskontrolle (gültig bis die Lerneinheit neu gelesen wird) | |
![]() | |
ECTS Kreditpunkte | 3 KP |
Prüfende | A. Rudow, P. Brang, F. Gugerli, C. Sperisen |
Form | Sessionsprüfung |
Prüfungssprache | Englisch |
Repetition | Die Leistungskontrolle wird in jeder Session angeboten. Die Repetition ist ohne erneute Belegung der Lerneinheit möglich. |
Prüfungsmodus | schriftlich 90 Minuten |
Zusatzinformation zum Prüfungsmodus | obligatorisches Leistungselement ist der Besuch von zwei ganztägigen Exkursionen |
Hilfsmittel schriftlich | keine |
Diese Angaben können noch zu Semesterbeginn aktualisiert werden; verbindlich sind die Angaben auf dem Prüfungsplan. |
Lernmaterialien
Keine öffentlichen Lernmaterialien verfügbar. | |
Es werden nur die öffentlichen Lernmaterialien aufgeführt. |
Gruppen
Keine Informationen zu Gruppen vorhanden. |
Einschränkungen
Keine zusätzlichen Belegungseinschränkungen vorhanden. |
Angeboten in
Studiengang | Bereich | Typ | |
---|---|---|---|
Umweltnaturwissenschaften Master | Naturwissenschaftliche Grundlagen | W | ![]() |