535-0391-00L Pathobiology
Semester | Spring Semester 2020 |
Lecturers | M. Detmar, V. I. Otto |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
535-0391-00 G | Pathobiologie | 3 hrs |
| M. Detmar, V. I. Otto |
Catalogue data
Abstract | Pathobiology describes the mechanisms underlying a disease and its clinical manifestations. An overview over important diseases of different organ systems and their symptoms will be given. How the discussed diseases can be recognized based on symptoms and diagnostic tests will be practiced based on case studies. |
Learning objective | Understanding of the molecular mechanisms that link the cause of a disease to its clinical manifestation. Knowing the most important diseases and their symptoms. First abilities to recognize and distinguish between different diseases based on case studies. |
Content | Lecture Topics: 1. Introduction and General Pathology 2. Diseases of Blood Cells 3. Kidney Diseases 4. Cardiovascular Diseases 5. Lung Diseases 6. Gastrointestinal Diseases 7. Disorders of the Endocrine System 8. Metabolic Disorders 9. Skin Diseases 10. Diseases of the Reproductive Organs 11. Diseases of the Bones and Joints 12. Disorders of the Central Nervous System 13. Disorders of Sensory Organs 14. Psychiatric Diseases Case studies referring to the diseases discussed in the course of the lectures will be solved and the solutions presented by the students. |
Lecture notes | Will be available at the following website: myStudies |
Literature | Kumar Vinay ; Abbas Abul K. ; Fausto Nelson ; Aster Jon C, Robbins and Cotran Pathologic Basis of Disease, 9th ed., Saunders Elsevier, Philadelphia 2015 Mitchell Richard N. ; Kumar Vinay ; Abbas Abul K. ; Fausto Nelson ; Aster Jon C., Pocket Companion to Robbins and Cotran Pathologic Basis of Disease, 9th ed., Elsevier Saunders, Philadelphia 2017 Tischendorf Frank W. (Hrsg.), Blickdiagnostik : Compact-Atlas der klinischen Inspektion und Differenzialdiagnostik, 5. Aufl., Schattauer Verlag, Stuttgart 2017 |
Prerequisites / Notice | Requirements: Completion of Basic Studies |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 4 credits |
Examiners | M. Detmar, V. I. Otto |
Type | session examination |
Language of examination | German |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | written 60 minutes |
Additional information on mode of examination | Obligatorisches Leistungselement im Rahmen der Vorlesung: - Lösen der Fallbeispiele individuell - fristgerechte Abgabe von Präsentationsunterlagen mit den Lösungen von 6 Fallbeispielen (Gruppenarbeit) - Präsentation eines der 6 Fallbeispiele (Gruppenarbeit) auf Aufforderung der Dozierenden Das Leistungselement wird mit bestanden/nicht bestanden bewertet. An die Prüfung wird nur zugelassen, wer das Leistungselement bestanden hat. |
Written aids | None |
This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
DAS Preparation for the Swiss Federal Examination in Pharmacy | First Series of Courses (Group A) | O | |
Pharmaceutical Sciences Bachelor | Third Year Core Subjects | O |