402-0052-00L Physics I: Waves and Thermodynamics
Semester | Spring Semester 2020 |
Lecturers | A. Wallraff |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
402-0052-00 V | Physik I | 2 hrs |
| A. Wallraff | |||
402-0052-00 U | Physik I | 2 hrs | A. Wallraff |
Catalogue data
Abstract | Physics I is an introduction to continuum mechanics, wave phenomena, and fundamental concepts of thermodynamics. |
Objective | After completing this course, students should be able to construct and apply simple models of dynamics in non-rigid materials. Students should also be able to identify and relate basic thermodynamic quantities in equilibrium systems given realistic constraints. |
Content | The lecture will discuss the following concepts: Waves - One dimensional wave equation - Plane waves, spherical waves in 2 and 3 dimensions - Elastic waves, sound velocity - Stationary waves, resonances - Propagation: interference and diffraction - Doppler effect Thermodynamics - Kinetic theory of gases, perfect gases - Conservation of energy, first principle - Second principle, thermal cycles - Entropy, thermodynamical and statistical interpretation - Thermal radiation and heat transfer. |
Lecture notes | The lecture notes will be distributed via the Moodle platform. |
Literature | P. A. Tipler and G. Mosca, "Physics for Scientists and Engineers" (6th edition) Chapters 14-20. |
Prerequisites / Notice | Technical Mechanics, Analysis |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
In examination block for | Bachelor's Degree Programme in Electrical Engineering and Information Technology 2016; Version 31.10.2017 (First Year Examination Block B) Bachelor's Degree Programme in Electrical Engineering and Information Technology 2017; Version 07.04.2022 (First Year Examination Block B) Bachelor's Programme in Electrical Engineering and Information Technology 2012; Version 24.02.2016 (Examination Block) |
ECTS credits | 4 credits |
Examiners | A. Wallraff |
Type | session examination |
Language of examination | German |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | written 120 minutes |
Additional information on mode of examination | Im Sinne der Lernelemente kann, basierend auf der Leistung in den Übungen, für die Schlussnote ein Bonus von maximal 0.25 Notenpunkten angerechnet werden. |
Written aids | Eigenständig verfassteZusammenfassung (von Hand oder Computer-Ausdruck) auf bis zu 10 beidseitig beschriebenen A4-Blättern. Nicht-internetfähiger Taschenrechner. Übersetzungswörterbuch |
If the course unit is part of an examination block, the credits are allocated for the successful completion of the whole block. This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
Moodle course | Moodle-Kurs / Moodle course |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Electrical Engineering and Information Technology Bachelor | First Year Examination Block B | O | ![]() |