551-0002-00L General Biology II
| Semester | Spring Semester 2020 |
| Lecturers | U. Sauer, K. Bomblies, O. Y. Martin |
| Periodicity | yearly recurring course |
| Language of instruction | German |
Courses
| Number | Title | Hours | Lecturers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551-0002-00 G | Allgemeine Biologie II | 4 hrs |
| U. Sauer, K. Bomblies, O. Y. Martin |
Catalogue data
| Abstract | Basics of biochemistry (macromolecules, membranes, cellular structures, metabolism), molecular genetics (gene expression and its regulation; from gene to protein), and physiology of higher plants (structure, growth, development, nutrition, transport, reproduction) |
| Learning objective | The understanding of basic concepts of molecular biology and physiology. |
| Content | How cells function at the level of molecules and higher structures. Molecular processes during gene expression. Plant physiology. The following Campbell chapters will be covered: Week 1-5: 5 Biological macromolecules and lipids 7 Cell structure and function 8 Cell membranes 10 Respiration: introduction to metabolism 10 Cell respiration 11 Photosynthetic processes Week 6-9: 16 Nucleic acids and inheritance 17 Expression of genes 18 Control of gene expression 19 DNA Technology Week 9-13: 35 Plant Structure and Growth 36 Transport in vascular plants 37 Plant nutrition 38 Reproduction of flowering plants 39 Plants signal and behavior |
| Lecture notes | No script |
| Literature | Campbell, Reece et al: "Biologie" (11th global edition); Pearson 2018. |
Performance assessment
| Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a two-semester course together with 551-0001-00L General Biology I | |
| For programme regulations (Examination block) | Bachelor's Degree Programme in Agricultural Sciences 2015; Version 01.03.2019 (Examination Block) Bachelor's Degree Programme in Environmental Sciences 2011; Version 12.01.2016 (Examination Block) Bachelor's Degree Programme in Environmental Sciences 2016; Version 29.09.2023 (Examination Block) Bachelor's Degree Programme in Food Science 2016; Version 25.05.2023 (Examination Block) Bachelor's Programme in Agricultural Science 2010; Version 13.10.2015 (Examination Block) Bachelor's Programme in Food Science 2010; Version 22.03.2016 (Examination Block) |
| ECTS credits | 7 credits |
| Examiners | U. Sauer, K. Bomblies, O. Y. Martin, A. Widmer |
| Type | session examination |
| Language of examination | German |
| Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
| Mode of examination | written 150 minutes |
| Written aids | Keine Hilfsmittel (Ausnahme: Fachneutrales Wörterbuch für nicht deutsch sprechende Studierende) |
Performance assessment as a semester course
(other programmes)
| |
| ECTS credits | 4 credits |
| Examiners | U. Sauer, K. Bomblies, O. Y. Martin |
| Type | session examination |
| Language of examination | German |
| Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
| Mode of examination | written 60 minutes |
| Written aids | Keine Hilfsmittel (Ausnahme: Fachneutrales Wörterbuch für nicht deutsch sprechende Studierende) |
| If the course unit is part of an examination block, the credits are allocated for the successful completion of the whole block. This information can be updated until the beginning of the semester; information on the examination timetable is binding. | |
Learning materials
| No public learning materials available. | |
| Only public learning materials are listed. |
Groups
| No information on groups available. |
Restrictions
| Priority | Registration for the course unit is only possible for the primary target group |
| Primary target group | Environmental Sciences BSc (727000)
Environmental Sciences MSc (736000) Agricultural Sciences BSc (753000) Food Science BSc (754000) |
Offered in
| Programme | Section | Type | |
|---|---|---|---|
| Agricultural Sciences Bachelor | First Year Examinations | O | |
| Food Science Bachelor | First Year Examinations | O | |
| Environmental Sciences Bachelor | First Year Examinations | O |


Performance assessment as a two-semester course together with 551-0001-00L General Biology I