535-0219-00L Laboratory Course in Pharmaceutical Analytics
Semester | Autumn Semester 2019 |
Lecturers | C. Steuer |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
535-0219-00 P | Praktikum Pharmazeutische Analytik
Gemäss separatem Programm | 100s hrs |
| C. Steuer |
Catalogue data
Abstract | Solving analytical problems; Development and interpretation of analytical methods. |
Learning objective | Solving analytical problems; Development and interpretation of analytical methods. |
Content | Solving analytical problems. Development and interpretation of analytical methods. |
Literature | Skript Pharmazeutische Analytik Praktikum |
Prerequisites / Notice | Requirements: SR 2004: 2 credits Analytical Chemistry (529-1041-00), lecture Pharmaceutical Analytics SR 2013: 6 credits Analytics/Pharmaceutical Analytics or 36 credits of compulsory lectures 2nd year. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 3 credits |
Examiners | C. Steuer |
Type | ungraded semester performance |
Language of examination | German |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
General | : Special students and auditors need a special permission from the lecturers |
Offered in
Programme | Section | Type | |
---|---|---|---|
Pharmaceutical Sciences Bachelor | Laboratory Courses 3rd Year | O |