701-1673-00L Environmental Measurement Laboratory
Semester | Herbstsemester 2019 |
Dozierende | P. U. Lehmann Grunder, D. Or |
Periodizität | jährlich wiederkehrende Veranstaltung |
Lehrsprache | Englisch |
Kommentar | Number of participants limited to 26. |
Lehrveranstaltungen
Nummer | Titel | Umfang | Dozierende | ||||
---|---|---|---|---|---|---|---|
701-1673-00 G | Environmental Measurement Laboratory First lecture will be on September 24th 2019. | 4 Std. |
| P. U. Lehmann Grunder, D. Or |
Katalogdaten
Kurzbeschreibung | Measurements are the the sole judge of scientific truth and provide access to unpredictable information, enabling the characterization and monitoring of complex terrestrial systems. Based on lectures and field- and laboratory training the students learn to apply modern methods to determine forest inventory parameters and to measure subsurface properties and processes. |
Lernziel | - explain functioning of sensors that are used for characterization of landscapes and terrestrial systems - select appropriate measurement methods and sampling design to quantify key variables and processes in the subsurface - deploy sensors in the field and maintain sensor network - interpret collected laboratory and field data and report main conclusions deduced from measurements |
Inhalt | 1) Measurement Science: Measurement precision and accuracy; sensing footprint, sampling design and sampling errors, uncertainty reduction, spatial and temporal variability, sampling network design and information costs 2) Electronics: Basic introduction to electronic components, voltage and current measurements, A/D converters, power requirements, power consumption calculations, batteries, storage capacity, solar panels 3) Datalogging (Lecture): Data Logging, data transfer, storage, and sensing technologies; basic data logger programming; overview of soil sensor types and sensor calibration; including programming in the laboratory 4) Geophysical methods on Subsurface Characterization: Basic principles of ERT, GPR, and EM; 5) Soil and Groundwater Direct Sampling (Lab): Soil physical sampling; profile characterization, disturbed and undisturbed soil sampling, direct-push geoprobe sampling; soil water content profiles and transects; 6) Electronics Laboratory: Setup and measurement of simple circuits, selection and use of voltage dividers, batteries and solar panels; pressure and temperature measurements; 7) Deployment of monitoring network: Field installation of TDR, temperature probes, tensiometers, data loggers and power supply 8) Geophysics lab: Demonstration and application of geophysical methods in the field; 9 & 10) Forest characterization/ inventory: Principles of LIDAR; structures and features of the tree crowns, size/volume of the leaf area tree positions and diameters at breast height 11&12) Ecohydrological and Soil Monitoring Networks- Data management for long term monitoring networks Tereno, and other critical zone observatories 13) Remote Sensing- Basic principles and forest-related examples including data extraction and analysis |
Skript | Lecture material on page |
Literatur | Lecture material will be online for registered students: http://www.step.ethz.ch/education/environmental-measurement-lab.html |
Voraussetzungen / Besonderes | The details of the schedule will be optimized based on the number of students; some blocks of the course will be offered as well to students of Environmental Engineering |
Leistungskontrolle
Information zur Leistungskontrolle (gültig bis die Lerneinheit neu gelesen wird) | |
Leistungskontrolle als Semesterkurs | |
ECTS Kreditpunkte | 5 KP |
Prüfende | D. Or, P. U. Lehmann Grunder |
Form | benotete Semesterleistung |
Prüfungssprache | Englisch |
Repetition | Repetition nur nach erneuter Belegung der Lerneinheit möglich. |
Lernmaterialien
Keine öffentlichen Lernmaterialien verfügbar. | |
Es werden nur die öffentlichen Lernmaterialien aufgeführt. |
Gruppen
Keine Informationen zu Gruppen vorhanden. |
Einschränkungen
Plätze | Maximal 26 |
Warteliste | Bis 20.09.2019 |
Angeboten in
Studiengang | Bereich | Typ | |
---|---|---|---|
Umweltnaturwissenschaften Master | Methodische Werkzeuge: Labor | W | |
Umweltnaturwissenschaften Master | Methoden und Werkzeuge | W |