363-1043-00L Marketing Analytics
Semester | Spring Semester 2019 |
Lecturers | S. Tillmanns |
Periodicity | yearly recurring course |
Language of instruction | English |
Number | Title | Hours | Lecturers | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363-1043-00 S | Marketing Analytics | 24s hrs |
| S. Tillmanns |
Semester | Spring Semester 2019 |
Lecturers | S. Tillmanns |
Periodicity | yearly recurring course |
Language of instruction | English |
Number | Title | Hours | Lecturers | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363-1043-00 S | Marketing Analytics | 24s hrs |
| S. Tillmanns |