327-3001-00L Crystallography Practical (Basics)
Semester | Spring Semester 2019 |
Lecturers | T. Weber |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | |
---|---|---|---|---|
327-3001-00 P | Kristallographisches Grundpraktikum
![]() Voranmeldung beim Dozenten ist unbedingt nötig, danach wird Zeit und Ort bestimmt. | 4 hrs | T. Weber |
Catalogue data
Abstract | Single crystal structures from current scientific projects will be characterized using modern x-ray techniques. |
Objective | Application of x-ray scattering methods in crystallography and mineralogy |
Content | Structural investigation of single crystals. Evaluation of scattering patterns (lattice constants, systematic extinctions, reflection intensities). Experiments with automatic single crystal diffractometers. Determination and refinement of simple crystal structures. |
Prerequisites / Notice | Precondition: lectures on crystallography or x-ray structure determination (e.g. Crystallography I) |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
ECTS credits | 2 credits |
Examiners | T. Weber |
Type | end-of-semester examination |
Language of examination | German |
Repetition | A repetition date will be offered in the first two weeks of the semester immediately consecutive. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
General | ![]() |
Offered in
Programme | Section | Type | |
---|---|---|---|
Interdisciplinary Sciences Bachelor | Electives | W | ![]() |