557-0542-01L Volleyball I
Semester | Spring Semester 2019 |
Lecturers | M. Attinger |
Periodicity | yearly recurring course |
Language of instruction | German |
Comment | Prerequisites: Assessment III (BSc HST). Compulsory for students of Teaching Diploma Sport on in the new Programme Regulations. |
Courses
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
557-0542-01 G | Volleyball I
![]() Hallen 1-3 Hönggerberg 1. Gruppe 13.15h - 14.45h 2. Gruppe 15.25h -16.55h | 2 hrs |
| M. Attinger |
Catalogue data
Abstract | Acquire technical and tactical abilities in the game of volleyball |
Objective | - Experience and use of various aspects of volleyball as a teamplayer |
Content | - Techniques and tactics of indoor-volleyball (2:2 to 6:6) - Beachvolleyball - Various forms of warmups and tournement setups |
Lecture notes | Published during the semester on "moodle" |
Literature | "Volleyball spielen", Foerster (BASPO), 2016 "Volleyball verstehen", Schnyder-Benoit (BASPO), 2016 "Kids Volley", Monnet et al (BASPO), 2016 "Volleyball Grundlagen" Papageorgiou/Spitzley 2005 "So wurden wir Weltklasse", Übungssammlung Beachvolleyball, Stefan Kobel |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
ECTS credits | 2 credits |
Examiners | M. Attinger |
Type | graded semester performance |
Language of examination | German |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Additional information on mode of examination | Spielprüfung 4:4 = 1/2 der Schlussnote Technikprüfung = 1/2 der Schlussnote |
Learning materials
Main link | Unterlagen Volleyball I |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
General | ![]() |
Priority | Registration for the course unit is only possible for the primary target group |
Primary target group | Health Sciences and Technology BSc (376000)
Health Sciences and Technology MSc (380000) Health Sciences and Technology (Mobility) (398000) Teaching Diploma in Sport (578000) |
Offered in
Programme | Section | Type | |
---|---|---|---|
Sport Teaching Diploma | Basic Education | W | ![]() |