701-1418-00L Modelling Course in Population and Evolutionary Biology
Semester | Spring Semester 2015 |
Lecturers | S. Bonhoeffer, V. Müller |
Periodicity | yearly recurring course |
Language of instruction | English |
Comment | Number of participants limited to 20. Priority is given to MSc Biology and Environmental Sciences students. |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
701-1418-00 P | Modelling Course in Population and Evolutionary Biology Block course takes place 1-12 June 2015. | 6 hrs |
| S. Bonhoeffer, V. Müller |
Catalogue data
Abstract | This course provides a "hands-on" introduction into mathematical/computational modelling of biological processes with particular emphasis on evolutionary and population-biological questions. The models are developed using the Open Source software R. |
Learning objective | The aim of this course is to provide a practical introduction into the modelling of fundamental biological questions. The participants will receive guidance to develop mathematical/computational models in small teams. The participants chose two modules with different levels of difficulty from a list of projects. The participant shall get a sense of the utility of modelling as a tool to investigate biological problems. The simpler modules are based mostly on examples from the lecture ""Ecology and evolution: populations" (Lecture nr: 701-1415-00 V (D-UWIS) or 551-0303-00L (D-BIOL)). The advanced modules address topical research questions. Although being based on evolutionary and population biological methods and concepts, these modules also address topics from other areas of biology. |
Content | see www.tb.ethz.ch/education/ |
Lecture notes | For participants of the course who have not attended the lecture "Ecology and evolution: populations" (Lecture nr: 701-1415-00 V (D-UWIS) or 551-0303-00L (D-BIOL)), a preparatory script can be obtained upon request. |
Prerequisites / Notice | The course is based on the open source software R. Experience with R is useful but not required for the course. Similarly, the course 701-1708-00L Infectious Disease Dynamics is useful but not required. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 4 credits |
Examiners | S. Bonhoeffer, V. Müller |
Type | graded semester performance |
Language of examination | English |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Additional information on mode of examination | Es werden vier Noten vergeben die alle gleichgewichtet in die Schlussnote einfliessen: Note A: Effizienz und Erfolg der Umsetzung des 1. Moduls Note B: Technische Umsetzung des 2. Moduls Note C: Biologisches Verstaendnis des Themas des 2. Modul (bewertet anhand der Beantwortung der fortgeschrittenen Fragen zu diesem Modul) Note D: Qualitaet der Praesentation des Moduls 2 am Ende des Kurses |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
Places | 20 at the most |
Priority | Registration for the course unit is until 30.01.2015 only possible for the primary target group |
Primary target group | Biology MSc (562000)
Environmental Sciences MSc (736000) |
Waiting list | until 06.02.2015 |